Behavior
What traders buy, which way they lean, and how far they roam.
Long / short bias
Long fills
18,959
56.3% of fills
Short fills
14,724
43.7% of fills
Token distribution
Share of all fill volume — tokens above 1% are shown individually; the remainder is grouped as Other.
Asset mix
top 20| BTC | $4.61M | 31.5% |
| xyz:XYZ100 | $2.25M | 15.4% |
| xyz:SPCX | $908.55K | 6.2% |
| HYPE | $682.25K | 4.7% |
| ETH | $604.26K | 4.1% |
| SOL | $550.78K | 3.8% |
| xyz:META | $445.93K | 3.1% |
| xyz:AMZN | $407.06K | 2.8% |
| xyz:AAPL | $371.79K | 2.5% |
| xyz:SILVER | $318.73K | 2.2% |
| xyz:MU | $270.80K | 1.9% |
| xyz:NBIS | $254.54K | 1.7% |
| xyz:SNDK | $222.40K | 1.5% |
| XRP | $210.45K | 1.4% |
| xyz:NVDA | $147.45K | 1.0% |
| xyz:MRNA | $128.81K | 0.9% |
| xyz:CL | $127.38K | 0.9% |
| BNB | $103.43K | 0.7% |
| NEAR | $87.05K | 0.6% |
| XPL | $86.21K | 0.6% |
Distinct coins per user
computed 2026-09-20T11:24:15.128Z