behavior
long/short bias
long fills
14,679
53.8%
short fills
12,595
46.2%
token distribution
share of all fill volume — tokens above 1% are shown individually; the remainder is grouped as Other.
asset mix (top 20)
| xyz:XYZ100 | $2.23M | 27.6% |
| BTC | $1.50M | 18.6% |
| HYPE | $573.40K | 7.1% |
| xyz:AMZN | $397.71K | 4.9% |
| xyz:META | $394.42K | 4.9% |
| xyz:AAPL | $352.24K | 4.4% |
| SOL | $344.46K | 4.3% |
| xyz:SILVER | $318.07K | 3.9% |
| ETH | $196.17K | 2.4% |
| xyz:SPCX | $185.26K | 2.3% |
| xyz:MU | $145.66K | 1.8% |
| BNB | $103.43K | 1.3% |
| xyz:NVDA | $103.35K | 1.3% |
| XRP | $76.45K | 0.9% |
| xyz:SNDK | $63.83K | 0.8% |
| ZEC | $62.58K | 0.8% |
| XPL | $60.05K | 0.7% |
| xyz:CL | $51.11K | 0.6% |
| xyz:NBIS | $47.09K | 0.6% |
| TON | $41.44K | 0.5% |
distinct coins per user
computed 2026-07-31T15:48:11.204Z