Retention
Whether trading wallets come back, by daily cohort over the last 31 days.
Operational definition: wallets the stats worker tracks, returning on a trade, including trading from before product analytics began. Person-based retention (consented people from their first observed live fill) is on Onboarding; the populations differ and are not combined.
Active users
Distinct wallets with at least one trade.
Daily active users
2
Since UTC midnight
Weekly active users
9
Trailing 7 days
Monthly active users
20
Trailing 28 days
Monthly growth rate
-28.6%
28-day MAU vs. 30 days ago
Active-trader retention
Cohorts anchored on daily active traders — whether already-engaged users stay engaged.
Average D1
63.9%
Average D7
52.1%
Average D14
43.0%
Average D30
36.9%
30-day churn rate
84.6%
Comeback users
1
| 2026-11-03 | 5 | 100% | – | – | – | – |
| 2026-11-02 | 4 | 100% | 100% | – | – | – |
| 2026-10-31 | 2 | 100% | 0% | – | – | – |
| 2026-10-30 | 6 | 100% | 17% | – | – | – |
| 2026-10-29 | 5 | 100% | 80% | – | – | – |
| 2026-10-28 | 2 | 100% | 100% | – | – | – |
| 2026-10-27 | 2 | 100% | 50% | 50% | – | – |
| 2026-10-26 | 1 | 100% | 0% | 100% | – | – |
| 2026-10-24 | 3 | 100% | 0% | 33% | – | – |
| 2026-10-23 | 2 | 100% | 50% | 100% | – | – |
| 2026-10-22 | 6 | 100% | 33% | 50% | – | – |
| 2026-10-21 | 6 | 100% | 67% | 17% | – | – |
| 2026-10-20 | 3 | 100% | 67% | 0% | 33% | – |
| 2026-10-19 | 4 | 100% | 25% | 25% | 50% | – |
| 2026-10-18 | 4 | 100% | 25% | 0% | 0% | – |
| 2026-10-17 | 1 | 100% | 100% | 0% | 0% | – |
| 2026-10-16 | 1 | 100% | 0% | 0% | 100% | – |
| 2026-10-15 | 5 | 100% | 20% | 20% | 20% | – |
| 2026-10-14 | 2 | 100% | 50% | 0% | 50% | – |
| 2026-10-13 | 4 | 100% | 50% | 25% | 50% | – |
| 2026-10-12 | 3 | 100% | 67% | 33% | 33% | – |
| 2026-10-11 | 4 | 100% | 0% | 25% | 0% | – |
| 2026-10-10 | 2 | 100% | 50% | 0% | 0% | – |
| 2026-10-09 | 2 | 100% | 50% | 0% | 0% | – |
| 2026-10-08 | 6 | 100% | 33% | 33% | 17% | – |
| 2026-10-07 | 3 | 100% | 100% | 0% | 33% | – |
| 2026-10-06 | 5 | 100% | 40% | 20% | 40% | – |
| 2026-10-05 | 3 | 100% | 100% | 0% | 33% | – |
| 2026-10-04 | 2 | 100% | 50% | 50% | 50% | 0% |
New-user retention
Cohorts anchored on each wallet's first-trade day — the new-user Dn survival curve.
Average D1
49.3%
Average D7
20.7%
Average D14
16.0%
Average D30
6.6%
| 2026-11-02 | 1 | 100% | 100% | – | – | – |
| 2026-10-31 | 1 | 100% | 0% | – | – | – |
| 2026-10-22 | 1 | 100% | 0% | 0% | – | – |
| 2026-10-11 | 1 | 100% | 0% | 0% | 0% | – |
| 2026-10-06 | 1 | 100% | 100% | 100% | 100% | – |
computed 2026-11-04T14:25:02.962Z