Retention
Whether traders come back, by daily cohort over the last 31 days.
Active-trader retention
Cohorts anchored on daily active traders — whether already-engaged users stay engaged.
Average D1
61.9%
Average D7
49.6%
Average D14
40.3%
Average D30
37.9%
30-day churn rate
71.8%
Comeback users
0
| 2026-09-20 | 1 | 100% | – | – | – | – |
| 2026-09-19 | 5 | 100% | – | – | – | – |
| 2026-09-18 | 8 | 100% | 63% | – | – | – |
| 2026-09-17 | 4 | 100% | 100% | – | – | – |
| 2026-09-16 | 5 | 100% | 80% | – | – | – |
| 2026-09-15 | 6 | 100% | 67% | – | – | – |
| 2026-09-14 | 4 | 100% | 100% | – | – | – |
| 2026-09-13 | 3 | 100% | 33% | – | – | – |
| 2026-09-12 | 4 | 100% | 50% | 75% | – | – |
| 2026-09-11 | 9 | 100% | 44% | 67% | – | – |
| 2026-09-10 | 7 | 100% | 86% | 43% | – | – |
| 2026-09-09 | 10 | 100% | 60% | 40% | – | – |
| 2026-09-08 | 7 | 100% | 71% | 71% | – | – |
| 2026-09-07 | 4 | 100% | 75% | 50% | – | – |
| 2026-09-06 | 6 | 100% | 50% | 17% | – | – |
| 2026-09-05 | 6 | 100% | 67% | 50% | 50% | – |
| 2026-09-04 | 8 | 100% | 63% | 63% | 63% | – |
| 2026-09-03 | 11 | 100% | 55% | 45% | 36% | – |
| 2026-09-02 | 7 | 100% | 86% | 71% | 43% | – |
| 2026-09-01 | 5 | 100% | 80% | 80% | 100% | – |
| 2026-08-31 | 7 | 100% | 29% | 14% | 14% | – |
| 2026-08-30 | 6 | 100% | 83% | 33% | 17% | – |
| 2026-08-29 | 5 | 100% | 40% | 40% | 20% | – |
| 2026-08-28 | 7 | 100% | 29% | 29% | 29% | – |
| 2026-08-27 | 8 | 100% | 50% | 38% | 25% | – |
| 2026-08-26 | 6 | 100% | 50% | 50% | 33% | – |
| 2026-08-25 | 6 | 100% | 50% | 50% | 33% | – |
| 2026-08-24 | 6 | 100% | 33% | 17% | 0% | – |
| 2026-08-23 | 7 | 100% | 29% | 29% | 29% | – |
| 2026-08-22 | 7 | 100% | 43% | 14% | 14% | – |
| 2026-08-21 | 13 | 100% | 54% | 31% | 38% | – |
| 2026-08-20 | 15 | 100% | 67% | 33% | 47% | 20% |
New-user retention
Cohorts anchored on each wallet's first-trade day — the new-user Dn survival curve.
Average D1
49.2%
Average D7
19.7%
Average D14
16.4%
Average D30
8.7%
| 2026-09-18 | 1 | 100% | 100% | – | – | – |
| 2026-09-10 | 1 | 100% | 100% | 0% | – | – |
| 2026-09-09 | 1 | 100% | 100% | 0% | – | – |
| 2026-09-08 | 1 | 100% | 0% | 0% | – | – |
| 2026-09-06 | 1 | 100% | 0% | 0% | – | – |
| 2026-09-02 | 1 | 100% | 100% | 0% | 0% | – |
| 2026-08-31 | 1 | 100% | 0% | 0% | 0% | – |
| 2026-08-28 | 2 | 100% | 0% | 0% | 0% | – |
| 2026-08-27 | 2 | 100% | 0% | 0% | 0% | – |
| 2026-08-25 | 1 | 100% | 100% | 0% | 0% | – |
| 2026-08-24 | 2 | 100% | 0% | 50% | 0% | – |
| 2026-08-23 | 1 | 100% | 0% | 0% | 0% | – |
computed 2026-09-20T11:25:00.825Z