retention
new-user retention
cohorts anchored on each wallet's first-trade day — the new-user Dn survival curve
avg D1
53.8%
avg D7
25.3%
avg D14
20.8%
avg D30
6.7%
| 2026-07-29 | 5 | 100% | 60% | – | – | – |
| 2026-07-25 | 1 | 100% | 0% | – | – | – |
| 2026-07-23 | 3 | 100% | 0% | 0% | – | – |
| 2026-07-17 | 2 | 100% | 0% | 0% | – | – |
| 2026-07-16 | 1 | 100% | 0% | 0% | 0% | – |
| 2026-07-08 | 1 | 100% | 100% | 0% | 0% | – |
| 2026-07-04 | 1 | 100% | 0% | 0% | 0% | – |
| 2026-07-03 | 1 | 100% | 100% | 100% | 100% | – |
| 2026-07-02 | 2 | 100% | 100% | 50% | 0% | – |
| 2026-07-01 | 2 | 100% | 50% | 50% | 0% | – |
| 2026-06-30 | 2 | 100% | 100% | 0% | 50% | 0% |
active-trader retention
cohorts anchored on daily active traders — whether already-engaged users stay engaged
avg D1
66.0%
avg D7
53.0%
avg D14
43.8%
avg D30
46.6%
30d churn rate
56.8%
comeback users
0
| 2026-07-31 | 7 | 100% | – | – | – | – |
| 2026-07-30 | 11 | 100% | – | – | – | – |
| 2026-07-29 | 16 | 100% | 63% | – | – | – |
| 2026-07-28 | 10 | 100% | 90% | – | – | – |
| 2026-07-27 | 7 | 100% | 57% | – | – | – |
| 2026-07-26 | 2 | 100% | 100% | – | – | – |
| 2026-07-25 | 5 | 100% | 40% | – | – | – |
| 2026-07-24 | 6 | 100% | 50% | – | – | – |
| 2026-07-23 | 8 | 100% | 50% | 63% | – | – |
| 2026-07-22 | 7 | 100% | 57% | 57% | – | – |
| 2026-07-21 | 7 | 100% | 71% | 71% | – | – |
| 2026-07-20 | 9 | 100% | 67% | 33% | – | – |
| 2026-07-19 | 3 | 100% | 67% | 33% | – | – |
| 2026-07-18 | 4 | 100% | 25% | 25% | – | – |
| 2026-07-17 | 11 | 100% | 27% | 36% | – | – |
| 2026-07-16 | 6 | 100% | 83% | 50% | 67% | – |
| 2026-07-15 | 5 | 100% | 40% | 40% | 80% | – |
| 2026-07-14 | 8 | 100% | 63% | 50% | 50% | – |
| 2026-07-13 | 7 | 100% | 43% | 57% | 57% | – |
| 2026-07-12 | 5 | 100% | 60% | 20% | 20% | – |
| 2026-07-11 | 3 | 100% | 33% | 33% | 33% | – |
| 2026-07-10 | 7 | 100% | 29% | 86% | 43% | – |
| 2026-07-09 | 8 | 100% | 50% | 13% | 38% | – |
| 2026-07-08 | 9 | 100% | 67% | 44% | 44% | – |
| 2026-07-07 | 8 | 100% | 63% | 63% | 63% | – |
| 2026-07-06 | 7 | 100% | 71% | 43% | 43% | – |
| 2026-07-05 | 5 | 100% | 100% | 40% | 0% | – |
| 2026-07-04 | 10 | 100% | 50% | 20% | 20% | – |
| 2026-07-03 | 12 | 100% | 67% | 58% | 58% | – |
| 2026-07-02 | 10 | 100% | 90% | 50% | 30% | – |
| 2026-07-01 | 8 | 100% | 75% | 38% | 38% | – |
| 2026-06-30 | 8 | 100% | 63% | 38% | 50% | 38% |
computed 2026-07-31T15:49:24.061Z