Cohorts
Lifetime value by first-trade cohort: what each day's new traders have produced N days on.
Cumulative volume by cohort
| 2026-11-03 | $0.00 | – | – | – | – | – | – |
| 2026-11-02 | $0.00 | $92.09 | – | – | – | – | – |
| 2026-11-01 | $0.00 | $0.00 | – | – | – | – | – |
| 2026-10-31 | $0.00 | $918.31 | – | – | – | – | – |
| 2026-10-30 | $0.00 | $0.00 | – | – | – | – | – |
| 2026-10-29 | $0.00 | $0.00 | – | – | – | – | – |
| 2026-10-28 | $0.00 | $0.00 | – | – | – | – | – |
| 2026-10-27 | $0.00 | $0.00 | $0.00 | – | – | – | – |
| 2026-10-26 | $0.00 | $0.00 | $0.00 | – | – | – | – |
| 2026-10-25 | $0.00 | $0.00 | $0.00 | – | – | – | – |
| 2026-10-24 | $0.00 | $0.00 | $0.00 | – | – | – | – |
| 2026-10-23 | $0.00 | $0.00 | $0.00 | – | – | – | – |
| 2026-10-22 | $955.69 | $2.71K | $3.48K | – | – | – | – |
| 2026-10-21 | $0.00 | $0.00 | $0.00 | – | – | – | – |
| 2026-10-20 | $0.00 | $0.00 | $0.00 | $0.00 | – | – | – |
| 2026-10-19 | $0.00 | $0.00 | $0.00 | $0.00 | – | – | – |
| 2026-10-18 | $0.00 | $0.00 | $0.00 | $0.00 | – | – | – |
| 2026-10-17 | $0.00 | $0.00 | $0.00 | $0.00 | – | – | – |
| 2026-10-16 | $0.00 | $0.00 | $0.00 | $0.00 | – | – | – |
| 2026-10-15 | $0.00 | $0.00 | $0.00 | $0.00 | – | – | – |
| 2026-10-14 | $0.00 | $0.00 | $0.00 | $0.00 | – | – | – |
| 2026-10-13 | $0.00 | $0.00 | $0.00 | $0.00 | – | – | – |
| 2026-10-12 | $0.00 | $0.00 | $0.00 | $0.00 | – | – | – |
| 2026-10-11 | $0.00 | $941.36 | $941.36 | $941.36 | – | – | – |
| 2026-10-10 | $0.00 | $0.00 | $0.00 | $0.00 | – | – | – |
| 2026-10-09 | $0.00 | $0.00 | $0.00 | $0.00 | – | – | – |
| 2026-10-08 | $0.00 | $0.00 | $0.00 | $0.00 | – | – | – |
| 2026-10-07 | $0.00 | $0.00 | $0.00 | $0.00 | – | – | – |
| 2026-10-06 | $0.00 | $289.67 | $1.71K | $1.86K | – | – | – |
| 2026-10-05 | $0.00 | $0.00 | $0.00 | $0.00 | – | – | – |
| 2026-10-04 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | – | – |
| 2026-10-03 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | – | – |
| 2026-10-02 | $0.00 | $1.92K | $1.92K | $1.92K | $1.92K | – | – |
| 2026-10-01 | $0.00 | $4.27K | $4.27K | $4.27K | $4.27K | – | – |
| 2026-09-30 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | – | – |
| 2026-09-29 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | – | – |
| 2026-09-28 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | – | – |
| 2026-09-27 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | – | – |
| 2026-09-26 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | – | – |
| 2026-09-25 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | – | – |
| 2026-09-24 | $0.00 | $220.60 | $244.96 | $244.96 | $424.26 | – | – |
| 2026-09-23 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | – | – |
| 2026-09-22 | $0.00 | $1.56K | $17.94K | $27.43K | $27.43K | – | – |
| 2026-09-21 | $0.00 | $15.98K | $24.04K | $25.30K | $43.96K | – | – |
| 2026-09-20 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | – | – |
| 2026-09-19 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | – | – |
| 2026-09-18 | $0.00 | $2.09K | $8.35K | $38.74K | $85.57K | – | – |
| 2026-09-17 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | – | – |
| 2026-09-16 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | – | – |
| 2026-09-15 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | – | – |
| 2026-09-14 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | – | – |
| 2026-09-13 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | – | – |
| 2026-09-12 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | – | – |
| 2026-09-11 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | – | – |
| 2026-09-10 | $0.00 | $4.31K | $4.31K | $4.31K | $4.31K | – | – |
| 2026-09-09 | $889.61 | $2.48K | $3.10K | $3.10K | $3.10K | – | – |
| 2026-09-08 | $0.00 | $990.03 | $990.03 | $990.03 | $990.03 | – | – |
| 2026-09-07 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | – | – |
| 2026-09-06 | $0.00 | $3.76K | $5.10K | $5.10K | $5.10K | – | – |
| 2026-09-05 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | – | – |
| 2026-09-04 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | – |
| 2026-09-03 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | – |
| 2026-09-02 | $0.00 | $37.60K | $37.60K | $37.60K | $37.60K | $37.60K | – |
| 2026-09-01 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | – |
| 2026-08-31 | $0.00 | $515.39 | $515.39 | $515.39 | $515.39 | $515.39 | – |
| 2026-08-30 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | – |
| 2026-08-29 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | – |
| 2026-08-28 | $0.00 | $13.99K | $15.84K | $17.64K | $17.64K | $23.14K | – |
| 2026-08-27 | $0.00 | $8.13K | $8.22K | $8.32K | $8.32K | $8.32K | – |
| 2026-08-26 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | – |
| 2026-08-25 | $0.00 | $49.78 | $1.29K | $1.50K | $1.73K | $2.42K | – |
| 2026-08-24 | $3.31K | $6.75K | $7.55K | $10.07K | $10.30K | $10.30K | – |
| 2026-08-23 | $28.27K | $31.28K | $31.28K | $31.28K | $31.28K | $31.28K | – |
| 2026-08-22 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | – |
| 2026-08-21 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | – |
| 2026-08-20 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | – |
| 2026-08-19 | $0.00 | $13.30K | $16.70K | $16.70K | $16.70K | $16.70K | – |
| 2026-08-18 | $0.00 | $1.92K | $1.92K | $1.92K | $1.92K | $1.92K | – |
| 2026-08-17 | $1.97K | $12.09K | $231.24K | $234.74K | $318.81K | $482.56K | – |
| 2026-08-16 | $298.89 | $5.41K | $8.62K | $8.78K | $8.95K | $9.66K | – |
| 2026-08-15 | $0.00 | $746.09 | $746.09 | $746.09 | $746.09 | $746.09 | – |
| 2026-08-14 | $0.00 | $8.57K | $9.94K | $14.14K | $18.81K | $23.60K | – |
| 2026-08-13 | $0.00 | $37.34K | $37.34K | $37.34K | $37.34K | $37.34K | – |
| 2026-08-12 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | – |
| 2026-08-11 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | – |
| 2026-08-10 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | – |
| 2026-08-09 | $0.00 | $9.12K | $17.64K | $17.64K | $17.64K | $17.64K | – |
| 2026-08-08 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | – |
| 2026-08-07 | $37.89K | $192.47K | $974.27K | $1.02M | $1.03M | $1.03M | – |
| 2026-08-06 | $4.02K | $8.67K | $8.67K | $8.67K | $14.88K | $14.88K | – |
| 2026-08-05 | $0.00 | $33.98K | $855.01K | $932.42K | $932.42K | $932.42K | $932.42K |
| 2026-08-04 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-08-03 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-08-02 | $0.00 | $1.93K | $1.93K | $1.93K | $1.93K | $1.93K | $1.93K |
| 2026-08-01 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-07-31 | $0.00 | $174.02K | $1.58M | $2.01M | $2.02M | $2.02M | $2.02M |
| 2026-07-30 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-07-29 | $0.00 | $42.99K | $72.13K | $83.17K | $113.10K | $114.39K | $116.05K |
| 2026-07-28 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-07-27 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-07-26 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-07-25 | $0.00 | $79.55 | $79.55 | $79.55 | $79.55 | $79.55 | $79.55 |
| 2026-07-24 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-07-23 | $616.23 | $10.72K | $13.67K | $13.84K | $14.64K | $16.10K | $18.45K |
| 2026-07-22 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-07-21 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-07-20 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-07-19 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-07-18 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-07-17 | $0.00 | $18.32K | $18.32K | $18.51K | $18.51K | $18.51K | $18.51K |
| 2026-07-16 | $2.43K | $2.89K | $2.89K | $2.89K | $2.89K | $2.89K | $2.89K |
| 2026-07-15 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-07-14 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-07-13 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-07-12 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-07-11 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-07-10 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-07-09 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-07-08 | $0.00 | $2.94K | $10.52K | $10.52K | $12.15K | $12.60K | $12.60K |
| 2026-07-07 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-07-06 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-07-05 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-07-04 | $0.00 | $0.00 | $14.86K | $28.02K | $35.94K | $36.34K | $40.98K |
| 2026-07-03 | $0.00 | $8.47K | $107.49K | $144.94K | $148.79K | $181.92K | $238.73K |
| 2026-07-02 | $0.00 | $0.00 | $84.75K | $85.65K | $151.19K | $374.56K | $419.73K |
| 2026-07-01 | $888.73 | $5.71K | $10.51K | $25.94K | $59.54K | $239.05K | $332.55K |
| 2026-06-30 | $0.00 | $3.44K | $12.36K | $13.15K | $22.57K | $22.57K | $22.57K |
| 2026-06-29 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-06-28 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-06-27 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-06-26 | $0.00 | $0.00 | $88.31K | $266.66K | $398.74K | $962.99K | $1.59M |
| 2026-06-25 | $0.00 | $2.28K | $17.35K | $20.65K | $25.69K | $32.26K | $32.26K |
| 2026-06-24 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-06-23 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-06-22 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-06-21 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-06-20 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-06-19 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-06-18 | $0.00 | $18.92K | $18.92K | $18.92K | $18.92K | $18.92K | $18.92K |
| 2026-06-17 | $11.57K | $11.57K | $11.96K | $11.96K | $11.96K | $11.96K | $11.96K |
| 2026-06-16 | $0.00 | $721.61 | $2.35K | $3.56K | $5.70K | $6.80K | $7.00K |
| 2026-06-15 | – | $9.28K | $9.28K | $9.28K | $9.28K | $9.28K | $9.28K |
| 2026-06-14 | $0.00 | – | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-06-13 | $0.00 | $0.00 | $70.47K | $70.47K | $70.47K | $70.47K | $70.47K |
| 2026-06-12 | $125.00 | $13.34K | $14.18K | $14.38K | $14.38K | $23.10K | $23.10K |
| 2026-06-11 | $1.98K | $2.99K | $14.29K | $66.47K | $74.03K | $440.57K | $578.54K |
| 2026-06-10 | $0.00 | $33.69K | $62.65K | $80.89K | $106.09K | $189.29K | $197.01K |
| 2026-06-09 | $0.00 | $8.64K | $11.75K | $55.49K | $83.95K | $101.50K | $101.63K |
| 2026-06-08 | $0.00 | $42.63K | – | $44.64K | $44.64K | $44.64K | $44.64K |
| 2026-06-07 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-06-06 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-06-05 | $4.40K | $7.04K | $8.72K | $18.53K | $27.97K | $29.35K | $31.07K |
| 2026-06-04 | $0.00 | $3.62K | $3.62K | $3.62K | $10.33K | $10.33K | $11.64K |
| 2026-06-03 | $4.94K | $8.84K | $33.10K | $47.33K | $70.69K | $78.14K | $86.49K |
| 2026-06-02 | $0.00 | $5.11K | $5.39K | $5.39K | $5.39K | $5.39K | $5.39K |
| 2026-06-01 | $0.00 | $0.00 | $0.00 | – | $0.00 | $0.00 | $0.00 |
| 2026-05-31 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-05-30 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-05-29 | $0.00 | $558.30 | $2.07K | $2.07K | $2.07K | $2.07K | $2.07K |
| 2026-05-28 | $0.00 | $6.76K | $16.52K | $19.43K | $22.68K | $23.08K | $23.08K |
| 2026-05-27 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-05-26 | $0.00 | $1.99K | $1.99K | $1.99K | $1.99K | $1.99K | $1.99K |
| 2026-05-25 | $0.00 | $2.71K | $2.71K | $2.71K | $2.71K | $2.71K | $2.71K |
| 2026-05-24 | – | $497.73 | $648.21 | $648.21 | $648.21 | $648.21 | $648.21 |
| 2026-05-23 | – | – | $14.64K | $23.94K | $32.70K | $39.03K | $39.03K |
| 2026-05-22 | – | – | $158.03K | $162.23K | $162.23K | $162.23K | $162.23K |
| 2026-05-21 | – | – | $18.75K | $19.82K | $25.96K | $30.49K | $31.38K |
| 2026-05-20 | – | – | $9.75K | $16.96K | $23.08K | $26.78K | $26.78K |
| 2026-05-19 | – | – | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-05-18 | – | – | $40.56K | $48.96K | $92.15K | $115.13K | $140.34K |
| 2026-05-17 | – | – | – | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-05-16 | – | – | – | $0.00 | – | $0.00 | $0.00 |
| 2026-05-15 | – | – | – | $4.22K | $4.22K | $4.30K | $4.30K |
| 2026-05-14 | – | – | – | $99.29 | $99.29 | $99.29 | $99.29 |
| 2026-05-13 | – | – | – | $376.35K | $513.14K | $958.85K | $1.09M |
| 2026-05-12 | – | – | – | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-05-11 | – | – | – | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-05-10 | – | – | – | – | $0.00 | $0.00 | $0.00 |
| 2026-05-09 | – | – | – | – | $0.00 | $0.00 | $0.00 |
| 2026-05-08 | – | – | – | – | $0.00 | $0.00 | $0.00 |
| 2026-05-07 | – | – | – | – | $0.00 | $0.00 | $0.00 |
| 2026-05-06 | – | – | – | – | $0.00 | $0.00 | $0.00 |
| 2026-05-05 | – | – | – | – | $0.00 | $0.00 | $0.00 |
| 2026-05-04 | – | – | – | – | $0.00 | $0.00 | $0.00 |
| 2026-05-03 | – | – | – | – | $0.00 | $0.00 | $0.00 |
| 2026-05-02 | – | – | – | – | $0.00 | $0.00 | $0.00 |
| 2026-05-01 | – | – | – | – | $0.00 | $0.00 | $0.00 |
| 2026-04-30 | – | – | – | – | $0.00 | $0.00 | $0.00 |
| 2026-04-29 | – | – | – | – | $0.00 | $0.00 | $0.00 |
| 2026-04-28 | – | – | – | – | $213.58K | $252.13K | $252.13K |
| 2026-04-27 | – | – | – | – | $0.00 | $0.00 | $0.00 |
| 2026-04-26 | – | – | – | – | $15.09K | $15.09K | $15.09K |
| 2026-04-25 | – | – | – | – | $86.17K | $87.18K | $87.18K |
| 2026-04-24 | – | – | – | – | – | $0.00 | $0.00 |
| 2026-04-23 | – | – | – | – | – | $0.00 | $0.00 |
| 2026-04-22 | – | – | – | – | – | $0.00 | $0.00 |
| 2026-04-21 | – | – | – | – | – | $0.00 | $0.00 |
| 2026-04-20 | – | – | – | – | – | $0.00 | $0.00 |
| 2026-04-19 | – | – | – | – | – | $0.00 | $0.00 |
| 2026-04-18 | – | – | – | – | – | $0.00 | $0.00 |
| 2026-04-17 | – | – | – | – | – | $0.00 | $0.00 |
| 2026-04-16 | – | – | – | – | – | – | $0.00 |
| 2026-04-15 | – | – | – | – | – | $0.00 | $0.00 |
| 2026-04-14 | – | – | – | – | – | $0.00 | $0.00 |
| 2026-04-13 | – | – | – | – | – | $0.00 | $0.00 |
| 2026-04-12 | – | – | – | – | – | $0.00 | $0.00 |
| 2026-04-11 | – | – | – | – | – | $0.00 | $0.00 |
| 2026-04-10 | – | – | – | – | – | $0.00 | $0.00 |
| 2026-04-09 | – | – | – | – | – | $0.00 | $0.00 |
| 2026-04-08 | – | – | – | – | – | $0.00 | $0.00 |
| 2026-04-07 | – | – | – | – | – | $0.00 | $0.00 |
| 2026-04-06 | – | – | – | – | – | $0.00 | $0.00 |
| 2026-04-05 | – | – | – | – | – | $0.00 | $0.00 |
| 2026-04-04 | – | – | – | – | – | $0.00 | $0.00 |
| 2026-04-03 | – | – | – | – | – | $0.00 | $0.00 |
| 2026-04-02 | – | – | – | – | – | $0.00 | $0.00 |
| 2026-04-01 | – | – | – | – | – | $0.00 | $0.00 |
| 2026-03-31 | – | – | – | – | – | $0.00 | $0.00 |
| 2026-03-30 | – | – | – | – | – | $0.00 | $0.00 |
| 2026-03-29 | – | – | – | – | – | $0.00 | $0.00 |
| 2026-03-28 | – | – | – | – | – | $0.00 | $0.00 |
| 2026-03-27 | – | – | – | – | – | $0.00 | $0.00 |
| 2026-03-26 | – | – | – | – | – | $0.00 | $0.00 |
| 2026-03-25 | – | – | – | – | – | – | $0.00 |
| 2026-03-24 | – | – | – | – | – | – | $0.00 |
| 2026-03-23 | – | – | – | – | – | – | $0.00 |
| 2026-03-22 | – | – | – | – | – | – | $0.00 |
| 2026-03-21 | – | – | – | – | – | – | $0.00 |
| 2026-03-20 | – | – | – | – | – | – | $0.00 |
| 2026-03-19 | – | – | – | – | – | – | $0.00 |
| 2026-03-18 | – | – | – | – | – | – | $0.00 |
| 2026-03-16 | – | – | – | – | – | – | $0.00 |
| 2026-03-15 | – | – | – | – | – | – | $0.00 |
| 2026-03-14 | – | – | – | – | – | – | $0.00 |
| 2026-03-13 | – | – | – | – | – | – | $0.00 |
| 2026-03-12 | – | – | – | – | – | – | $0.00 |
| 2026-03-11 | – | – | – | – | – | – | $0.00 |
| 2026-03-10 | – | – | – | – | – | – | $0.00 |
| 2026-03-09 | – | – | – | – | – | – | $0.00 |
| 2026-03-08 | – | – | – | – | – | – | $0.00 |
| 2026-03-07 | – | – | – | – | – | – | $0.00 |
| 2026-03-06 | – | – | – | – | – | – | $0.00 |
| 2026-03-05 | – | – | – | – | – | – | $0.00 |
| 2026-03-04 | – | – | – | – | – | – | $0.00 |
| 2026-03-03 | – | – | – | – | – | – | $0.00 |
| 2026-03-02 | – | – | – | – | – | – | $0.00 |
| 2026-03-01 | – | – | – | – | – | – | $0.00 |
| 2026-02-28 | – | – | – | – | – | – | $0.00 |
| 2026-02-27 | – | – | – | – | – | – | $0.00 |
| 2026-02-26 | – | – | – | – | – | – | $0.00 |
| 2026-02-25 | – | – | – | – | – | – | $0.00 |
| 2026-02-24 | – | – | – | – | – | – | $0.00 |
Cumulative builder fees by cohort
| 2026-11-03 | $0.00 | – | – | – | – | – | – |
| 2026-11-02 | $0.00 | $0.03 | – | – | – | – | – |
| 2026-11-01 | $0.00 | $0.00 | – | – | – | – | – |
| 2026-10-31 | $0.00 | $0.46 | – | – | – | – | – |
| 2026-10-30 | $0.00 | $0.00 | – | – | – | – | – |
| 2026-10-29 | $0.00 | $0.00 | – | – | – | – | – |
| 2026-10-28 | $0.00 | $0.00 | – | – | – | – | – |
| 2026-10-27 | $0.00 | $0.00 | $0.00 | – | – | – | – |
| 2026-10-26 | $0.00 | $0.00 | $0.00 | – | – | – | – |
| 2026-10-25 | $0.00 | $0.00 | $0.00 | – | – | – | – |
| 2026-10-24 | $0.00 | $0.00 | $0.00 | – | – | – | – |
| 2026-10-23 | $0.00 | $0.00 | $0.00 | – | – | – | – |
| 2026-10-22 | $0.48 | $1.16 | $1.16 | – | – | – | – |
| 2026-10-21 | $0.00 | $0.00 | $0.00 | – | – | – | – |
| 2026-10-20 | $0.00 | $0.00 | $0.00 | $0.00 | – | – | – |
| 2026-10-19 | $0.00 | $0.00 | $0.00 | $0.00 | – | – | – |
| 2026-10-18 | $0.00 | $0.00 | $0.00 | $0.00 | – | – | – |
| 2026-10-17 | $0.00 | $0.00 | $0.00 | $0.00 | – | – | – |
| 2026-10-16 | $0.00 | $0.00 | $0.00 | $0.00 | – | – | – |
| 2026-10-15 | $0.00 | $0.00 | $0.00 | $0.00 | – | – | – |
| 2026-10-14 | $0.00 | $0.00 | $0.00 | $0.00 | – | – | – |
| 2026-10-13 | $0.00 | $0.00 | $0.00 | $0.00 | – | – | – |
| 2026-10-12 | $0.00 | $0.00 | $0.00 | $0.00 | – | – | – |
| 2026-10-11 | $0.00 | $0.47 | $0.47 | $0.47 | – | – | – |
| 2026-10-10 | $0.00 | $0.00 | $0.00 | $0.00 | – | – | – |
| 2026-10-09 | $0.00 | $0.00 | $0.00 | $0.00 | – | – | – |
| 2026-10-08 | $0.00 | $0.00 | $0.00 | $0.00 | – | – | – |
| 2026-10-07 | $0.00 | $0.00 | $0.00 | $0.00 | – | – | – |
| 2026-10-06 | $0.00 | $0.14 | $0.77 | $0.77 | – | – | – |
| 2026-10-05 | $0.00 | $0.00 | $0.00 | $0.00 | – | – | – |
| 2026-10-04 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | – | – |
| 2026-10-03 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | – | – |
| 2026-10-02 | $0.00 | $0.49 | $0.49 | $0.49 | $0.49 | – | – |
| 2026-10-01 | $0.00 | $2.13 | $2.13 | $2.13 | $2.13 | – | – |
| 2026-09-30 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | – | – |
| 2026-09-29 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | – | – |
| 2026-09-28 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | – | – |
| 2026-09-27 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | – | – |
| 2026-09-26 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | – | – |
| 2026-09-25 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | – | – |
| 2026-09-24 | $0.00 | $0.11 | $0.11 | $0.11 | $0.11 | – | – |
| 2026-09-23 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | – | – |
| 2026-09-22 | $0.00 | $0.78 | $1.04 | $1.04 | $1.04 | – | – |
| 2026-09-21 | $0.00 | $7.99 | $12.02 | $12.65 | $21.98 | – | – |
| 2026-09-20 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | – | – |
| 2026-09-19 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | – | – |
| 2026-09-18 | $0.00 | $1.04 | $4.17 | $18.66 | $39.43 | – | – |
| 2026-09-17 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | – | – |
| 2026-09-16 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | – | – |
| 2026-09-15 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | – | – |
| 2026-09-14 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | – | – |
| 2026-09-13 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | – | – |
| 2026-09-12 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | – | – |
| 2026-09-11 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | – | – |
| 2026-09-10 | $0.00 | $2.16 | $2.16 | $2.16 | $2.16 | – | – |
| 2026-09-09 | $0.44 | $1.13 | $1.34 | $1.34 | $1.34 | – | – |
| 2026-09-08 | $0.00 | $0.50 | $0.50 | $0.50 | $0.50 | – | – |
| 2026-09-07 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | – | – |
| 2026-09-06 | $0.00 | $1.88 | $2.11 | $2.11 | $2.11 | – | – |
| 2026-09-05 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | – | – |
| 2026-09-04 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | – |
| 2026-09-03 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | – |
| 2026-09-02 | $0.00 | $18.80 | $18.80 | $18.80 | $18.80 | $18.80 | – |
| 2026-09-01 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | – |
| 2026-08-31 | $0.00 | $0.26 | $0.26 | $0.26 | $0.26 | $0.26 | – |
| 2026-08-30 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | – |
| 2026-08-29 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | – |
