burns
total $BLOXWAP burnt
21.76M
191 burns
% of supply burnt
2.1763%
burnt ÷ original supply (mint authority revoked)
supply remaining
978.23M
burnt (window)
2.00M
3 burns
memo coverage
7.3%
14 burns carry an EVM memo
supply over time
total $BLOXWAP supply at each snapshot (every 10 min)
burns by EVM address
$BLOXWAP burnt per HyperEVM discount-target address, from the burn memo.
| 0x1002…8290 | 1.00M | 1 | 2026-06-15 16:17 |
| 0x1437…3067 | 1.00M | 1 | 2026-06-10 23:16 |
| 0x3a25…a228 | 1.00M | 1 | 2026-06-09 03:46 |
| 0x3f50…eb5f | 1.00M | 1 | 2026-06-26 21:45 |
| 0x444d…cc59 | 1.00M | 1 | 2026-06-09 00:57 |
| 0x4751…b25c | 1.00M | 1 | 2026-06-29 18:41 |
| 0x4a97…6ca4 | 1.00M | 1 | 2026-06-27 00:59 |
| 0x4fda…21e9 | 1.00M | 1 | 2026-07-03 14:13 |
| 0x89b5…7bd0 | 1.00M | 1 | 2026-06-10 02:02 |
| 0x9e0f…7768 | 1.00M | 1 | 2026-06-08 02:53 |
| 0xa901…8ff4 | 1.00M | 1 | 2026-06-09 23:00 |
| 0xae5f…f6c3 | 1.00M | 1 | 2026-06-30 22:06 |
| 0xc961…6c13 | 1.00M | 1 | 2026-07-02 23:26 |
| 0xe0ad…32d4 | 1.00M | 1 | 2026-06-10 00:08 |
recent burns
last sync 2026-07-31 15:40 UTC · computed 2026-07-31T15:46:17.343Z