Burns
$BLOXWAP burn-to-discount activity and its effect on supply.
Total $BLOXWAP burnt
24.77M
202 burns
Share of supply burnt
2.4766%
burnt ÷ original supply (mint authority revoked)
Supply remaining
975.22M
Burnt this window
2.90K
7 burns
Memo coverage
8.4%
17 burns carry an EVM memo
Supply over time
Total $BLOXWAP supply at each snapshot (every 10 minutes).
Burns by EVM address
$BLOXWAP burnt per HyperEVM discount-target address, from the burn memo.
| 0x082f…31c7 | 1.00M | 1 | 2026-08-04 13:44 |
| 0x1002…8290 | 1.00M | 1 | 2026-06-15 16:17 |
| 0x1437…3067 | 1.00M | 1 | 2026-06-10 23:16 |
| 0x3a25…a228 | 1.00M | 1 | 2026-06-09 03:46 |
| 0x3f50…eb5f | 1.00M | 1 | 2026-06-26 21:45 |
| 0x444d…cc59 | 1.00M | 1 | 2026-06-09 00:57 |
| 0x4751…b25c | 1.00M | 1 | 2026-06-29 18:41 |
| 0x4a97…6ca4 | 1.00M | 1 | 2026-06-27 00:59 |
| 0x4e79…949f | 1.00M | 1 | 2026-08-05 15:26 |
| 0x4fda…21e9 | 1.00M | 1 | 2026-07-03 14:13 |
| 0x6c1f…2821 | 1.00M | 1 | 2026-08-06 16:13 |
| 0x89b5…7bd0 | 1.00M | 1 | 2026-06-10 02:02 |
| 0x9e0f…7768 | 1.00M | 1 | 2026-06-08 02:53 |
| 0xa901…8ff4 | 1.00M | 1 | 2026-06-09 23:00 |
| 0xae5f…f6c3 | 1.00M | 1 | 2026-06-30 22:06 |
| 0xc961…6c13 | 1.00M | 1 | 2026-07-02 23:26 |
| 0xe0ad…32d4 | 1.00M | 1 | 2026-06-10 00:08 |
Recent burns
last sync 2026-09-20 11:20 UTC · computed 2026-09-20T11:25:01.050Z