0x082f…31c7
0x082ff8e7df6f6ead63e174cf4c12e9ee834e31c7
Trades
885
Volume
$932.42K
Realized PnL
$36.96
Unrealized PnL
$0.00
Balance
$0.00
Builder fees paid
$232.86
Deposits
$0.00
0 transactions
Withdrawals
$0.00
0 transactions
Liquidations
3
Distinct coins
15
most traded: xyz:SPCX
Time to first fill
–
Time to first deposit
–
Recent events
last 200| 2026-09-17 04:01 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-09-10 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-09-06 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-09-05 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-08-29 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-08-28 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-08-17 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-08-16 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-08-15 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-08-14 17:01 | fill | xyz:NBIS | -$1000.55 | $0.94 | – | long | close | taker |
| 2026-08-14 17:00 | fill | xyz:NBIS | $999.61 | $0.00 | – | long | open | taker |
| 2026-08-14 16:35 | fill | xyz:NBIS | $605.83 | -$2.78 | – | short | close | taker |
| 2026-08-14 16:35 | fill | xyz:NBIS | $397.52 | -$1.76 | – | short | close | taker |
| 2026-08-14 16:33 | fill | xyz:NBIS | -$998.81 | $0.00 | – | short | open | taker |
| 2026-08-14 16:11 | fill | xyz:CBRS | -$1000.88 | $2.28 | – | long | close | taker |
| 2026-08-14 16:09 | fill | xyz:CBRS | $37.98 | $0.00 | – | long | open | taker |
| 2026-08-14 16:09 | fill | xyz:CBRS | $960.62 | $0.00 | – | long | open | taker |
| 2026-08-14 16:07 | fill | xyz:CBRS | -$568.55 | $1.14 | – | long | close | taker |
| 2026-08-14 16:07 | fill | xyz:CBRS | -$358.14 | $0.72 | – | long | close | taker |
| 2026-08-14 16:07 | fill | xyz:CBRS | -$73.87 | $0.15 | – | long | close | taker |
| 2026-08-14 16:06 | fill | xyz:CBRS | $667.94 | $0.00 | – | long | open | taker |
| 2026-08-14 16:06 | fill | xyz:CBRS | $330.62 | $0.00 | – | long | open | taker |
| 2026-08-14 16:04 | fill | xyz:CBRS | -$167.77 | $0.25 | – | long | close | taker |
| 2026-08-14 16:04 | fill | xyz:CBRS | -$261.74 | $0.40 | – | long | close | taker |
| 2026-08-14 16:04 | fill | xyz:CBRS | -$161.08 | $0.25 | – | long | close | taker |
| 2026-08-14 16:04 | fill | xyz:CBRS | -$252.83 | $0.42 | – | long | close | taker |
| 2026-08-14 16:04 | fill | xyz:CBRS | -$156.63 | $0.27 | – | long | close | taker |
| 2026-08-14 16:04 | fill | xyz:CBRS | $382.00 | $0.00 | – | long | open | taker |
| 2026-08-14 16:04 | fill | xyz:CBRS | $308.26 | $0.00 | – | long | open | taker |
| 2026-08-14 16:04 | fill | xyz:CBRS | $308.21 | $0.00 | – | long | open | taker |
| 2026-08-14 16:03 | fill | xyz:CBRS | -$670.32 | $0.60 | – | long | close | taker |
| 2026-08-14 16:03 | fill | xyz:CBRS | -$71.51 | $0.08 | – | long | close | taker |
| 2026-08-14 16:03 | fill | xyz:CBRS | -$257.04 | $0.31 | – | long | close | taker |
| 2026-08-14 16:02 | fill | xyz:CBRS | $964.40 | $0.00 | – | long | open | taker |
| 2026-08-14 16:02 | fill | xyz:CBRS | $33.48 | $0.00 | – | long | open | taker |
| 2026-08-14 15:40 | fill | xyz:NVDA | -$1996.40 | -$3.64 | – | long | close | taker |
| 2026-08-14 15:25 | fill | xyz:NVDA | $2000.04 | $0.00 | – | long | open | taker |
| 2026-08-14 13:53 | fill | xyz:SPCX | $1613.08 | $2.14 | – | short | close | taker |
| 2026-08-14 13:53 | fill | xyz:SPCX | $383.35 | $0.51 | – | short | close | taker |
| 2026-08-14 13:53 | fill | xyz:SPCX | -$1799.55 | $0.00 | – | short | open | taker |
| 2026-08-14 13:53 | fill | xyz:SPCX | -$199.52 | $0.00 | – | short | open | taker |
| 2026-08-14 12:56 | fill | xyz:NBIS | -$160.30 | $0.33 | – | long | close | taker |
| 2026-08-14 12:56 | fill | xyz:NBIS | -$338.73 | $0.72 | – | long | close | taker |
| 2026-08-14 12:53 | fill | xyz:SPCX | -$998.06 | -$1.34 | – | long | close | taker |
| 2026-08-14 06:45 | fill | xyz:SKHX | -$998.11 | -$0.94 | – | long | close | taker |
| 2026-08-14 06:45 | fill | xyz:SKHX | $999.06 | $0.00 | – | long | open | taker |
| 2026-08-13 22:42 | fill | xyz:NBIS | $497.98 | $0.00 | – | long | open | taker |
| 2026-08-13 19:59 | fill | xyz:NBIS | -$501.98 | $2.38 | – | long | close | taker |
| 2026-08-13 19:56 | fill | xyz:NBIS | $499.59 | $0.00 | – | long | open | taker |
| 2026-08-13 19:55 | fill | xyz:CBRS | $89.92 | $0.04 | – | short | close | taker |
| 2026-08-13 19:55 | fill | xyz:CBRS | $408.07 | $0.22 | – | short | close | taker |
| 2026-08-13 19:55 | fill | xyz:CBRS | -$140.70 | $0.00 | – | short | open | taker |
| 2026-08-13 19:55 | fill | xyz:CBRS | -$71.50 | $0.00 | – | short | open | taker |
| 2026-08-13 19:55 | fill | xyz:CBRS | -$71.51 | $0.00 | – | short | open | taker |
| 2026-08-13 19:55 | fill | xyz:CBRS | -$71.51 | $0.00 | – | short | open | taker |
| 2026-08-13 19:55 | fill | xyz:CBRS | -$71.51 | $0.00 | – | short | open | taker |
| 2026-08-13 19:55 | fill | xyz:CBRS | -$71.52 | $0.00 | – | short | open | taker |
| 2026-08-13 19:49 | fill | xyz:CBRS | $274.81 | -$2.01 | – | short | close | taker |
| 2026-08-13 19:49 | fill | xyz:CBRS | $228.61 | -$1.66 | – | short | close | taker |
| 2026-08-13 19:49 | fill | xyz:CBRS | -$75.64 | $0.00 | – | short | open | taker |
| 2026-08-13 19:49 | fill | xyz:CBRS | -$424.11 | $0.00 | – | short | open | taker |
| 2026-08-13 19:46 | fill | xyz:SPCX | $304.43 | $0.00 | – | long | open | taker |
| 2026-08-13 19:46 | fill | xyz:SPCX | $694.98 | $0.00 | – | long | open | taker |
| 2026-08-13 19:31 | fill | xyz:CRWV | -$181.47 | -$10.52 | – | long | close | liq |
| 2026-08-13 19:31 | fill | xyz:CRWV | -$291.45 | -$16.87 | – | long | close | liq |
| 2026-08-13 15:25 | fill | xyz:CBRS | -$501.65 | $0.71 | – | long | close | taker |
| 2026-08-13 15:24 | fill | xyz:CBRS | $500.94 | $0.00 | – | long | open | taker |
| 2026-08-13 15:21 | fill | xyz:SPCX | $999.34 | $0.42 | – | short | close | taker |
| 2026-08-13 15:21 | fill | xyz:SPCX | -$999.77 | $0.00 | – | short | open | taker |
| 2026-08-13 15:20 | fill | xyz:CBRS | -$480.78 | -$2.45 | – | long | close | taker |
| 2026-08-13 15:20 | fill | xyz:CBRS | -$15.80 | -$0.08 | – | long | close | taker |
| 2026-08-13 15:20 | fill | xyz:BRENTOIL | $1000.46 | -$0.84 | – | short | close | taker |
| 2026-08-13 15:19 | fill | xyz:BRENTOIL | -$999.62 | $0.00 | – | short | open | taker |
| 2026-08-13 15:19 | fill | xyz:BRENTOIL | -$997.94 | -$1.11 | – | long | close | taker |
| 2026-08-13 15:19 | fill | xyz:BRENTOIL | $999.05 | $0.00 | – | long | open | taker |
| 2026-08-13 15:18 | fill | xyz:SPCX | $1000.38 | -$0.49 | – | short | close | taker |
| 2026-08-13 15:18 | fill | xyz:SPCX | -$999.89 | $0.00 | – | short | open | taker |
| 2026-08-13 15:18 | fill | xyz:SPCX | -$997.33 | -$2.04 | – | long | close | taker |
| 2026-08-13 15:17 | fill | xyz:SPCX | $999.37 | $0.00 | – | long | open | taker |
| 2026-08-13 15:06 | fill | xyz:CBRS | $499.11 | $0.00 | – | long | open | taker |
| 2026-08-13 14:57 | fill | xyz:CBRS | $498.14 | $1.38 | – | short | close | taker |
| 2026-08-13 14:52 | fill | xyz:CBRS | -$485.83 | $0.00 | – | short | open | taker |
| 2026-08-13 14:52 | fill | xyz:CBRS | -$13.69 | $0.00 | – | short | open | taker |
| 2026-08-13 14:21 | fill | xyz:NBIS | $502.41 | -$3.68 | – | short | close | taker |
| 2026-08-13 14:11 | fill | xyz:NBIS | -$498.73 | $0.00 | – | short | open | taker |
| 2026-08-13 13:56 | fill | xyz:SPCX | $998.85 | $0.63 | – | short | close | taker |
| 2026-08-13 13:55 | fill | xyz:SPCX | -$999.49 | $0.00 | – | short | open | taker |
| 2026-08-13 13:36 | fill | xyz:CRWV | $500.32 | $0.00 | – | long | open | taker |
| 2026-08-12 20:44 | fill | xyz:CBRS | $2.23 | -$0.02 | – | short | close | taker |
| 2026-08-12 20:39 | fill | xyz:CBRS | $410.87 | -$0.33 | – | short | close | taker |
| 2026-08-12 20:39 | fill | xyz:CBRS | $293.77 | -$0.21 | – | short | close | taker |
| 2026-08-12 20:39 | fill | xyz:CBRS | $291.48 | -$0.13 | – | short | close | taker |
| 2026-08-12 20:39 | fill | xyz:CBRS | -$997.65 | $0.00 | – | short | open | taker |
| 2026-08-12 20:39 | fill | xyz:CBRS | $2.22 | -$0.03 | – | short | close | taker |
| 2026-08-12 20:38 | fill | xyz:CBRS | $994.31 | $2.05 | – | short | close | taker |
| 2026-08-12 20:37 | fill | xyz:CBRS | -$998.55 | $0.00 | – | short | open | taker |
| 2026-08-12 20:33 | fill | xyz:CBRS | $497.45 | $0.25 | – | short | close | taker |
| 2026-08-12 20:32 | fill | xyz:CBRS | -$497.70 | $0.00 | – | short | open | taker |
| 2026-08-12 20:31 | fill | xyz:CBRS | $2.16 | $0.03 | – | short | close | taker |
| 2026-08-12 20:30 | fill | xyz:CBRS | $245.48 | $1.57 | – | short | close | taker |
| 2026-08-12 20:29 | fill | xyz:CBRS | -$249.24 | $0.00 | – | short | open | taker |
| 2026-08-12 20:07 | fill | xyz:BRENTOIL | $1976.21 | $23.80 | – | short | close | taker |
| 2026-08-12 19:58 | fill | xyz:LITE | -$28.79 | -$0.14 | – | long | close | taker |
| 2026-08-12 19:58 | fill | xyz:LITE | -$468.03 | -$2.32 | – | long | close | taker |
| 2026-08-12 19:58 | fill | xyz:LITE | $499.28 | $0.00 | – | long | open | taker |
| 2026-08-12 19:47 | fill | xyz:LITE | $209.60 | $0.12 | – | short | close | taker |
| 2026-08-12 19:47 | fill | xyz:LITE | $289.91 | $0.18 | – | short | close | taker |
| 2026-08-12 19:47 | fill | xyz:LITE | -$499.80 | $0.00 | – | short | open | taker |
| 2026-08-12 19:47 | fill | xyz:LITE | $498.76 | $0.33 | – | short | close | taker |
| 2026-08-12 19:46 | fill | xyz:LITE | -$499.09 | $0.00 | – | short | open | taker |
| 2026-08-12 19:46 | fill | xyz:SPCX | $945.97 | $1.82 | – | short | close | taker |
| 2026-08-12 19:46 | fill | xyz:SPCX | $10.17 | $0.02 | – | short | close | taker |
| 2026-08-12 19:46 | fill | xyz:SPCX | $10.17 | $0.02 | – | short | close | taker |
| 2026-08-12 19:46 | fill | xyz:SPCX | $10.17 | $0.02 | – | short | close | taker |
| 2026-08-12 19:46 | fill | xyz:SPCX | $10.17 | $0.02 | – | short | close | taker |
| 2026-08-12 19:46 | fill | xyz:SPCX | $10.17 | $0.02 | – | short | close | taker |
| 2026-08-12 19:45 | fill | xyz:SPCX | -$863.35 | $0.00 | – | short | open | taker |
| 2026-08-12 19:45 | fill | xyz:SPCX | -$135.40 | $0.00 | – | short | open | taker |
| 2026-08-12 19:42 | fill | xyz:SPCX | $850.40 | $0.29 | – | short | close | taker |
| 2026-08-12 19:42 | fill | xyz:SPCX | $148.08 | $0.06 | – | short | close | taker |
| 2026-08-12 19:41 | fill | xyz:SPCX | -$998.82 | $0.00 | – | short | open | taker |
| 2026-08-12 19:41 | fill | xyz:LITE | $500.59 | -$0.76 | – | short | close | taker |
| 2026-08-12 19:37 | fill | xyz:LITE | -$499.82 | $0.00 | – | short | open | taker |
| 2026-08-12 18:58 | fill | xyz:LITE | $498.51 | $0.43 | – | short | close | taker |
| 2026-08-12 18:55 | fill | xyz:LITE | -$498.93 | $0.00 | – | short | open | taker |
| 2026-08-12 18:42 | fill | xyz:SPCX | -$996.78 | -$2.76 | – | long | close | taker |
| 2026-08-12 18:41 | fill | xyz:SPCX | $999.54 | $0.00 | – | long | open | taker |
| 2026-08-12 18:30 | fill | xyz:SPCX | -$999.74 | $0.81 | – | long | close | taker |
| 2026-08-12 18:26 | fill | xyz:SPCX | $998.94 | $0.00 | – | long | open | taker |
| 2026-08-12 17:32 | fill | xyz:NBIS | $525.01 | -$26.40 | – | short | close | liq |
| 2026-08-12 15:11 | fill | xyz:NBIS | -$498.61 | $0.00 | – | short | open | taker |
| 2026-08-12 14:42 | fill | xyz:SPCX | $1000.93 | -$1.86 | – | short | close | taker |
| 2026-08-12 14:36 | fill | xyz:SPCX | -$999.07 | $0.00 | – | short | open | taker |
| 2026-08-12 14:29 | fill | xyz:NBIS | $503.13 | -$3.56 | – | short | close | taker |
| 2026-08-12 14:24 | fill | xyz:SPCX | $864.57 | -$14.04 | – | short | close | taker |
| 2026-08-12 14:24 | fill | xyz:SPCX | $151.67 | -$2.45 | – | short | close | taker |
| 2026-08-12 14:07 | fill | xyz:NBIS | -$6.94 | $0.00 | – | short | open | taker |
| 2026-08-12 14:07 | fill | xyz:NBIS | -$492.63 | $0.00 | – | short | open | taker |
| 2026-08-12 13:50 | fill | xyz:NBIS | $82.26 | $0.15 | – | short | close | taker |
| 2026-08-12 13:50 | fill | xyz:NBIS | $415.82 | $0.80 | – | short | close | taker |
| 2026-08-12 13:47 | fill | xyz:NBIS | -$25.18 | $0.00 | – | short | open | taker |
| 2026-08-12 13:47 | fill | xyz:NBIS | -$473.84 | $0.00 | – | short | open | taker |
| 2026-08-12 13:41 | fill | xyz:SPCX | -$695.88 | $0.00 | – | short | open | taker |
| 2026-08-12 13:41 | fill | xyz:SPCX | -$303.86 | $0.00 | – | short | open | taker |
| 2026-08-12 13:37 | fill | xyz:NBIS | $497.60 | -$0.55 | – | short | close | taker |
| 2026-08-12 13:36 | fill | xyz:NBIS | -$497.05 | $0.00 | – | short | open | taker |
| 2026-08-12 13:36 | fill | xyz:NBIS | -$2.26 | $0.05 | – | long | close | taker |
| 2026-08-12 13:35 | fill | xyz:NBIS | -$188.18 | $0.12 | – | long | close | taker |
| 2026-08-12 13:35 | fill | xyz:NBIS | -$309.99 | $0.24 | – | long | close | taker |
| 2026-08-12 13:35 | fill | xyz:NBIS | $500.02 | $0.00 | – | long | open | taker |
| 2026-08-12 06:39 | fill | xyz:SKHX | -$838.55 | $0.63 | – | long | close | taker |
| 2026-08-12 06:39 | fill | xyz:SKHX | -$106.28 | $0.08 | – | long | close | taker |
| 2026-08-12 06:39 | fill | xyz:SKHX | -$35.08 | $0.03 | – | long | close | taker |
| 2026-08-12 06:39 | fill | xyz:SKHX | -$20.20 | $0.02 | – | long | close | taker |
| 2026-08-12 06:30 | fill | xyz:SMSN | -$903.18 | $2.84 | – | long | close | taker |
| 2026-08-12 06:30 | fill | xyz:SMSN | -$99.95 | $0.31 | – | long | close | taker |
| 2026-08-12 06:17 | fill | xyz:SKHX | $999.34 | $0.00 | – | long | open | taker |
| 2026-08-12 05:06 | fill | xyz:SMSN | $999.97 | $0.00 | – | long | open | taker |
| 2026-08-12 01:29 | fill | xyz:BRENTOIL | -$1854.83 | $0.00 | – | short | open | taker |
| 2026-08-12 01:29 | fill | xyz:BRENTOIL | -$145.19 | $0.00 | – | short | open | taker |
| 2026-08-11 20:19 | fill | xyz:INTC | $1000.76 | -$1.70 | – | short | close | taker |
| 2026-08-11 19:59 | fill | xyz:SPCX | -$694.34 | -$3.49 | – | long | close | taker |
| 2026-08-11 19:59 | fill | xyz:SPCX | -$299.88 | -$1.49 | – | long | close | taker |
| 2026-08-11 19:50 | fill | xyz:NVDA | -$1603.72 | $1.94 | – | long | close | taker |
| 2026-08-11 19:50 | fill | xyz:NVDA | -$398.83 | $0.50 | – | long | close | taker |
| 2026-08-11 19:40 | fill | xyz:NBIS | $181.92 | $0.47 | – | short | close | taker |
| 2026-08-11 19:40 | fill | xyz:NBIS | $813.83 | $2.13 | – | short | close | taker |
| 2026-08-11 19:38 | fill | xyz:NBIS | -$998.35 | $0.00 | – | short | open | taker |
| 2026-08-11 19:23 | fill | xyz:INTC | -$504.39 | $0.00 | – | short | open | taker |
| 2026-08-11 19:23 | fill | xyz:INTC | -$181.12 | $0.00 | – | short | open | taker |
| 2026-08-11 19:23 | fill | xyz:INTC | -$159.70 | $0.00 | – | short | open | taker |
| 2026-08-11 19:23 | fill | xyz:INTC | -$153.86 | $0.00 | – | short | open | taker |
| 2026-08-11 18:51 | fill | xyz:INTC | -$205.08 | $0.45 | – | long | close | taker |
| 2026-08-11 18:51 | fill | xyz:INTC | -$797.04 | $1.81 | – | long | close | taker |
| 2026-08-11 18:38 | fill | xyz:INTC | $208.52 | $0.00 | – | long | open | taker |
| 2026-08-11 18:38 | fill | xyz:INTC | $791.34 | $0.00 | – | long | open | taker |
| 2026-08-11 18:23 | fill | xyz:NVDA | $1512.03 | $0.00 | – | long | open | taker |
| 2026-08-11 18:23 | fill | xyz:NVDA | $44.67 | $0.00 | – | long | open | taker |
| 2026-08-11 18:23 | fill | xyz:NVDA | $298.16 | $0.00 | – | long | open | taker |
| 2026-08-11 18:23 | fill | xyz:NVDA | $145.27 | $0.00 | – | long | open | taker |
| 2026-08-11 18:06 | fill | CASHCAT | $74.68 | $0.11 | – | short | close | taker |
| 2026-08-11 18:02 | fill | CASHCAT | -$74.80 | $0.00 | – | short | open | taker |
| 2026-08-11 17:44 | fill | xyz:INTC | -$153.32 | $0.27 | – | long | close | taker |
| 2026-08-11 17:44 | fill | xyz:INTC | -$848.19 | $1.55 | – | long | close | taker |
| 2026-08-11 17:40 | fill | xyz:INTC | $308.06 | $0.00 | – | long | open | taker |
| 2026-08-11 17:40 | fill | xyz:INTC | $691.63 | $0.00 | – | long | open | taker |
| 2026-08-11 17:31 | fill | xyz:INTC | $998.27 | $1.08 | – | short | close | taker |
| 2026-08-11 17:30 | fill | xyz:INTC | -$104.58 | $0.00 | – | short | open | taker |
| 2026-08-11 17:30 | fill | xyz:INTC | -$894.78 | $0.00 | – | short | open | taker |
| 2026-08-11 15:44 | fill | xyz:NBIS | -$1012.47 | $12.21 | – | long | close | taker |
| 2026-08-11 15:24 | fill | xyz:NBIS | $252.45 | $0.00 | – | long | open | taker |
| 2026-08-11 15:24 | fill | xyz:NBIS | $747.81 | $0.00 | – | long | open | taker |
| 2026-08-11 14:37 | fill | xyz:SPCX | $999.19 | $0.00 | – | long | open | taker |
| 2026-08-11 14:28 | fill | xyz:NBIS | $993.54 | $5.05 | – | short | close | taker |
| 2026-08-11 14:24 | fill | xyz:NBIS | -$998.59 | $0.00 | – | short | open | taker |
| 2026-08-11 14:20 | fill | xyz:NBIS | $997.35 | $1.18 | – | short | close | taker |
| 2026-08-11 14:19 | fill | xyz:NBIS | -$998.53 | $0.00 | – | short | open | taker |
| 2026-08-11 14:18 | fill | xyz:NBIS | $998.67 | $0.98 | – | short | close | taker |
| 2026-08-11 14:17 | fill | xyz:NBIS | -$999.65 | $0.00 | – | short | open | taker |
| 2026-08-11 14:16 | fill | xyz:NBIS | -$1007.61 | $7.71 | – | long | close | taker |
computed 2026-09-20T12:06:12.369Z