0x3f50…eb5f
0x3f509b72e607772c758d5b19ef1ae7bef2efeb5f
Trades
1,117
Volume
$1.20M
Realized PnL
$4276.68
Unrealized PnL
-$205.93
Balance
$2363.18
Builder fees paid
$288.88
Deposits
$0.00
0 transactions
Withdrawals
$0.00
0 transactions
Liquidations
20
Distinct coins
49
most traded: BTC
Time to first fill
–
Time to first deposit
–
Recent events
last 200| 2026-09-19 21:57 | fill | SOL | $163.85 | $0.00 | – | long | open | taker |
| 2026-09-19 21:57 | fill | SOL | $1835.57 | $0.00 | – | long | open | taker |
| 2026-09-19 20:36 | fill | ADA | $1000.04 | $0.00 | – | long | open | taker |
| 2026-09-19 16:55 | fill | SUI | -$557.69 | $97.34 | – | long | close | taker |
| 2026-09-19 16:55 | fill | SUI | -$653.72 | $114.11 | – | long | close | taker |
| 2026-09-19 08:42 | fill | ENA | -$1053.37 | $52.99 | – | long | close | taker |
| 2026-09-19 07:13 | fill | ENA | $903.20 | $0.00 | – | long | open | taker |
| 2026-09-19 07:13 | fill | ENA | $97.17 | $0.00 | – | long | open | taker |
| 2026-09-18 15:57 | fill | SOL | -$2241.09 | $241.26 | – | long | close | taker |
| 2026-09-18 08:22 | fill | ETH | -$2559.52 | $59.46 | – | long | close | taker |
| 2026-09-18 08:22 | fill | BTC | -$4055.64 | $55.66 | – | long | close | taker |
| 2026-09-18 04:01 | position_snapshot | TRUMP | $2367.29 | -$133.34 | – | long | ||
| 2026-09-18 04:01 | position_snapshot | FARTCOIN | $2283.36 | -$218.18 | – | long | ||
| 2026-09-18 04:01 | position_snapshot | SUI | $1113.99 | $114.02 | – | long | ||
| 2026-09-18 04:01 | position_snapshot | DOGE | $2358.78 | -$140.81 | – | long | ||
| 2026-09-18 04:01 | position_snapshot | SOL | $2114.42 | $114.59 | – | long | ||
| 2026-09-18 04:01 | position_snapshot | ETH | $2534.08 | $34.02 | – | long | ||
| 2026-09-18 04:01 | position_snapshot | BTC | $4023.74 | $23.76 | – | long | ||
| 2026-09-18 04:01 | balance_snapshot | – | -$205.93 | $2363.18 | ||||
| 2026-09-17 04:01 | position_snapshot | TRUMP | $2222.03 | -$278.60 | – | long | ||
| 2026-09-17 04:01 | position_snapshot | FARTCOIN | $2127.17 | -$374.38 | – | long | ||
| 2026-09-17 04:01 | position_snapshot | SUI | $1018.21 | $18.24 | – | long | ||
| 2026-09-17 04:01 | position_snapshot | DOGE | $2262.72 | -$236.87 | – | long | ||
| 2026-09-17 04:01 | position_snapshot | SOL | $2013.95 | $14.13 | – | long | ||
| 2026-09-17 04:01 | position_snapshot | ETH | $2486.37 | -$13.69 | – | long | ||
| 2026-09-17 04:01 | position_snapshot | BTC | $3972.77 | -$27.21 | – | long | ||
| 2026-09-17 04:01 | balance_snapshot | – | -$898.37 | $1673.89 | ||||
| 2026-09-15 15:17 | fill | SOL | $1700.41 | $0.00 | – | long | open | taker |
| 2026-09-15 15:17 | fill | SOL | $249.85 | $0.00 | – | long | open | taker |
| 2026-09-15 15:17 | fill | SOL | $49.57 | $0.00 | – | long | open | taker |
| 2026-09-15 13:47 | fill | ETH | $2500.06 | $0.00 | – | long | open | taker |
| 2026-09-15 12:29 | fill | BTC | $3925.39 | $0.00 | – | long | open | taker |
| 2026-09-15 12:29 | fill | BTC | $74.59 | $0.00 | – | long | open | taker |
| 2026-09-15 05:31 | fill | SUI | $999.97 | $0.00 | – | long | open | taker |
| 2026-09-14 19:10 | fill | ETH | -$2513.20 | $13.19 | – | long | close | taker |
| 2026-09-14 17:23 | fill | xyz:PLTR | -$1374.31 | $13.58 | – | long | close | taker |
| 2026-09-14 17:23 | fill | xyz:PLTR | -$612.97 | $6.09 | – | long | close | taker |
| 2026-09-14 17:23 | fill | xyz:PLTR | -$271.28 | $2.70 | – | long | close | taker |
| 2026-09-14 17:23 | fill | xyz:PLTR | -$266.97 | $2.67 | – | long | close | taker |
| 2026-09-14 04:01 | position_snapshot | TRUMP | $2292.08 | -$208.55 | – | long | ||
| 2026-09-14 04:01 | position_snapshot | FARTCOIN | $2129.56 | -$371.98 | – | long | ||
| 2026-09-14 04:01 | position_snapshot | DOGE | $2341.01 | -$158.58 | – | long | ||
| 2026-09-14 04:01 | position_snapshot | ETH | $2491.29 | -$8.72 | – | long | ||
| 2026-09-14 04:01 | balance_snapshot | – | -$747.84 | $884.79 | ||||
| 2026-09-13 04:01 | position_snapshot | TRUMP | $2269.08 | -$231.55 | – | long | ||
| 2026-09-13 04:01 | position_snapshot | FARTCOIN | $2118.79 | -$382.76 | – | long | ||
| 2026-09-13 04:01 | position_snapshot | DOGE | $2363.70 | -$135.89 | – | long | ||
| 2026-09-13 04:01 | position_snapshot | ETH | $2498.16 | -$1.85 | – | long | ||
| 2026-09-13 04:01 | balance_snapshot | – | -$752.05 | $882.73 | ||||
| 2026-09-12 18:58 | fill | ETH | $367.41 | $0.00 | – | long | open | taker |
| 2026-09-12 18:58 | fill | ETH | $2132.60 | $0.00 | – | long | open | taker |
| 2026-09-12 04:00 | position_snapshot | TRUMP | $2273.39 | -$227.24 | – | long | ||
| 2026-09-12 04:00 | position_snapshot | FARTCOIN | $2163.67 | -$337.87 | – | long | ||
| 2026-09-12 04:00 | position_snapshot | DOGE | $2356.16 | -$143.43 | – | long | ||
| 2026-09-12 04:00 | balance_snapshot | – | -$708.54 | $453.57 | ||||
| 2026-09-11 15:35 | fill | ETH | -$6590.42 | $360.53 | – | long | close | taker |
| 2026-09-11 15:35 | fill | ETH | -$22.74 | $1.25 | – | long | close | taker |
| 2026-09-09 19:47 | fill | ETH | $6251.38 | $0.00 | – | long | open | taker |
| 2026-09-09 18:09 | fill | XPL | -$131.58 | $0.68 | – | long | close | taker |
| 2026-09-09 18:09 | fill | XPL | -$49.97 | $0.26 | – | long | close | taker |
| 2026-09-09 18:09 | fill | XPL | -$466.12 | $2.45 | – | long | close | taker |
| 2026-09-09 18:09 | fill | XPL | -$501.12 | $2.63 | – | long | close | taker |
| 2026-09-09 18:09 | fill | XPL | -$501.17 | $2.68 | – | long | close | taker |
| 2026-09-09 18:09 | fill | XPL | -$19.00 | $0.10 | – | long | close | taker |
| 2026-09-09 18:09 | fill | XPL | -$441.06 | $2.49 | – | long | close | taker |
| 2026-09-09 18:09 | fill | XPL | -$246.87 | $1.39 | – | long | close | taker |
| 2026-09-09 18:09 | fill | XPL | -$155.15 | $0.88 | – | long | close | taker |
| 2026-09-09 15:14 | fill | TRUMP | $2500.63 | $0.00 | – | long | open | taker |
| 2026-09-09 15:13 | fill | XPL | $61.84 | $0.00 | – | long | open | taker |
| 2026-09-09 15:13 | fill | XPL | $280.07 | $0.00 | – | long | open | taker |
| 2026-09-09 15:13 | fill | XPL | $280.05 | $0.00 | – | long | open | taker |
| 2026-09-09 15:13 | fill | XPL | $280.03 | $0.00 | – | long | open | taker |
| 2026-09-09 15:13 | fill | XPL | $276.96 | $0.00 | – | long | open | taker |
| 2026-09-09 15:13 | fill | XPL | $276.96 | $0.00 | – | long | open | taker |
| 2026-09-09 15:13 | fill | XPL | $1042.58 | $0.00 | – | long | open | taker |
| 2026-09-09 14:43 | fill | xyz:PLTR | $1818.59 | $0.00 | – | long | open | taker |
| 2026-09-09 14:43 | fill | xyz:PLTR | $406.99 | $0.00 | – | long | open | taker |
| 2026-09-09 14:43 | fill | xyz:PLTR | $274.92 | $0.00 | – | long | open | taker |
| 2026-09-09 03:32 | fill | DOGE | $867.51 | $0.00 | – | long | open | taker |
| 2026-09-09 03:32 | fill | DOGE | $1232.10 | $0.00 | – | long | open | taker |
| 2026-09-09 03:32 | fill | DOGE | $399.98 | $0.00 | – | long | open | taker |
| 2026-09-08 20:02 | fill | XPL | -$37.94 | $2.46 | – | long | close | taker |
| 2026-09-08 20:02 | fill | XPL | -$547.15 | $35.72 | – | long | close | taker |
| 2026-09-08 20:02 | fill | XPL | -$485.36 | $31.71 | – | long | close | taker |
| 2026-09-08 17:11 | fill | ZEC | $2486.61 | $7.14 | – | short | close | taker |
| 2026-09-08 17:02 | fill | ZEC | -$2493.75 | $0.00 | – | short | open | taker |
| 2026-09-08 16:00 | fill | DOGE | -$2068.03 | $30.00 | – | long | close | taker |
| 2026-09-08 16:00 | fill | DOGE | -$68.86 | $1.00 | – | long | close | taker |
| 2026-09-08 16:00 | fill | DOGE | -$400.01 | $5.81 | – | long | close | taker |
| 2026-09-08 15:08 | fill | BTC | -$5021.74 | $9.98 | – | long | close | taker |
| 2026-09-08 15:08 | fill | BTC | -$4997.39 | $9.93 | – | long | close | taker |
| 2026-09-08 14:13 | fill | ADA | -$2548.73 | $48.90 | – | long | close | taker |
| 2026-09-08 13:46 | fill | ADA | $81.01 | $0.00 | – | long | open | taker |
| 2026-09-08 13:46 | fill | ADA | $1690.43 | $0.00 | – | long | open | taker |
| 2026-09-08 13:46 | fill | ADA | $358.14 | $0.00 | – | long | open | taker |
| 2026-09-08 13:46 | fill | ADA | $370.24 | $0.00 | – | long | open | taker |
| 2026-09-08 06:40 | fill | BTC | $9999.23 | $0.00 | – | long | open | taker |
| 2026-09-07 17:45 | fill | XRP | -$545.30 | $6.90 | – | long | close | taker |
| 2026-09-07 17:45 | fill | XRP | -$1479.30 | $18.73 | – | long | close | taker |
| 2026-09-07 17:09 | fill | BTC | -$8099.08 | $41.39 | – | long | close | taker |
| 2026-09-07 17:09 | fill | BTC | -$1951.84 | $9.97 | – | long | close | taker |
| 2026-09-07 15:43 | fill | XRP | $1998.96 | $0.00 | – | long | open | taker |
| 2026-09-07 15:42 | fill | BTC | $9999.56 | $0.00 | – | long | open | taker |
| 2026-09-07 10:12 | fill | DOGE | $21.55 | $0.00 | – | long | open | taker |
| 2026-09-07 10:12 | fill | DOGE | $400.03 | $0.00 | – | long | open | taker |
| 2026-09-07 10:12 | fill | DOGE | $400.03 | $0.00 | – | long | open | taker |
| 2026-09-07 10:12 | fill | DOGE | $73.58 | $0.00 | – | long | open | taker |
| 2026-09-07 10:12 | fill | DOGE | $1221.99 | $0.00 | – | long | open | taker |
| 2026-09-07 10:12 | fill | DOGE | $382.91 | $0.00 | – | long | open | taker |
| 2026-09-07 10:12 | fill | XRP | $967.21 | $3.11 | – | short | close | taker |
| 2026-09-07 10:12 | fill | XRP | $1438.13 | $4.73 | – | short | close | taker |
| 2026-09-07 10:12 | fill | XRP | $7561.02 | $24.89 | – | short | close | taker |
| 2026-09-07 07:40 | fill | BTC | $1610.66 | $11.14 | – | short | close | taker |
| 2026-09-07 07:40 | fill | BTC | $6789.84 | $47.03 | – | short | close | taker |
| 2026-09-07 07:40 | fill | BTC | $1529.16 | $10.59 | – | short | close | taker |
| 2026-09-07 04:00 | position_snapshot | XPL | $949.16 | -$51.40 | – | long | ||
| 2026-09-07 04:00 | position_snapshot | FARTCOIN | $2582.44 | $80.89 | – | long | ||
| 2026-09-07 04:00 | position_snapshot | XRP | $10029.04 | -$29.95 | – | short | ||
| 2026-09-07 04:00 | position_snapshot | BTC | $9987.00 | $11.42 | – | short | ||
| 2026-09-07 04:00 | balance_snapshot | – | $10.96 | $1927.93 | ||||
| 2026-09-06 14:40 | fill | BTC | -$5048.60 | $0.00 | – | short | open | taker |
| 2026-09-06 14:40 | fill | BTC | -$3982.80 | $0.00 | – | short | open | taker |
| 2026-09-06 14:40 | fill | BTC | -$967.02 | $0.00 | – | short | open | taker |
| 2026-09-06 10:17 | fill | NEAR | $246.06 | $0.75 | – | short | close | taker |
| 2026-09-06 10:17 | fill | NEAR | $1999.35 | $6.23 | – | short | close | taker |
| 2026-09-06 10:17 | fill | NEAR | $735.27 | $2.29 | – | short | close | taker |
| 2026-09-06 10:17 | fill | NEAR | $1013.93 | $3.24 | – | short | close | taker |
| 2026-09-06 10:17 | fill | NEAR | $977.82 | $3.21 | – | short | close | taker |
| 2026-09-06 10:07 | fill | NEAR | -$923.14 | $0.00 | – | short | open | taker |
| 2026-09-06 10:07 | fill | NEAR | -$399.90 | $0.00 | – | short | open | taker |
| 2026-09-06 10:07 | fill | NEAR | -$1298.88 | $0.00 | – | short | open | taker |
| 2026-09-06 10:07 | fill | NEAR | -$399.93 | $0.00 | – | short | open | taker |
| 2026-09-06 10:07 | fill | NEAR | -$1298.99 | $0.00 | – | short | open | taker |
| 2026-09-06 10:07 | fill | NEAR | -$399.96 | $0.00 | – | short | open | taker |
| 2026-09-06 10:07 | fill | NEAR | -$267.34 | $0.00 | – | short | open | taker |
| 2026-09-06 04:00 | position_snapshot | XPL | $1001.47 | $0.91 | – | long | ||
| 2026-09-06 04:00 | position_snapshot | FARTCOIN | $2665.92 | $164.37 | – | long | ||
| 2026-09-06 04:00 | position_snapshot | XRP | $10157.40 | -$158.31 | – | short | ||
| 2026-09-06 04:00 | balance_snapshot | – | $6.97 | $1378.50 | ||||
| 2026-09-05 19:49 | fill | SOL | $3826.83 | $15.78 | – | short | close | taker |
| 2026-09-05 19:49 | fill | SOL | $6129.55 | $25.28 | – | short | close | taker |
| 2026-09-05 17:16 | fill | SOL | -$3486.28 | $0.00 | – | short | open | taker |
| 2026-09-05 17:16 | fill | SOL | -$12.46 | $0.00 | – | short | open | taker |
| 2026-09-05 17:16 | fill | SOL | -$1499.31 | $0.00 | – | short | open | taker |
| 2026-09-05 17:16 | fill | SOL | -$4999.41 | $0.00 | – | short | open | taker |
| 2026-09-05 15:11 | fill | SUI | -$87.65 | $4.67 | – | long | close | taker |
| 2026-09-05 15:11 | fill | SUI | -$1051.79 | $56.08 | – | long | close | taker |
| 2026-09-05 15:11 | fill | SUI | -$400.01 | $21.33 | – | long | close | taker |
| 2026-09-05 15:11 | fill | SUI | -$978.50 | $52.24 | – | long | close | taker |
| 2026-09-05 15:11 | fill | SUI | -$399.96 | $21.36 | – | long | close | taker |
| 2026-09-05 15:11 | fill | SUI | -$1051.92 | $56.21 | – | long | close | taker |
| 2026-09-05 15:11 | fill | SUI | -$399.98 | $21.38 | – | long | close | taker |
| 2026-09-05 15:11 | fill | SUI | -$913.03 | $48.88 | – | long | close | taker |
| 2026-09-05 07:18 | fill | XRP | -$1364.34 | $0.00 | – | short | open | taker |
| 2026-09-05 07:18 | fill | XRP | -$1580.28 | $0.00 | – | short | open | taker |
| 2026-09-05 07:18 | fill | XRP | -$3846.23 | $0.00 | – | short | open | taker |
| 2026-09-05 07:18 | fill | XRP | -$3159.16 | $0.00 | – | short | open | taker |
| 2026-09-05 07:18 | fill | XRP | -$49.08 | $0.00 | – | short | open | taker |
| 2026-09-05 05:01 | fill | TRUMP | -$464.54 | $13.16 | – | long | close | taker |
| 2026-09-05 05:01 | fill | TRUMP | -$388.64 | $11.03 | – | long | close | taker |
| 2026-09-05 05:01 | fill | TRUMP | -$400.07 | $11.37 | – | long | close | taker |
| 2026-09-05 05:01 | fill | TRUMP | -$219.83 | $6.25 | – | long | close | taker |
| 2026-09-05 05:01 | fill | TRUMP | -$207.25 | $5.89 | – | long | close | taker |
| 2026-09-05 05:01 | fill | TRUMP | -$437.10 | $12.42 | – | long | close | taker |
| 2026-09-05 05:01 | fill | TRUMP | -$250.35 | $7.12 | – | long | close | taker |
| 2026-09-05 05:01 | fill | TRUMP | -$382.39 | $10.88 | – | long | close | taker |
| 2026-09-05 05:01 | fill | TRUMP | -$436.92 | $12.47 | – | long | close | taker |
| 2026-09-05 05:01 | fill | TRUMP | -$11.65 | $0.33 | – | long | close | taker |
| 2026-09-05 05:01 | fill | TRUMP | -$399.89 | $11.41 | – | long | close | taker |
| 2026-09-05 05:01 | fill | TRUMP | -$436.94 | $12.49 | – | long | close | taker |
| 2026-09-05 05:01 | fill | TRUMP | -$399.92 | $11.45 | – | long | close | taker |
| 2026-09-05 05:01 | fill | TRUMP | -$336.35 | $9.64 | – | long | close | taker |
| 2026-09-05 05:01 | fill | TRUMP | -$373.88 | $10.75 | – | long | close | taker |
| 2026-09-05 04:00 | position_snapshot | XPL | $1006.42 | $5.86 | – | long | ||
| 2026-09-05 04:00 | position_snapshot | TRUMP | $5126.26 | $127.18 | – | long | ||
| 2026-09-05 04:00 | position_snapshot | FARTCOIN | $2415.32 | -$86.23 | – | long | ||
| 2026-09-05 04:00 | position_snapshot | SUI | $5062.96 | $62.20 | – | long | ||
| 2026-09-05 04:00 | balance_snapshot | – | $109.02 | $1516.58 | ||||
| 2026-09-04 22:21 | fill | NEAR | -$969.84 | $126.00 | – | long | close | taker |
| 2026-09-04 22:21 | fill | NEAR | -$1586.90 | $206.30 | – | long | close | taker |
| 2026-09-04 22:21 | fill | NEAR | -$1773.14 | $230.59 | – | long | close | taker |
| 2026-09-04 22:21 | fill | NEAR | -$400.01 | $52.03 | – | long | close | taker |
| 2026-09-04 22:21 | fill | NEAR | -$577.03 | $75.06 | – | long | close | taker |
| 2026-09-04 15:37 | fill | BTC | -$0.79 | $0.00 | – | long | close | taker |
| 2026-09-04 15:31 | fill | BTC | -$20079.79 | $79.99 | – | long | close | taker |
| 2026-09-04 14:56 | fill | ETH | -$6107.92 | $20.51 | – | long | close | taker |
| 2026-09-04 14:49 | fill | ETH | $1089.57 | $0.00 | – | long | open | taker |
| 2026-09-04 14:49 | fill | ETH | $4997.85 | $0.00 | – | long | open | taker |
| 2026-09-04 14:44 | fill | BTC | $20000.59 | $0.00 | – | long | open | taker |
| 2026-09-04 14:01 | fill | SUI | $1200.44 | $0.00 | – | long | open | taker |
| 2026-09-04 14:01 | fill | SUI | $399.97 | $0.00 | – | long | open | taker |
| 2026-09-04 14:01 | fill | SUI | $400.02 | $0.00 | – | long | open | taker |
| 2026-09-04 14:01 | fill | SUI | $2000.26 | $0.00 | – | long | open | taker |
| 2026-09-04 14:01 | fill | SUI | $1000.08 | $0.00 | – | long | open | taker |
| 2026-09-04 14:01 | fill | XPL | $331.90 | $0.00 | – | long | open | taker |
| 2026-09-04 14:01 | fill | XPL | $155.34 | $0.00 | – | long | open | taker |
| 2026-09-04 14:01 | fill | XPL | $167.18 | $0.00 | – | long | open | taker |
| 2026-09-04 14:01 | fill | XPL | $186.37 | $0.00 | – | long | open | taker |
| 2026-09-04 14:01 | fill | XPL | $159.77 | $0.00 | – | long | open | taker |
| 2026-09-04 14:00 | fill | FARTCOIN | $59.08 | $0.00 | – | long | open | taker |
computed 2026-09-20T12:07:59.600Z