user 0x3f50…eb5f 0x3f509b72e607772c758d5b19ef1ae7bef2efeb5f
trades
581
volume
$344.10K
realized pnl
$289.08
unrealized pnl
-$15.22
balance
$406.81
builder fees paid
$84.64
deposits ∑
$0.00
0 txs
withdrawals ∑
$0.00
0 txs
liquidations
13
distinct coins
42
BTC
time → first fill
–
time → first deposit
–
recent events (200)
| 2026-07-31 04:00 | position_snapshot | WLD | $2500.64 | $0.14 | – | long | ||
| 2026-07-31 04:00 | position_snapshot | DOGE | $1742.76 | -$15.36 | – | long | ||
| 2026-07-31 04:00 | balance_snapshot | – | -$15.22 | $406.81 | ||||
| 2026-07-30 19:15 | fill | WLD | $603.22 | $0.00 | – | long | open | taker |
| 2026-07-30 19:15 | fill | WLD | $250.00 | $0.00 | – | long | open | taker |
| 2026-07-30 19:15 | fill | WLD | $250.00 | $0.00 | – | long | open | taker |
| 2026-07-30 19:15 | fill | WLD | $316.28 | $0.00 | – | long | open | taker |
| 2026-07-30 19:15 | fill | WLD | $64.45 | $0.00 | – | long | open | taker |
| 2026-07-30 19:15 | fill | WLD | $250.00 | $0.00 | – | long | open | taker |
| 2026-07-30 19:15 | fill | WLD | $766.55 | $0.00 | – | long | open | taker |
| 2026-07-30 19:14 | fill | HYPE | -$1937.03 | $6.33 | – | long | close | taker |
| 2026-07-30 19:14 | fill | HYPE | -$499.99 | $1.63 | – | long | close | taker |
| 2026-07-30 19:14 | fill | HYPE | -$71.19 | $0.23 | – | long | close | taker |
| 2026-07-30 04:00 | position_snapshot | HYPE | $2457.25 | -$42.76 | – | long | ||
| 2026-07-30 04:00 | position_snapshot | DOGE | $1747.31 | -$10.80 | – | long | ||
| 2026-07-30 04:00 | balance_snapshot | – | -$53.56 | $357.10 | ||||
| 2026-07-29 07:08 | fill | BTC | -$3.87 | $0.02 | – | long | close | taker |
| 2026-07-29 05:56 | fill | BTC | $3.84 | $0.00 | – | long | open | taker |
| 2026-07-29 05:56 | fill | DOGE | $227.85 | $0.00 | – | long | open | taker |
| 2026-07-29 05:56 | fill | DOGE | $1030.24 | $0.00 | – | long | open | taker |
| 2026-07-29 05:56 | fill | DOGE | $250.02 | $0.00 | – | long | open | taker |
| 2026-07-29 05:56 | fill | DOGE | $250.02 | $0.00 | – | long | open | taker |
| 2026-07-29 05:55 | fill | HYPE | $439.02 | $0.00 | – | long | open | taker |
| 2026-07-29 05:55 | fill | HYPE | $22.01 | $0.00 | – | long | open | taker |
| 2026-07-29 05:55 | fill | HYPE | $372.95 | $0.00 | – | long | open | taker |
| 2026-07-29 05:55 | fill | HYPE | $11.55 | $0.00 | – | long | open | taker |
| 2026-07-29 05:55 | fill | HYPE | $1175.96 | $0.00 | – | long | open | taker |
| 2026-07-29 05:55 | fill | HYPE | $128.71 | $0.00 | – | long | open | taker |
| 2026-07-29 05:55 | fill | HYPE | $349.82 | $0.00 | – | long | open | taker |
| 2026-07-29 05:55 | fill | XRP | -$2180.44 | $60.22 | – | long | close | taker |
| 2026-07-29 05:55 | fill | XRP | -$1499.66 | $41.42 | – | long | close | taker |
| 2026-07-29 05:55 | fill | XRP | -$1462.69 | $40.39 | – | long | close | taker |
| 2026-07-29 04:00 | position_snapshot | XRP | $5061.45 | $60.68 | – | long | ||
| 2026-07-29 04:00 | balance_snapshot | – | $60.68 | $354.03 | ||||
| 2026-07-28 20:01 | fill | BTC | -$0.64 | $0.01 | – | long | close | taker |
| 2026-07-28 18:12 | fill | XRP | $699.01 | $0.00 | – | long | open | taker |
| 2026-07-28 18:12 | fill | XRP | $1499.54 | $0.00 | – | long | open | taker |
| 2026-07-28 18:12 | fill | XRP | $1201.32 | $0.00 | – | long | open | taker |
| 2026-07-28 18:12 | fill | XRP | $399.70 | $0.00 | – | long | open | taker |
| 2026-07-28 18:12 | fill | XRP | $1201.21 | $0.00 | – | long | open | taker |
| 2026-07-28 18:12 | fill | BTC | -$5175.45 | $46.82 | – | long | close | taker |
| 2026-07-28 04:00 | position_snapshot | BTC | $5145.45 | $16.18 | – | long | ||
| 2026-07-28 04:00 | balance_snapshot | – | $16.18 | $270.56 | ||||
| 2026-07-28 02:50 | fill | BTC | $4951.92 | $0.00 | – | long | open | taker |
| 2026-07-28 02:50 | fill | BTC | $10.73 | $0.00 | – | long | open | taker |
| 2026-07-28 02:50 | fill | BTC | $138.84 | $0.00 | – | long | open | taker |
| 2026-07-28 02:50 | fill | BTC | $27.77 | $0.00 | – | long | open | taker |
| 2026-07-27 22:57 | fill | PENGU | -$435.26 | -$64.73 | – | long | close | liq |
| 2026-07-27 22:57 | fill | NEAR | -$906.93 | -$92.93 | – | long | close | liq |
| 2026-07-27 22:57 | fill | ADA | -$308.83 | -$24.81 | – | long | close | liq |
| 2026-07-27 22:57 | fill | ADA | -$77.89 | -$6.23 | – | long | close | liq |
| 2026-07-27 22:57 | fill | DOGE | -$594.65 | -$69.27 | – | long | close | liq |
| 2026-07-27 22:57 | fill | APE | $175.34 | -$17.13 | – | short | close | liq |
| 2026-07-27 22:57 | fill | APE | $312.61 | -$30.40 | – | short | close | liq |
| 2026-07-27 22:57 | fill | APE | $287.20 | -$27.88 | – | short | close | liq |
| 2026-07-27 22:57 | fill | SOL | -$1906.74 | -$92.89 | – | long | close | liq |
| 2026-07-24 04:00 | position_snapshot | PENGU | $445.02 | -$55.04 | – | long | ||
| 2026-07-24 04:00 | position_snapshot | NEAR | $1015.45 | $15.59 | – | long | ||
| 2026-07-24 04:00 | position_snapshot | ADA | $418.35 | $0.60 | – | long | ||
| 2026-07-24 04:00 | position_snapshot | DOGE | $585.59 | -$78.33 | – | long | ||
| 2026-07-24 04:00 | position_snapshot | APE | $785.03 | -$85.30 | – | short | ||
| 2026-07-24 04:00 | position_snapshot | SOL | $1953.12 | -$46.51 | – | long | ||
| 2026-07-24 04:00 | balance_snapshot | – | -$248.98 | $437.15 | ||||
| 2026-07-23 07:03 | fill | NEAR | $999.86 | $0.00 | – | long | open | taker |
| 2026-07-23 04:00 | position_snapshot | PENGU | $456.09 | -$43.97 | – | long | ||
| 2026-07-23 04:00 | position_snapshot | ADA | $434.65 | $16.90 | – | long | ||
| 2026-07-23 04:00 | position_snapshot | DOGE | $610.25 | -$53.67 | – | long | ||
| 2026-07-23 04:00 | position_snapshot | APE | $747.10 | -$47.37 | – | short | ||
| 2026-07-23 04:00 | position_snapshot | SOL | $1997.98 | -$1.65 | – | long | ||
| 2026-07-23 04:00 | balance_snapshot | – | -$129.77 | $485.34 | ||||
| 2026-07-23 02:02 | fill | CASHCAT | -$155.80 | -$39.24 | – | long | close | liq |
| 2026-07-23 02:02 | fill | CASHCAT | -$84.25 | -$21.22 | – | long | close | liq |
| 2026-07-22 21:41 | fill | xyz:TSLA | -$392.20 | -$31.85 | – | long | close | taker |
| 2026-07-22 21:41 | fill | xyz:TSLA | -$198.40 | -$16.11 | – | long | close | taker |
| 2026-07-22 21:41 | fill | xyz:TSLA | -$999.83 | -$81.16 | – | long | close | taker |
| 2026-07-22 21:41 | fill | xyz:TSLA | -$20.20 | -$1.64 | – | long | close | taker |
| 2026-07-22 21:41 | fill | xyz:TSLA | -$20.20 | -$1.64 | – | long | close | taker |
| 2026-07-22 21:41 | fill | xyz:TSLA | -$198.42 | -$16.09 | – | long | close | taker |
| 2026-07-22 21:41 | fill | xyz:TSLA | -$20.91 | -$1.69 | – | long | close | taker |
| 2026-07-22 17:05 | fill | CASHCAT | $122.81 | $0.00 | – | long | open | taker |
| 2026-07-22 17:05 | fill | CASHCAT | $14.62 | $0.00 | – | long | open | taker |
| 2026-07-22 17:05 | fill | CASHCAT | $10.75 | $0.00 | – | long | open | taker |
| 2026-07-22 17:05 | fill | CASHCAT | $14.61 | $0.00 | – | long | open | taker |
| 2026-07-22 17:05 | fill | CASHCAT | $107.69 | $0.00 | – | long | open | taker |
| 2026-07-22 17:05 | fill | CASHCAT | $30.03 | $0.00 | – | long | open | taker |
| 2026-07-22 05:22 | fill | CASHCAT | -$239.56 | -$61.09 | – | long | close | liq |
| 2026-07-22 04:00 | position_snapshot | CASHCAT | $255.92 | -$44.73 | – | long | ||
| 2026-07-22 04:00 | position_snapshot | PENGU | $456.82 | -$43.24 | – | long | ||
| 2026-07-22 04:00 | position_snapshot | ADA | $433.74 | $15.99 | – | long | ||
| 2026-07-22 04:00 | position_snapshot | DOGE | $618.30 | -$45.61 | – | long | ||
| 2026-07-22 04:00 | position_snapshot | APE | $773.92 | -$74.19 | – | short | ||
| 2026-07-22 04:00 | position_snapshot | SOL | $2006.07 | $6.45 | – | long | ||
| 2026-07-22 04:00 | balance_snapshot | – | -$185.33 | $592.97 | ||||
| 2026-07-21 14:28 | fill | xyz:TSLA | $1958.97 | $0.00 | – | long | open | taker |
| 2026-07-21 14:28 | fill | xyz:TSLA | $41.36 | $0.00 | – | long | open | taker |
| 2026-07-21 14:24 | fill | CASHCAT | $10.26 | $0.00 | – | long | open | taker |
| 2026-07-21 14:24 | fill | CASHCAT | $148.69 | $0.00 | – | long | open | taker |
| 2026-07-21 14:24 | fill | CASHCAT | $11.99 | $0.00 | – | long | open | taker |
| 2026-07-21 14:24 | fill | CASHCAT | $14.25 | $0.00 | – | long | open | taker |
| 2026-07-21 14:24 | fill | CASHCAT | $12.21 | $0.00 | – | long | open | taker |
| 2026-07-21 14:24 | fill | CASHCAT | $66.13 | $0.00 | – | long | open | taker |
| 2026-07-21 14:24 | fill | CASHCAT | $24.95 | $0.00 | – | long | open | taker |
| 2026-07-21 14:24 | fill | CASHCAT | $12.17 | $0.00 | – | long | open | taker |
| 2026-07-21 14:24 | fill | BTC | $3991.00 | $8.56 | – | short | close | taker |
| 2026-07-21 14:02 | fill | BTC | -$3999.56 | $0.00 | – | short | open | taker |
| 2026-07-21 13:56 | fill | xyz:CBRS | -$1003.01 | $4.72 | – | long | close | taker |
| 2026-07-21 13:51 | fill | xyz:CBRS | $984.98 | $0.00 | – | long | open | taker |
| 2026-07-21 13:51 | fill | xyz:CBRS | $13.31 | $0.00 | – | long | open | taker |
| 2026-07-21 13:17 | fill | XRP | -$2021.00 | $31.47 | – | long | close | taker |
| 2026-07-21 13:17 | fill | XRP | -$10.29 | $0.16 | – | long | close | taker |
| 2026-07-21 04:00 | position_snapshot | PENGU | $465.84 | -$34.21 | – | long | ||
| 2026-07-21 04:00 | position_snapshot | ADA | $433.47 | $15.72 | – | long | ||
| 2026-07-21 04:00 | position_snapshot | XRP | $1998.41 | -$1.24 | – | long | ||
| 2026-07-21 04:00 | position_snapshot | DOGE | $614.77 | -$49.15 | – | long | ||
| 2026-07-21 04:00 | position_snapshot | APE | $746.84 | -$47.11 | – | short | ||
| 2026-07-21 04:00 | position_snapshot | SOL | $2015.71 | $16.09 | – | long | ||
| 2026-07-21 04:00 | balance_snapshot | – | -$99.91 | $824.72 | ||||
| 2026-07-19 04:00 | position_snapshot | PENGU | $445.31 | -$54.75 | – | long | ||
| 2026-07-19 04:00 | position_snapshot | ADA | $417.65 | -$0.10 | – | long | ||
| 2026-07-19 04:00 | position_snapshot | XRP | $1944.93 | -$54.73 | – | long | ||
| 2026-07-19 04:00 | position_snapshot | DOGE | $611.17 | -$52.75 | – | long | ||
| 2026-07-19 04:00 | position_snapshot | APE | $747.42 | -$47.69 | – | short | ||
| 2026-07-19 04:00 | position_snapshot | SOL | $1956.03 | -$43.59 | – | long | ||
| 2026-07-19 04:00 | balance_snapshot | – | -$253.61 | $672.82 | ||||
| 2026-07-18 04:00 | position_snapshot | PENGU | $446.11 | -$53.94 | – | long | ||
| 2026-07-18 04:00 | position_snapshot | ADA | $420.00 | $2.25 | – | long | ||
| 2026-07-18 04:00 | position_snapshot | XRP | $1936.04 | -$63.62 | – | long | ||
| 2026-07-18 04:00 | position_snapshot | DOGE | $613.43 | -$50.49 | – | long | ||
| 2026-07-18 04:00 | position_snapshot | APE | $757.59 | -$57.86 | – | short | ||
| 2026-07-18 04:00 | position_snapshot | SOL | $1941.03 | -$58.60 | – | long | ||
| 2026-07-18 04:00 | balance_snapshot | – | -$282.25 | $644.85 | ||||
| 2026-07-17 16:03 | fill | NEAR | -$80.57 | $0.18 | – | long | close | taker |
| 2026-07-17 16:03 | fill | NEAR | -$113.76 | $0.25 | – | long | close | taker |
| 2026-07-17 14:56 | fill | NEAR | $193.91 | $0.00 | – | long | open | taker |
| 2026-07-17 04:00 | position_snapshot | PENGU | $454.05 | -$46.01 | – | long | ||
| 2026-07-17 04:00 | position_snapshot | ADA | $400.81 | -$16.95 | – | long | ||
| 2026-07-17 04:00 | position_snapshot | XRP | $1939.37 | -$60.28 | – | long | ||
| 2026-07-17 04:00 | position_snapshot | DOGE | $610.97 | -$52.95 | – | long | ||
| 2026-07-17 04:00 | position_snapshot | APE | $780.91 | -$81.18 | – | short | ||
| 2026-07-17 04:00 | position_snapshot | SOL | $1937.33 | -$62.30 | – | long | ||
| 2026-07-17 04:00 | balance_snapshot | – | -$319.67 | $607.92 | ||||
| 2026-07-16 04:00 | position_snapshot | PENGU | $448.59 | -$51.47 | – | long | ||
| 2026-07-16 04:00 | position_snapshot | ADA | $412.67 | -$5.08 | – | long | ||
| 2026-07-16 04:00 | position_snapshot | XRP | $1976.91 | -$22.75 | – | long | ||
| 2026-07-16 04:00 | position_snapshot | DOGE | $624.70 | -$39.21 | – | long | ||
| 2026-07-16 04:00 | position_snapshot | APE | $798.23 | -$98.50 | – | short | ||
| 2026-07-16 04:00 | position_snapshot | SOL | $1982.95 | -$16.68 | – | long | ||
| 2026-07-16 04:00 | balance_snapshot | – | -$233.69 | $694.39 | ||||
| 2026-07-15 16:15 | fill | SOL | $1999.63 | $0.00 | – | long | open | taker |
| 2026-07-15 16:15 | fill | xyz:CL | -$2002.70 | $2.57 | – | long | close | taker |
| 2026-07-15 15:15 | fill | xyz:CL | $2000.13 | $0.00 | – | long | open | taker |
| 2026-07-15 15:15 | fill | SOL | $1995.08 | $4.49 | – | short | close | taker |
| 2026-07-15 15:05 | fill | XRP | $1999.66 | $0.00 | – | long | open | taker |
| 2026-07-15 15:05 | fill | SOL | -$1999.57 | $0.00 | – | short | open | taker |
| 2026-07-15 13:11 | fill | SOL | -$2419.75 | $20.15 | – | long | close | taker |
| 2026-07-15 12:30 | fill | FARTCOIN | -$102.33 | $1.24 | – | long | close | taker |
| 2026-07-15 12:30 | fill | FARTCOIN | -$910.34 | $11.36 | – | long | close | taker |
| 2026-07-15 07:08 | fill | FARTCOIN | $800.11 | $0.00 | – | long | open | taker |
| 2026-07-15 07:08 | fill | FARTCOIN | $200.01 | $0.00 | – | long | open | taker |
| 2026-07-15 05:52 | fill | ZEC | -$1013.94 | $14.39 | – | long | close | taker |
| 2026-07-15 04:01 | position_snapshot | ZEC | $1015.20 | $15.65 | – | long | ||
| 2026-07-15 04:01 | position_snapshot | PENGU | $442.33 | -$57.73 | – | long | ||
| 2026-07-15 04:01 | position_snapshot | ADA | $410.22 | -$7.53 | – | long | ||
| 2026-07-15 04:01 | position_snapshot | DOGE | $625.35 | -$38.57 | – | long | ||
| 2026-07-15 04:01 | position_snapshot | APE | $773.50 | -$73.77 | – | short | ||
| 2026-07-15 04:01 | position_snapshot | SOL | $2392.68 | -$6.92 | – | long | ||
| 2026-07-15 04:01 | balance_snapshot | – | -$168.88 | $710.01 | ||||
| 2026-07-14 17:23 | fill | ZEC | $241.66 | $0.00 | – | long | open | taker |
| 2026-07-14 17:23 | fill | ZEC | $269.12 | $0.00 | – | long | open | taker |
| 2026-07-14 17:23 | fill | ZEC | $466.80 | $0.00 | – | long | open | taker |
| 2026-07-14 17:23 | fill | ZEC | $21.97 | $0.00 | – | long | open | taker |
| 2026-07-14 17:16 | fill | ZEC | -$998.65 | $2.88 | – | long | close | taker |
| 2026-07-14 17:00 | fill | xyz:NBIS | $656.76 | $9.53 | – | short | close | taker |
| 2026-07-14 17:00 | fill | ZEC | $995.77 | $0.00 | – | long | open | taker |
| 2026-07-14 15:29 | fill | BTC | -$400.77 | $1.04 | – | long | close | taker |
| 2026-07-14 14:57 | fill | xyz:NBIS | -$666.29 | $0.00 | – | short | open | taker |
| 2026-07-14 14:49 | fill | xyz:NBIS | $251.50 | $0.19 | – | short | close | taker |
| 2026-07-14 14:49 | fill | xyz:NBIS | $175.65 | $0.13 | – | short | close | taker |
| 2026-07-14 14:49 | fill | xyz:NBIS | $175.65 | $0.13 | – | short | close | taker |
| 2026-07-14 14:49 | fill | xyz:NBIS | -$603.25 | $0.00 | – | short | open | taker |
| 2026-07-14 14:47 | fill | xyz:NBIS | $554.25 | $0.58 | – | short | close | taker |
| 2026-07-14 14:47 | fill | xyz:NBIS | -$554.83 | $0.00 | – | short | open | taker |
| 2026-07-14 14:43 | fill | CASHCAT | $9.05 | $0.04 | – | short | close | taker |
| 2026-07-14 14:43 | fill | CASHCAT | $168.63 | $0.67 | – | short | close | taker |
| 2026-07-14 14:42 | fill | CASHCAT | -$11.79 | $0.00 | – | short | open | taker |
| 2026-07-14 14:42 | fill | CASHCAT | -$99.91 | $0.00 | – | short | open | taker |
| 2026-07-14 14:42 | fill | CASHCAT | -$66.69 | $0.00 | – | short | open | taker |
| 2026-07-14 14:41 | fill | CASHCAT | $80.21 | -$0.00 | – | short | close | taker |
| 2026-07-14 14:41 | fill | CASHCAT | $97.32 | $0.01 | – | short | close | taker |
| 2026-07-14 14:40 | fill | CASHCAT | -$177.55 | $0.00 | – | short | open | taker |
| 2026-07-14 14:17 | fill | CASHCAT | $156.71 | -$0.38 | – | short | close | taker |
| 2026-07-14 14:17 | fill | CASHCAT | -$156.32 | $0.00 | – | short | open | taker |
| 2026-07-14 04:00 | position_snapshot | PENGU | $421.14 | -$78.92 | – | long | ||
| 2026-07-14 04:00 | position_snapshot | ADA | $394.30 | -$23.45 | – | long | ||
| 2026-07-14 04:00 | position_snapshot | DOGE | $607.99 | -$55.92 | – | long | ||
| 2026-07-14 04:00 | position_snapshot | APE | $765.31 | -$65.58 | – | short | ||
| 2026-07-14 04:00 | position_snapshot | SOL | $2311.44 | -$88.16 | – | long | ||
| 2026-07-14 04:00 | position_snapshot | BTC | $388.45 | -$11.28 | – | long | ||
| 2026-07-14 04:00 | balance_snapshot | – | -$323.32 | $498.62 | ||||
| 2026-07-12 04:00 | position_snapshot | PENGU | $443.93 | -$56.13 | – | long |
computed 2026-07-31T15:54:30.054Z