user 0x7ee4…3526 0x7ee406e2a8de13183e9926d956b90c4046823526
trades
216
volume
$69.05K
realized pnl
$56.73
unrealized pnl
$0.00
balance
$0.00
builder fees paid
$34.53
deposits ∑
$0.00
0 txs
withdrawals ∑
$0.00
0 txs
liquidations
0
distinct coins
14
BTC
time → first fill
–
time → first deposit
–
recent events (200)
| 2026-07-31 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-30 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-29 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-28 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-27 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-24 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-23 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-22 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-21 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-19 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-18 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-17 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-16 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-15 04:01 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-14 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-12 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-11 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-10 04:01 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-09 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-06 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-04 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-02 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-01 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-06-30 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-06-29 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-06-28 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-06-26 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-06-25 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-06-24 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-06-23 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-06-22 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-06-21 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-06-20 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-06-17 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-06-16 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-06-16 03:30 | fill | ETH | -$237.18 | -$0.09 | – | long | close | taker |
| 2026-06-16 03:30 | fill | HYPE | -$6.22 | $0.01 | – | long | close | taker |
| 2026-06-16 03:30 | fill | BTC | -$155.64 | $0.08 | – | long | close | taker |
| 2026-06-16 03:30 | fill | BTC | -$197.85 | $0.10 | – | long | close | taker |
| 2026-06-16 03:26 | fill | HYPE | $12.41 | -$0.16 | – | long | taker | |
| 2026-06-16 03:26 | fill | SOL | $34.53 | $0.12 | – | short | close | taker |
| 2026-06-16 03:26 | fill | ETH | $487.87 | -$0.62 | – | long | taker | |
| 2026-06-16 03:25 | fill | BTC | $754.08 | -$1.16 | – | long | taker | |
| 2026-06-16 02:29 | fill | HYPE | -$6.05 | $0.00 | – | short | open | taker |
| 2026-06-16 02:28 | fill | ETH | -$90.41 | $0.00 | – | short | open | taker |
| 2026-06-16 02:28 | fill | ETH | -$159.57 | $0.00 | – | short | open | taker |
| 2026-06-16 02:28 | fill | BTC | -$399.61 | $0.00 | – | short | open | taker |
| 2026-06-16 02:28 | fill | ETH | $177.13 | $1.30 | – | short | close | taker |
| 2026-06-16 02:28 | fill | ETH | $58.87 | $0.43 | – | short | close | taker |
| 2026-06-16 02:28 | fill | BTC | $363.59 | $2.20 | – | short | close | taker |
| 2026-06-15 23:19 | fill | SOL | -$73.71 | -$0.05 | – | long | taker | |
| 2026-06-15 23:19 | fill | ETH | -$278.63 | -$0.10 | – | long | taker | |
| 2026-06-15 23:19 | fill | ETH | -$60.19 | -$0.14 | – | long | close | taker |
| 2026-06-15 23:19 | fill | ETH | -$58.94 | -$0.14 | – | long | close | taker |
| 2026-06-15 23:19 | fill | ETH | -$89.31 | -$0.20 | – | long | close | taker |
| 2026-06-15 23:19 | fill | BTC | -$764.64 | -$0.59 | – | long | taker | |
| 2026-06-15 23:06 | fill | SOL | $39.12 | $0.00 | – | long | open | taker |
| 2026-06-15 23:06 | fill | ETH | $249.93 | $0.00 | – | long | open | taker |
| 2026-06-15 23:06 | fill | BTC | $399.45 | $0.00 | – | long | open | taker |
| 2026-06-15 23:06 | fill | xyz:AMZN | $200.14 | -$0.23 | – | short | close | taker |
| 2026-06-15 22:49 | fill | ETH | -$0.18 | -$0.00 | – | long | close | taker |
| 2026-06-15 21:58 | fill | xyz:AMZN | -$199.90 | $0.00 | – | short | open | taker |
| 2026-06-15 19:19 | fill | HYPE | -$79.97 | -$1.08 | – | long | close | taker |
| 2026-06-15 19:18 | fill | SOL | -$198.75 | -$0.70 | – | long | close | taker |
| 2026-06-15 19:18 | fill | ETH | -$248.42 | -$1.31 | – | long | close | taker |
| 2026-06-15 19:18 | fill | BTC | -$193.71 | -$0.67 | – | long | close | taker |
| 2026-06-15 17:53 | fill | HYPE | $81.05 | $0.00 | – | long | open | taker |
| 2026-06-15 17:53 | fill | SOL | $199.46 | $0.00 | – | long | open | taker |
| 2026-06-15 17:53 | fill | ETH | $158.50 | $0.00 | – | long | open | taker |
| 2026-06-15 17:53 | fill | ETH | $91.41 | $0.00 | – | long | open | taker |
| 2026-06-15 17:52 | fill | XRP | -$165.11 | $0.63 | – | long | close | taker |
| 2026-06-15 17:50 | fill | xyz:SP500 | -$469.14 | -$0.30 | – | long | close | taker |
| 2026-06-15 17:49 | fill | XRP | $11.51 | $0.00 | – | long | open | taker |
| 2026-06-15 17:37 | fill | BTC | $394.10 | -$0.26 | – | long | taker | |
| 2026-06-15 17:36 | fill | XRP | $71.39 | $0.00 | – | long | open | taker |
| 2026-06-15 17:36 | fill | XRP | $30.59 | $0.00 | – | long | open | taker |
| 2026-06-15 17:36 | fill | XRP | $50.98 | $0.00 | – | long | open | taker |
| 2026-06-15 17:34 | fill | BTC | -$199.46 | $0.00 | – | short | open | taker |
| 2026-06-15 17:33 | fill | xyz:SPCX | -$76.82 | $0.12 | – | long | close | taker |
| 2026-06-15 17:33 | fill | xyz:COIN | $99.41 | $0.41 | – | short | close | taker |
| 2026-06-15 17:26 | fill | xyz:SPCX | $162.54 | -$0.81 | – | long | taker | |
| 2026-06-15 17:21 | fill | xyz:SPCX | -$142.91 | -$0.71 | – | long | taker | |
| 2026-06-15 17:21 | fill | xyz:SPCX | -$39.81 | -$0.48 | – | long | close | taker |
| 2026-06-15 17:18 | fill | xyz:SP500 | $469.45 | $0.00 | – | long | open | taker |
| 2026-06-15 17:14 | fill | xyz:COIN | -$99.81 | $0.00 | – | short | open | taker |
| 2026-06-15 17:13 | fill | xyz:NOW | $249.47 | -$0.71 | – | short | close | taker |
| 2026-06-15 17:12 | fill | xyz:SPCX | $197.78 | -$0.10 | – | long | taker | |
| 2026-06-15 17:12 | fill | xyz:SPCX | -$98.79 | $0.00 | – | short | open | taker |
| 2026-06-15 17:02 | fill | xyz:NOW | -$198.37 | $0.00 | – | short | open | taker |
| 2026-06-15 17:02 | fill | xyz:NOW | -$50.39 | $0.00 | – | short | open | taker |
| 2026-06-15 17:01 | fill | BTC | -$944.16 | -$1.68 | – | long | close | taker |
| 2026-06-15 15:47 | fill | BTC | $87.33 | $0.00 | – | long | open | taker |
| 2026-06-15 15:47 | fill | BTC | $427.25 | $0.00 | – | long | open | taker |
| 2026-06-15 15:47 | fill | BTC | $10.75 | $0.00 | – | long | open | taker |
| 2026-06-15 15:47 | fill | BTC | $420.52 | $0.00 | – | long | open | taker |
| 2026-06-15 15:47 | fill | BTC | -$918.05 | $4.35 | – | long | close | taker |
| 2026-06-15 15:43 | fill | BTC | $913.70 | $0.00 | – | long | open | taker |
| 2026-06-15 15:43 | fill | BTC | -$874.32 | $3.69 | – | long | close | taker |
| 2026-06-15 13:49 | fill | BTC | $1769.22 | -$1.50 | – | long | taker | |
| 2026-06-15 13:49 | fill | BTC | $40.60 | -$0.07 | – | short | close | taker |
| 2026-06-15 13:43 | fill | BTC | -$1923.76 | -$0.53 | – | long | taker | |
| 2026-06-15 13:40 | fill | BTC | $2006.58 | -$0.11 | – | long | taker | |
| 2026-06-15 13:40 | fill | BTC | -$1019.80 | $0.00 | – | short | open | taker |
| 2026-06-15 13:40 | fill | BTC | $1013.13 | $2.42 | – | short | close | taker |
| 2026-06-15 13:39 | fill | BTC | -$1015.55 | $0.00 | – | short | open | taker |
| 2026-06-15 13:39 | fill | BTC | -$975.15 | $3.76 | – | long | close | taker |
| 2026-06-15 12:42 | fill | BTC | $2055.08 | -$3.43 | – | long | taker | |
| 2026-06-15 12:20 | fill | BTC | -$880.24 | $0.00 | – | short | open | taker |
| 2026-06-15 12:20 | fill | BTC | -$11.26 | $0.00 | – | short | open | taker |
| 2026-06-15 12:20 | fill | BTC | -$331.17 | -$0.17 | – | long | taker | |
| 2026-06-15 12:20 | fill | BTC | -$1007.40 | -$1.20 | – | long | close | taker |
| 2026-06-15 12:19 | fill | BTC | $940.97 | $0.00 | – | long | open | taker |
| 2026-06-15 12:19 | fill | BTC | $198.94 | $0.00 | – | long | open | taker |
| 2026-06-15 12:19 | fill | BTC | $11.27 | $0.00 | – | long | open | taker |
| 2026-06-15 11:59 | fill | APE | -$48.31 | $0.10 | – | long | close | taker |
| 2026-06-15 11:46 | fill | APE | $96.42 | -$0.08 | – | long | taker | |
| 2026-06-15 11:44 | fill | PENGU | $49.59 | $0.16 | – | short | close | taker |
| 2026-06-15 11:44 | fill | SOL | $190.14 | $0.01 | – | short | close | taker |
| 2026-06-15 11:44 | fill | ETH | $230.87 | -$0.13 | – | short | close | taker |
| 2026-06-15 11:44 | fill | BTC | $162.78 | $0.01 | – | short | close | taker |
| 2026-06-15 11:44 | fill | BTC | $198.51 | $0.01 | – | short | close | taker |
| 2026-06-15 11:36 | fill | PENGU | -$99.51 | -$0.24 | – | long | taker | |
| 2026-06-15 11:36 | fill | APE | -$98.11 | -$0.04 | – | long | taker | |
| 2026-06-15 11:35 | fill | SOL | -$389.73 | -$0.23 | – | long | taker | |
| 2026-06-15 11:35 | fill | ETH | -$472.58 | -$0.40 | – | long | taker | |
| 2026-06-15 11:35 | fill | BTC | -$759.02 | -$0.28 | – | long | taker | |
| 2026-06-15 11:34 | fill | ETH | $492.59 | -$0.53 | – | long | taker | |
| 2026-06-15 11:34 | fill | BTC | $795.96 | -$0.43 | – | long | taker | |
| 2026-06-15 11:32 | fill | ETH | -$499.83 | $0.11 | – | long | taker | |
| 2026-06-15 11:32 | fill | BTC | -$367.13 | $0.00 | – | short | open | taker |
| 2026-06-15 11:32 | fill | BTC | -$428.65 | -$1.12 | – | long | taker | |
| 2026-06-15 11:26 | fill | APE | $50.01 | $0.00 | – | long | open | taker |
| 2026-06-15 11:26 | fill | PENGU | $34.52 | $0.00 | – | long | open | taker |
| 2026-06-15 11:26 | fill | PENGU | $15.48 | $0.00 | – | long | open | taker |
| 2026-06-15 11:26 | fill | SOL | $199.81 | $0.00 | – | long | open | taker |
| 2026-06-15 11:26 | fill | ETH | $249.89 | $0.00 | – | long | open | taker |
| 2026-06-15 11:26 | fill | BTC | $399.34 | $0.00 | – | long | open | taker |
| 2026-06-15 11:25 | fill | HYPE | -$62.51 | $0.18 | – | long | close | taker |
| 2026-06-15 11:25 | fill | HYPE | -$37.37 | $0.11 | – | long | close | taker |
| 2026-06-15 11:25 | fill | SOL | -$201.89 | $2.22 | – | long | close | taker |
| 2026-06-15 11:25 | fill | ETH | -$200.15 | $2.30 | – | long | close | taker |
| 2026-06-15 11:25 | fill | ETH | -$52.72 | $0.61 | – | long | close | taker |
| 2026-06-15 11:25 | fill | BTC | -$402.47 | $2.53 | – | long | close | taker |
| 2026-06-15 11:00 | fill | HYPE | $99.58 | $0.00 | – | long | open | taker |
| 2026-06-15 11:00 | fill | SOL | $199.67 | $0.00 | – | long | open | taker |
| 2026-06-15 11:00 | fill | ETH | $249.95 | $0.00 | – | long | open | taker |
| 2026-06-15 11:00 | fill | BTC | $399.94 | $0.00 | – | long | open | taker |
| 2026-06-15 10:59 | fill | HYPE | -$101.67 | $1.82 | – | long | close | taker |
| 2026-06-15 10:59 | fill | SOL | -$201.92 | $2.00 | – | long | close | taker |
| 2026-06-15 10:59 | fill | ETH | -$252.69 | $2.75 | – | long | close | taker |
| 2026-06-15 10:59 | fill | BTC | -$283.31 | $1.41 | – | long | close | taker |
| 2026-06-15 10:59 | fill | BTC | -$118.60 | $0.59 | – | long | close | taker |
| 2026-06-15 09:56 | fill | ETH | $499.88 | -$0.04 | – | long | taker | |
| 2026-06-15 09:56 | fill | BTC | $799.82 | -$0.06 | – | long | taker | |
| 2026-06-15 09:56 | fill | SOL | $399.86 | -$0.11 | – | long | taker | |
| 2026-06-15 09:55 | fill | HYPE | $75.88 | $0.00 | – | long | open | taker |
| 2026-06-15 09:55 | fill | HYPE | $123.81 | -$0.19 | – | long | taker | |
| 2026-06-15 09:54 | fill | HYPE | -$99.65 | $0.00 | – | short | open | taker |
| 2026-06-15 09:52 | fill | ETH | -$249.90 | $0.00 | – | short | open | taker |
| 2026-06-15 09:52 | fill | SOL | -$199.82 | $0.00 | – | short | open | taker |
| 2026-06-15 09:52 | fill | BTC | -$399.85 | $0.00 | – | short | open | taker |
| 2026-06-15 09:52 | fill | BTC | -$1247.82 | -$4.25 | – | long | close | taker |
| 2026-06-15 07:54 | fill | BTC | $2673.14 | -$5.73 | – | long | taker | |
| 2026-06-15 04:00 | position_snapshot | BTC | $1423.49 | -$8.15 | – | short | ||
| 2026-06-15 04:00 | balance_snapshot | – | -$8.15 | $61.51 | ||||
| 2026-06-15 00:45 | fill | BTC | -$2932.87 | -$4.82 | – | long | taker | |
| 2026-06-15 00:45 | fill | BTC | -$11.13 | -$0.04 | – | long | close | taker |
| 2026-06-15 00:45 | fill | BTC | -$4.58 | -$0.01 | – | long | close | taker |
| 2026-06-14 23:31 | fill | BTC | $42.05 | $0.00 | – | long | open | taker |
| 2026-06-14 23:31 | fill | BTC | $38.76 | $0.00 | – | long | open | taker |
| 2026-06-14 23:31 | fill | BTC | $3420.50 | -$15.12 | – | long | taker | |
| 2026-06-14 22:14 | fill | BTC | -$3960.72 | $0.19 | – | long | taker | |
| 2026-06-14 22:13 | fill | BTC | $2012.45 | $0.00 | – | long | open | taker |
| 2026-06-14 22:13 | fill | BTC | -$600.94 | $1.50 | – | long | close | taker |
| 2026-06-14 22:12 | fill | TON | -$89.71 | $0.11 | – | long | close | taker |
| 2026-06-14 22:12 | fill | TON | -$60.39 | $0.08 | – | long | close | taker |
| 2026-06-14 22:12 | fill | XRP | -$300.15 | $0.72 | – | long | close | taker |
| 2026-06-14 22:12 | fill | ZEC | -$150.20 | $0.66 | – | long | close | taker |
| 2026-06-14 22:12 | fill | SOL | -$301.65 | $1.51 | – | long | close | taker |
| 2026-06-14 22:10 | fill | TON | $113.30 | $0.00 | – | long | open | taker |
| 2026-06-14 22:10 | fill | TON | $36.61 | $0.00 | – | long | open | taker |
| 2026-06-14 22:10 | fill | ZEC | $149.54 | $0.00 | – | long | open | taker |
| 2026-06-14 22:10 | fill | SOL | $5.58 | $0.00 | – | long | open | taker |
| 2026-06-14 22:10 | fill | SOL | $252.68 | $0.00 | – | long | open | taker |
| 2026-06-14 22:10 | fill | SOL | $41.88 | $0.00 | – | long | open | taker |
| 2026-06-14 22:09 | fill | XRP | $299.43 | $0.00 | – | long | open | taker |
| 2026-06-14 22:09 | fill | BTC | $404.39 | $0.00 | – | long | open | taker |
| 2026-06-14 22:09 | fill | BTC | $195.05 | $0.00 | – | long | open | taker |
| 2026-06-14 22:09 | fill | HYPE | $38.13 | $0.54 | – | short | close | taker |
| 2026-06-14 22:09 | fill | HYPE | $10.63 | $0.15 | – | short | close | taker |
| 2026-06-14 22:09 | fill | TON | $49.66 | $0.25 | – | short | close | taker |
| 2026-06-14 22:08 | fill | ZEC | $31.79 | $0.32 | – | short | close | taker |
| 2026-06-14 22:08 | fill | ZEC | $13.62 | $0.14 | – | short | close | taker |
| 2026-06-14 22:08 | fill | XRP | $98.93 | $0.46 | – | short | close | taker |
| 2026-06-14 22:08 | fill | SOL | $99.11 | $0.80 | – | short | close | taker |
| 2026-06-14 22:08 | fill | BTC | $198.14 | $1.40 | – | short | close | taker |
| 2026-06-14 22:05 | fill | ZEC | -$91.74 | -$0.07 | – | long | taker | |
| 2026-06-14 22:04 | fill | TON | -$49.91 | $0.00 | – | short | open | taker |
| 2026-06-14 22:03 | fill | ZEC | $91.88 | -$0.06 | – | long | taker | |
| 2026-06-14 22:03 | fill | ZEC | -$45.88 | $0.00 | – | short | open | taker |
computed 2026-07-31T15:58:00.482Z