0x9bef…2abb
0x9bef2e49375c2d11aaeb593bfee9950187912abb
Trades
734
Volume
$344.94K
Realized PnL
-$67.46
Unrealized PnL
$0.00
Balance
$0.00
Builder fees paid
$86.12
Deposits
$0.00
0 transactions
Withdrawals
$0.00
0 transactions
Liquidations
1
Distinct coins
21
most traded: xyz:MRNA
Time to first fill
2.5d
Time to first deposit
–
Recent events
last 200| 2026-09-18 20:00 | fill | xyz:AMD | -$499.99 | $0.47 | – | long | close | taker |
| 2026-09-18 20:00 | fill | xyz:MU | -$500.74 | $0.49 | – | long | close | taker |
| 2026-09-18 19:56 | fill | xyz:MRNA | -$498.09 | -$1.89 | – | long | close | taker |
| 2026-09-18 19:56 | fill | xyz:AMD | $499.52 | $0.00 | – | long | open | taker |
| 2026-09-18 19:55 | fill | xyz:MU | $500.25 | $0.00 | – | long | open | taker |
| 2026-09-18 19:55 | fill | xyz:MU | $491.69 | -$1.94 | – | short | close | taker |
| 2026-09-18 19:55 | fill | xyz:MU | $10.14 | -$0.04 | – | short | close | taker |
| 2026-09-18 19:54 | fill | xyz:MU | -$499.85 | $0.00 | – | short | open | taker |
| 2026-09-18 19:54 | fill | xyz:MU | -$498.94 | -$0.74 | – | long | close | taker |
| 2026-09-18 19:53 | fill | xyz:MRNA | $499.98 | $0.00 | – | long | open | taker |
| 2026-09-18 19:53 | fill | xyz:AMD | -$477.24 | -$0.62 | – | long | close | taker |
| 2026-09-18 19:53 | fill | xyz:AMD | -$22.05 | -$0.03 | – | long | close | taker |
| 2026-09-18 19:52 | fill | xyz:MU | $499.68 | $0.00 | – | long | open | taker |
| 2026-09-18 19:51 | fill | xyz:MU | -$499.14 | -$0.74 | – | long | close | taker |
| 2026-09-18 19:50 | fill | xyz:AMD | $499.94 | $0.00 | – | long | open | taker |
| 2026-09-18 19:50 | fill | xyz:MU | $469.52 | $0.00 | – | long | open | taker |
| 2026-09-18 19:50 | fill | xyz:MU | $30.35 | $0.00 | – | long | open | taker |
| 2026-09-18 15:52 | fill | xyz:NBIS | -$497.43 | -$0.81 | – | long | close | taker |
| 2026-09-18 15:50 | fill | xyz:NBIS | $498.24 | $0.00 | – | long | open | taker |
| 2026-09-18 15:49 | fill | xyz:NBIS | $501.08 | -$2.97 | – | short | close | taker |
| 2026-09-18 15:45 | fill | xyz:NBIS | -$184.32 | $0.00 | – | short | open | taker |
| 2026-09-18 15:45 | fill | xyz:NBIS | -$313.78 | $0.00 | – | short | open | taker |
| 2026-09-18 15:45 | fill | xyz:NBIS | $2.20 | $0.00 | – | short | close | taker |
| 2026-09-18 15:44 | fill | xyz:NBIS | $495.68 | -$1.25 | – | short | close | taker |
| 2026-09-18 15:44 | fill | xyz:NBIS | -$138.43 | $0.00 | – | short | open | taker |
| 2026-09-18 15:44 | fill | xyz:NBIS | -$360.39 | -$0.01 | – | long | taker | |
| 2026-09-18 15:44 | fill | xyz:NBIS | -$494.87 | -$0.99 | – | long | close | taker |
| 2026-09-18 15:43 | fill | xyz:NBIS | $498.06 | $0.00 | – | long | open | taker |
| 2026-09-18 14:01 | fill | xyz:NBIS | $501.75 | -$2.09 | – | short | close | taker |
| 2026-09-18 14:00 | fill | xyz:NBIS | -$499.66 | $0.00 | – | short | open | taker |
| 2026-09-18 13:57 | fill | xyz:COIN | -$498.63 | -$1.72 | – | long | close | taker |
| 2026-09-18 13:57 | fill | xyz:COIN | $483.77 | $0.00 | – | long | open | taker |
| 2026-09-18 13:57 | fill | xyz:COIN | $16.57 | $0.00 | – | long | open | taker |
| 2026-09-18 13:51 | fill | xyz:META | -$998.37 | -$1.48 | – | long | close | taker |
| 2026-09-18 13:50 | fill | xyz:META | $999.85 | $0.00 | – | long | open | taker |
| 2026-09-18 05:18 | fill | xyz:MU | $498.84 | $0.34 | – | short | close | taker |
| 2026-09-18 05:06 | fill | xyz:MU | -$499.19 | $0.00 | – | short | open | taker |
| 2026-09-18 05:05 | fill | xyz:MU | -$499.50 | -$0.35 | – | long | close | taker |
| 2026-09-18 05:05 | fill | xyz:MU | $499.85 | $0.00 | – | long | open | taker |
| 2026-09-17 16:30 | fill | xyz:MRNA | $383.45 | -$1.75 | – | short | close | taker |
| 2026-09-17 16:30 | fill | xyz:MRNA | $117.35 | -$0.51 | – | short | close | taker |
| 2026-09-17 16:25 | fill | xyz:MRNA | -$313.14 | $0.00 | – | short | open | taker |
| 2026-09-17 16:25 | fill | xyz:MRNA | -$154.24 | $0.00 | – | short | open | taker |
| 2026-09-17 16:25 | fill | xyz:MRNA | -$31.16 | $0.00 | – | short | open | taker |
| 2026-09-17 05:12 | fill | xyz:AMD | -$80.45 | $1.36 | – | long | close | taker |
| 2026-09-17 05:12 | fill | xyz:AMD | -$428.24 | $7.26 | – | long | close | taker |
| 2026-09-16 19:32 | fill | xyz:AMD | $500.07 | $0.00 | – | long | open | taker |
| 2026-09-16 19:24 | fill | xyz:AMD | $143.44 | $0.95 | – | short | close | taker |
| 2026-09-16 19:24 | fill | xyz:AMD | $352.77 | $2.35 | – | short | close | taker |
| 2026-09-16 19:08 | fill | xyz:AMD | -$499.51 | $0.00 | – | short | open | taker |
| 2026-09-16 19:06 | fill | xyz:AMD | -$497.85 | -$2.36 | – | long | close | taker |
| 2026-09-16 19:01 | fill | xyz:AMD | $500.21 | $0.00 | – | long | open | taker |
| 2026-09-16 18:52 | fill | xyz:AMD | -$497.10 | -$2.66 | – | long | close | taker |
| 2026-09-16 18:38 | fill | xyz:AMD | $499.76 | $0.00 | – | long | open | taker |
| 2026-09-16 18:37 | fill | xyz:AMD | $500.32 | -$0.46 | – | short | close | taker |
| 2026-09-16 18:36 | fill | xyz:AMD | -$499.87 | $0.00 | – | short | open | taker |
| 2026-09-16 18:35 | fill | xyz:AMD | -$294.68 | -$0.55 | – | long | close | taker |
| 2026-09-16 18:35 | fill | xyz:AMD | -$204.22 | -$0.38 | – | long | close | taker |
| 2026-09-16 18:33 | fill | xyz:AMD | $499.83 | $0.00 | – | long | open | taker |
| 2026-09-16 18:31 | fill | xyz:AMD | -$141.00 | -$0.35 | – | long | close | taker |
| 2026-09-16 18:31 | fill | xyz:AMD | -$357.68 | -$0.89 | – | long | close | taker |
| 2026-09-16 18:29 | fill | xyz:AMD | $499.92 | $0.00 | – | long | open | taker |
| 2026-09-16 18:28 | fill | xyz:AMD | -$495.06 | -$4.66 | – | long | close | taker |
| 2026-09-16 17:11 | fill | xyz:AMD | $499.72 | $0.00 | – | long | open | taker |
| 2026-09-16 15:40 | fill | xyz:AMD | -$500.05 | $0.52 | – | long | close | taker |
| 2026-09-16 15:23 | fill | xyz:AMD | $499.53 | $0.00 | – | long | open | taker |
| 2026-09-16 13:40 | fill | xyz:MU | -$495.78 | -$3.83 | – | long | close | taker |
| 2026-09-16 13:30 | fill | xyz:MU | $499.61 | $0.00 | – | long | open | taker |
| 2026-09-16 13:16 | fill | xyz:CRWV | -$392.37 | $9.90 | – | long | close | taker |
| 2026-09-16 13:16 | fill | xyz:CRWV | -$120.22 | $3.03 | – | long | close | taker |
| 2026-09-16 03:35 | fill | xyz:CRWV | $64.29 | $0.00 | – | long | open | taker |
| 2026-09-16 03:35 | fill | xyz:CRWV | $435.37 | $0.00 | – | long | open | taker |
| 2026-09-15 20:12 | fill | xyz:NBIS | $170.28 | $0.39 | – | short | close | taker |
| 2026-09-15 20:12 | fill | xyz:NBIS | $112.13 | $0.26 | – | short | close | taker |
| 2026-09-15 20:12 | fill | xyz:NBIS | $126.67 | $0.29 | – | short | close | taker |
| 2026-09-15 20:12 | fill | xyz:NBIS | $89.29 | $0.21 | – | short | close | taker |
| 2026-09-15 19:28 | fill | xyz:NBIS | -$206.05 | $0.00 | – | short | open | taker |
| 2026-09-15 19:28 | fill | xyz:NBIS | -$85.33 | $0.00 | – | short | open | taker |
| 2026-09-15 19:28 | fill | xyz:NBIS | -$120.72 | $0.00 | – | short | open | taker |
| 2026-09-15 19:28 | fill | xyz:NBIS | -$87.42 | $0.00 | – | short | open | taker |
| 2026-09-15 19:26 | fill | xyz:META | -$998.49 | -$1.37 | – | long | close | taker |
| 2026-09-15 19:21 | fill | xyz:META | $999.86 | $0.00 | – | long | open | taker |
| 2026-09-15 15:27 | fill | xyz:AMD | $155.38 | -$0.55 | – | short | close | taker |
| 2026-09-15 15:27 | fill | xyz:AMD | $325.95 | -$1.14 | – | short | close | taker |
| 2026-09-15 15:27 | fill | xyz:AMD | $20.25 | -$0.07 | – | short | close | taker |
| 2026-09-15 14:52 | fill | xyz:AMD | -$499.82 | $0.00 | – | short | open | taker |
| 2026-09-15 09:05 | fill | xyz:BRENTOIL | -$795.32 | -$3.65 | – | long | close | taker |
| 2026-09-15 09:05 | fill | xyz:BRENTOIL | -$199.86 | -$0.92 | – | long | close | taker |
| 2026-09-15 08:44 | fill | xyz:BRENTOIL | $46.33 | $0.00 | – | long | open | taker |
| 2026-09-15 08:44 | fill | xyz:BRENTOIL | $953.41 | $0.00 | – | long | open | taker |
| 2026-09-15 04:46 | fill | xyz:AAPL | -$973.60 | -$9.45 | – | long | close | taker |
| 2026-09-15 04:46 | fill | xyz:AAPL | -$16.54 | -$0.16 | – | long | close | taker |
| 2026-09-15 00:18 | fill | xyz:AMZN | -$998.55 | -$1.30 | – | long | close | taker |
| 2026-09-14 20:00 | fill | xyz:AMD | -$509.57 | $9.67 | – | long | close | taker |
| 2026-09-14 19:50 | fill | xyz:AAPL | $999.75 | $0.00 | – | long | open | taker |
| 2026-09-14 19:24 | fill | xyz:AMZN | $999.85 | $0.00 | – | long | open | taker |
| 2026-09-14 14:39 | fill | xyz:AMD | $499.90 | $0.00 | – | long | open | taker |
| 2026-09-14 14:17 | fill | xyz:AMD | -$497.34 | -$2.35 | – | long | close | taker |
| 2026-09-14 14:15 | fill | xyz:AMD | $499.69 | $0.00 | – | long | open | taker |
| 2026-09-14 13:47 | fill | xyz:MRNA | $4.20 | $0.01 | – | short | close | taker |
| 2026-09-14 13:47 | fill | xyz:MRNA | $50.38 | $0.18 | – | short | close | taker |
| 2026-09-14 13:47 | fill | xyz:MRNA | $443.58 | $1.65 | – | short | close | taker |
| 2026-09-14 13:43 | fill | xyz:MRNA | -$500.00 | $0.00 | – | short | open | taker |
| 2026-09-12 18:09 | fill | VVV | -$89.55 | -$0.32 | – | long | close | taker |
| 2026-09-12 18:09 | fill | PUMP | -$98.37 | -$1.64 | – | long | close | taker |
| 2026-09-12 18:08 | fill | VVV | $89.87 | $0.00 | – | long | open | taker |
| 2026-09-12 17:59 | fill | PUMP | $100.01 | $0.00 | – | long | open | taker |
| 2026-09-12 17:57 | fill | PUMP | $102.29 | -$2.36 | – | short | close | taker |
| 2026-09-12 17:31 | fill | PUMP | -$99.93 | $0.00 | – | short | open | taker |
| 2026-09-12 17:31 | fill | PUMP | -$100.48 | $0.44 | – | long | close | taker |
| 2026-09-12 17:23 | fill | PUMP | $50.05 | $0.00 | – | long | open | taker |
| 2026-09-12 17:23 | fill | PUMP | $50.00 | $0.00 | – | long | open | taker |
| 2026-09-11 20:00 | fill | xyz:MRNA | $497.39 | $1.04 | – | short | close | taker |
| 2026-09-11 19:57 | fill | xyz:MRNA | -$226.80 | $0.00 | – | short | open | taker |
| 2026-09-11 19:57 | fill | xyz:MRNA | -$27.45 | $0.00 | – | short | open | taker |
| 2026-09-11 19:57 | fill | xyz:MRNA | -$244.17 | $0.00 | – | short | open | taker |
| 2026-09-11 19:55 | fill | xyz:MRNA | -$273.12 | -$1.00 | – | long | close | taker |
| 2026-09-11 19:55 | fill | xyz:MRNA | -$224.02 | -$0.79 | – | long | close | taker |
| 2026-09-11 19:54 | fill | xyz:MRNA | $462.68 | $0.00 | – | long | open | taker |
| 2026-09-11 19:54 | fill | xyz:MRNA | $36.26 | $0.00 | – | long | open | taker |
| 2026-09-11 19:54 | fill | xyz:MRNA | $357.76 | -$1.53 | – | short | close | taker |
| 2026-09-11 19:54 | fill | xyz:MRNA | $119.24 | -$0.50 | – | short | close | taker |
| 2026-09-11 19:54 | fill | xyz:MRNA | $23.27 | -$0.10 | – | short | close | taker |
| 2026-09-11 19:53 | fill | xyz:MRNA | -$498.15 | $0.00 | – | short | open | taker |
| 2026-09-11 19:33 | fill | xyz:MRNA | -$498.73 | $0.37 | – | long | close | taker |
| 2026-09-11 19:32 | fill | xyz:MRNA | $16.27 | $0.00 | – | long | open | taker |
| 2026-09-11 19:32 | fill | xyz:MRNA | $241.04 | $0.00 | – | long | open | taker |
| 2026-09-11 19:32 | fill | xyz:MRNA | $241.04 | $0.00 | – | long | open | taker |
| 2026-09-11 18:48 | fill | xyz:SPCX | -$1005.54 | $6.57 | – | long | close | taker |
| 2026-09-11 15:29 | fill | xyz:MRNA | -$480.27 | $4.89 | – | long | close | taker |
| 2026-09-11 15:29 | fill | xyz:MRNA | -$23.72 | $0.24 | – | long | close | taker |
| 2026-09-11 15:24 | fill | xyz:MRNA | $498.85 | $0.00 | – | long | open | taker |
| 2026-09-11 14:20 | fill | xyz:MRNA | -$501.57 | $1.72 | – | long | close | taker |
| 2026-09-11 14:11 | fill | xyz:MRNA | $240.47 | $0.00 | – | long | open | taker |
| 2026-09-11 14:11 | fill | xyz:MRNA | $259.38 | $0.00 | – | long | open | taker |
| 2026-09-11 14:07 | fill | xyz:SPCX | $998.97 | $0.00 | – | long | open | taker |
| 2026-09-11 14:00 | fill | xyz:MRNA | -$500.87 | $0.96 | – | long | close | taker |
| 2026-09-11 13:58 | fill | xyz:MRNA | $182.06 | $0.00 | – | long | open | taker |
| 2026-09-11 13:58 | fill | xyz:MRNA | $317.86 | $0.00 | – | long | open | taker |
| 2026-09-11 13:45 | fill | xyz:SPCX | -$1002.95 | $3.76 | – | long | close | taker |
| 2026-09-11 13:37 | fill | xyz:SPCX | $303.17 | $0.00 | – | long | open | taker |
| 2026-09-11 13:37 | fill | xyz:SPCX | $696.02 | $0.00 | – | long | open | taker |
| 2026-09-11 13:36 | fill | xyz:SPCX | -$995.75 | -$4.35 | – | long | close | taker |
| 2026-09-11 13:35 | fill | xyz:SPCX | $988.32 | $0.00 | – | long | open | taker |
| 2026-09-11 13:35 | fill | xyz:SPCX | $11.78 | $0.00 | – | long | open | taker |
| 2026-09-10 19:58 | fill | xyz:MRNA | -$500.43 | $0.40 | – | long | close | taker |
| 2026-09-10 19:52 | fill | xyz:MRNA | $330.62 | $0.00 | – | long | open | taker |
| 2026-09-10 19:52 | fill | xyz:MRNA | $169.41 | $0.00 | – | long | open | taker |
| 2026-09-10 19:05 | fill | xyz:SPCX | -$995.43 | -$4.16 | – | long | close | taker |
| 2026-09-10 18:41 | fill | xyz:SPCX | $999.59 | $0.00 | – | long | open | taker |
| 2026-09-10 13:57 | fill | xyz:SPCX | -$1005.78 | $6.46 | – | long | close | taker |
| 2026-09-10 13:54 | fill | xyz:SPCX | $665.19 | $0.00 | – | long | open | taker |
| 2026-09-10 13:54 | fill | xyz:SPCX | $12.26 | $0.00 | – | long | open | taker |
| 2026-09-10 13:54 | fill | xyz:SPCX | $255.96 | $0.00 | – | long | open | taker |
| 2026-09-10 13:54 | fill | xyz:SPCX | $16.86 | $0.00 | – | long | open | taker |
| 2026-09-10 13:54 | fill | xyz:SPCX | $26.05 | $0.00 | – | long | open | taker |
| 2026-09-10 13:54 | fill | xyz:SPCX | $22.99 | $0.00 | – | long | open | taker |
| 2026-09-10 13:49 | fill | xyz:NBIS | $315.52 | -$2.07 | – | short | close | taker |
| 2026-09-10 13:49 | fill | xyz:NBIS | $95.12 | -$0.62 | – | short | close | taker |
| 2026-09-10 13:49 | fill | xyz:NBIS | $92.79 | -$0.60 | – | short | close | taker |
| 2026-09-10 13:48 | fill | xyz:NBIS | -$500.14 | $0.00 | – | short | open | taker |
| 2026-09-10 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-09-09 18:55 | fill | xyz:AAPL | -$1009.32 | $9.44 | – | long | close | taker |
| 2026-09-09 15:24 | fill | xyz:META | $997.65 | $2.12 | – | short | close | taker |
| 2026-09-09 14:59 | fill | xyz:META | -$999.77 | $0.00 | – | short | open | taker |
| 2026-09-09 14:59 | fill | xyz:META | -$999.33 | -$0.67 | – | long | close | taker |
| 2026-09-09 14:59 | fill | xyz:META | $17.70 | $0.00 | – | long | open | taker |
| 2026-09-09 14:59 | fill | xyz:META | $982.30 | $0.00 | – | long | open | taker |
| 2026-09-09 14:58 | fill | xyz:META | $1003.86 | -$4.70 | – | short | close | taker |
| 2026-09-09 14:57 | fill | xyz:META | -$999.16 | $0.00 | – | short | open | taker |
| 2026-09-09 14:15 | fill | xyz:AAPL | $999.88 | $0.00 | – | long | open | taker |
| 2026-09-09 14:14 | fill | xyz:AAPL | -$998.31 | -$1.65 | – | long | close | taker |
| 2026-09-09 14:14 | fill | xyz:AAPL | $999.95 | $0.00 | – | long | open | taker |
| 2026-09-09 14:11 | fill | xyz:AAPL | -$982.48 | -$1.55 | – | long | close | taker |
| 2026-09-09 14:11 | fill | xyz:AAPL | -$15.82 | -$0.03 | – | long | close | taker |
| 2026-09-09 14:11 | fill | xyz:AAPL | $999.88 | $0.00 | – | long | open | taker |
| 2026-09-09 13:54 | fill | xyz:MU | -$500.40 | $0.29 | – | long | close | taker |
| 2026-09-09 13:52 | fill | xyz:MU | $500.10 | $0.00 | – | long | open | taker |
| 2026-09-09 13:41 | fill | xyz:META | -$1028.30 | $55.05 | – | long | close | taker |
| 2026-09-09 13:41 | fill | xyz:META | -$27.79 | $1.49 | – | long | close | taker |
| 2026-09-09 10:09 | fill | xyz:NBIS | -$472.82 | -$26.58 | – | long | close | liq |
| 2026-09-08 20:15 | fill | VVV | -$21.79 | $0.12 | – | long | close | taker |
| 2026-09-08 20:15 | fill | VVV | -$129.04 | $0.75 | – | long | close | taker |
| 2026-09-08 20:14 | fill | VVV | $3.41 | $0.00 | – | long | open | taker |
| 2026-09-08 20:14 | fill | VVV | $146.54 | $0.00 | – | long | open | taker |
| 2026-09-08 19:55 | fill | xyz:SNDK | $514.66 | -$15.04 | – | short | close | taker |
| 2026-09-08 19:50 | fill | xyz:MRNA | $498.95 | $0.70 | – | short | close | taker |
| 2026-09-08 19:45 | fill | xyz:MRNA | -$313.85 | $0.00 | – | short | open | taker |
| 2026-09-08 19:45 | fill | xyz:MRNA | -$59.11 | $0.00 | – | short | open | taker |
| 2026-09-08 19:45 | fill | xyz:MRNA | -$99.94 | $0.00 | – | short | open | taker |
| 2026-09-08 19:45 | fill | xyz:MRNA | -$26.75 | $0.00 | – | short | open | taker |
| 2026-09-08 19:24 | fill | xyz:SPCX | -$1001.16 | $1.23 | – | long | close | taker |
| 2026-09-08 19:11 | fill | xyz:META | $999.55 | $0.00 | – | long | open | taker |
| 2026-09-08 19:11 | fill | xyz:META | $193.35 | $0.18 | – | short | close | taker |
| 2026-09-08 19:11 | fill | xyz:META | $805.85 | $0.75 | – | short | close | taker |
| 2026-09-08 19:11 | fill | xyz:META | -$1000.13 | $0.00 | – | short | open | taker |
| 2026-09-08 19:10 | fill | xyz:META | -$985.75 | -$13.99 | – | long | close | taker |
| 2026-09-08 19:05 | fill | xyz:META | $999.74 | $0.00 | – | long | open | taker |
| 2026-09-08 19:02 | fill | xyz:AMD | -$500.79 | $0.80 | – | long | close | taker |
| 2026-09-08 17:00 | fill | xyz:NBIS | $38.03 | $0.00 | – | long | open | taker |
computed 2026-09-20T12:43:09.246Z