0x9e0f…7768
0x9e0fd0622874ca1ccbf79da087baf4622faf7768
Trades
1,774
Volume
$1.19M
Realized PnL
-$1969.31
Unrealized PnL
$0.00
Balance
$0.00
Builder fees paid
$406.77
Deposits
$0.00
0 transactions
Withdrawals
$0.00
0 transactions
Liquidations
46
Distinct coins
64
most traded: HYPE
Time to first fill
–
Time to first deposit
–
Recent events
last 200| 2026-09-20 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-09-19 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-09-18 13:50 | fill | BTC | -$4017.57 | $20.87 | – | long | close | taker |
| 2026-09-18 13:46 | fill | BTC | $3996.70 | $0.00 | – | long | open | taker |
| 2026-09-18 13:45 | fill | xyz:NBIS | -$500.91 | $2.13 | – | long | close | taker |
| 2026-09-18 13:42 | fill | xyz:MU | -$504.50 | $5.47 | – | long | close | taker |
| 2026-09-18 13:38 | fill | xyz:COIN | -$1014.98 | $14.46 | – | long | close | taker |
| 2026-09-18 13:30 | fill | xyz:COIN | $1000.52 | $0.00 | – | long | open | taker |
| 2026-09-18 13:30 | fill | xyz:NBIS | $498.78 | $0.00 | – | long | open | taker |
| 2026-09-18 13:30 | fill | xyz:MU | $499.04 | $0.00 | – | long | open | taker |
| 2026-09-18 04:01 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-09-17 16:27 | fill | xyz:AAPL | -$1.34 | $0.00 | – | long | close | taker |
| 2026-09-17 16:27 | fill | xyz:AAPL | -$1000.15 | $2.05 | – | long | close | taker |
| 2026-09-17 16:27 | fill | HYPE | -$852.90 | $3.94 | – | long | close | taker |
| 2026-09-17 16:27 | fill | HYPE | -$151.19 | $0.70 | – | long | close | taker |
| 2026-09-17 14:08 | fill | HYPE | $999.45 | $0.00 | – | long | open | taker |
| 2026-09-17 13:47 | fill | ETH | $1252.41 | -$2.51 | – | short | close | taker |
| 2026-09-17 13:36 | fill | xyz:RKLB | -$505.36 | $5.35 | – | long | close | taker |
| 2026-09-17 13:36 | fill | ETH | -$1249.90 | $0.00 | – | short | open | taker |
| 2026-09-17 13:35 | fill | xyz:MU | -$505.32 | $5.43 | – | long | close | taker |
| 2026-09-17 13:31 | fill | xyz:MU | $486.35 | $0.00 | – | long | open | taker |
| 2026-09-17 13:31 | fill | xyz:MU | $13.54 | $0.00 | – | long | open | taker |
| 2026-09-17 13:30 | fill | xyz:RKLB | $500.02 | $0.00 | – | long | open | taker |
| 2026-09-17 04:01 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-09-16 18:56 | fill | xyz:SP500 | $2493.41 | $2.64 | – | short | close | taker |
| 2026-09-16 18:54 | fill | xyz:SP500 | -$1890.95 | $0.00 | – | short | open | taker |
| 2026-09-16 18:54 | fill | xyz:SP500 | -$605.10 | $0.00 | – | short | open | taker |
| 2026-09-16 13:39 | fill | xyz:SPCX | -$937.09 | $2.68 | – | long | close | taker |
| 2026-09-16 13:39 | fill | xyz:SPCX | -$11.75 | $0.03 | – | long | close | taker |
| 2026-09-16 13:39 | fill | xyz:SPCX | -$20.56 | $0.06 | – | long | close | taker |
| 2026-09-16 13:39 | fill | xyz:SPCX | -$33.78 | $0.10 | – | long | close | taker |
| 2026-09-16 13:39 | fill | xyz:COIN | $496.86 | $3.02 | – | short | close | taker |
| 2026-09-16 13:39 | fill | xyz:AAPL | $999.44 | $0.00 | – | long | open | taker |
| 2026-09-16 13:38 | fill | xyz:AMD | -$505.14 | $5.40 | – | long | close | taker |
| 2026-09-16 13:36 | fill | xyz:COIN | -$294.84 | $0.00 | – | short | open | taker |
| 2026-09-16 13:36 | fill | xyz:COIN | -$205.03 | $0.00 | – | short | open | taker |
| 2026-09-16 13:36 | fill | xyz:AMD | $499.75 | $0.00 | – | long | open | taker |
| 2026-09-16 13:33 | fill | xyz:SPCX | $1000.32 | $0.00 | – | long | open | taker |
| 2026-09-16 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-09-15 18:42 | fill | xyz:COIN | $2495.79 | $4.99 | – | short | close | taker |
| 2026-09-15 18:42 | fill | xyz:COIN | -$1089.28 | $0.00 | – | short | open | taker |
| 2026-09-15 18:42 | fill | xyz:COIN | -$999.99 | $0.00 | – | short | open | taker |
| 2026-09-15 18:42 | fill | xyz:COIN | -$411.51 | $0.00 | – | short | open | taker |
| 2026-09-15 13:46 | fill | xyz:CL | -$822.68 | $1.02 | – | long | close | taker |
| 2026-09-15 13:46 | fill | xyz:CL | -$178.71 | $0.23 | – | long | close | taker |
| 2026-09-15 13:45 | fill | xyz:NOW | -$344.06 | $0.70 | – | long | close | taker |
| 2026-09-15 13:45 | fill | xyz:NOW | -$89.21 | $0.19 | – | long | close | taker |
| 2026-09-15 13:45 | fill | xyz:NOW | -$67.98 | $0.16 | – | long | close | taker |
| 2026-09-15 13:39 | fill | xyz:RKLB | -$502.79 | $2.85 | – | long | close | taker |
| 2026-09-15 13:39 | fill | xyz:COIN | $493.96 | $6.58 | – | short | close | taker |
| 2026-09-15 13:31 | fill | xyz:CL | $821.36 | $0.00 | – | long | open | taker |
| 2026-09-15 13:31 | fill | xyz:CL | $178.78 | $0.00 | – | long | open | taker |
| 2026-09-15 13:31 | fill | xyz:RKLB | $499.95 | $0.00 | – | long | open | taker |
| 2026-09-15 13:31 | fill | xyz:NOW | $500.20 | $0.00 | – | long | open | taker |
| 2026-09-15 13:31 | fill | xyz:COIN | -$500.54 | $0.00 | – | short | open | taker |
| 2026-09-15 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-09-14 13:37 | fill | xyz:CRWV | -$495.26 | -$3.94 | – | long | close | taker |
| 2026-09-14 13:31 | fill | xyz:CRWV | $499.20 | $0.00 | – | long | open | taker |
| 2026-09-14 13:31 | fill | xyz:COIN | -$501.45 | $1.72 | – | long | close | taker |
| 2026-09-14 13:31 | fill | xyz:CRCL | -$314.05 | $1.85 | – | long | close | taker |
| 2026-09-14 13:31 | fill | xyz:CRCL | -$189.18 | $1.13 | – | long | close | taker |
| 2026-09-14 13:30 | fill | xyz:COIN | $499.73 | $0.00 | – | long | open | taker |
| 2026-09-14 13:30 | fill | xyz:HOOD | -$505.22 | $5.25 | – | long | close | taker |
| 2026-09-14 13:30 | fill | xyz:CRCL | $500.25 | $0.00 | – | long | open | taker |
| 2026-09-14 13:29 | fill | xyz:HOOD | $499.97 | $0.00 | – | long | open | taker |
| 2026-09-14 04:01 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-09-13 04:01 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-09-12 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-09-11 13:48 | fill | xyz:IBM | -$493.48 | -$4.79 | – | long | close | taker |
| 2026-09-11 13:37 | fill | xyz:AMD | $497.24 | $2.60 | – | short | close | taker |
| 2026-09-11 13:36 | fill | xyz:NBIS | -$481.52 | -$19.61 | – | long | close | taker |
| 2026-09-11 13:32 | fill | xyz:AMD | -$499.84 | $0.00 | – | short | open | taker |
| 2026-09-11 13:27 | fill | xyz:AVGO | -$309.54 | $2.62 | – | long | close | taker |
| 2026-09-11 13:27 | fill | xyz:AVGO | -$193.02 | $1.64 | – | long | close | taker |
| 2026-09-11 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-09-10 13:31 | fill | xyz:NBIS | $501.13 | $0.00 | – | long | open | taker |
| 2026-09-10 13:30 | fill | xyz:NBIS | -$497.10 | -$1.89 | – | long | close | taker |
| 2026-09-10 13:30 | fill | xyz:NBIS | $498.98 | $0.00 | – | long | open | taker |
| 2026-09-10 13:29 | fill | xyz:IBM | $349.77 | $0.00 | – | long | open | taker |
| 2026-09-10 13:29 | fill | xyz:IBM | $148.50 | $0.00 | – | long | open | taker |
| 2026-09-10 13:29 | fill | xyz:AVGO | $498.29 | $0.00 | – | long | open | taker |
| 2026-09-10 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-09-09 15:03 | fill | xyz:LITE | -$504.24 | $5.08 | – | long | close | taker |
| 2026-09-09 13:52 | fill | xyz:SNDK | -$501.94 | $5.25 | – | long | close | taker |
| 2026-09-09 13:37 | fill | xyz:NBIS | -$2.48 | $0.00 | – | long | close | taker |
| 2026-09-09 13:36 | fill | xyz:NVDA | -$1000.17 | $0.53 | – | long | close | taker |
| 2026-09-09 13:34 | fill | xyz:NBIS | -$498.64 | $2.42 | – | long | close | taker |
| 2026-09-09 13:34 | fill | xyz:LITE | $499.16 | $0.00 | – | long | open | taker |
| 2026-09-09 13:31 | fill | xyz:LITE | -$505.66 | $6.36 | – | long | close | taker |
| 2026-09-09 13:31 | fill | xyz:NVDA | $999.64 | $0.00 | – | long | open | taker |
| 2026-09-09 13:30 | fill | xyz:SNDK | $496.69 | $0.00 | – | long | open | taker |
| 2026-09-09 13:30 | fill | xyz:LITE | $499.30 | $0.00 | – | long | open | taker |
| 2026-09-09 13:30 | fill | xyz:NBIS | $498.70 | $0.00 | – | long | open | taker |
| 2026-09-09 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-09-08 13:45 | fill | xyz:NVDA | $997.11 | $2.43 | – | short | close | taker |
| 2026-09-08 13:36 | fill | xyz:IBM | $457.50 | $0.63 | – | short | close | taker |
| 2026-09-08 13:36 | fill | xyz:IBM | $39.28 | $0.05 | – | short | close | taker |
| 2026-09-08 13:35 | fill | xyz:NVDA | -$999.53 | $0.00 | – | short | open | taker |
| 2026-09-08 13:32 | fill | xyz:SPCX | $994.15 | $6.51 | – | short | close | taker |
| 2026-09-08 13:31 | fill | xyz:SPCX | -$1000.66 | $0.00 | – | short | open | taker |
| 2026-09-08 13:30 | fill | xyz:IBM | -$418.78 | $0.00 | – | short | open | taker |
| 2026-09-08 13:30 | fill | xyz:IBM | -$39.34 | $0.00 | – | short | open | taker |
| 2026-09-08 13:30 | fill | xyz:IBM | -$39.34 | $0.00 | – | short | open | taker |
| 2026-09-08 13:30 | fill | xyz:HOOD | $495.85 | $3.25 | – | short | close | taker |
| 2026-09-08 13:30 | fill | xyz:HOOD | -$499.10 | $0.00 | – | short | open | taker |
| 2026-09-08 06:39 | fill | HYPE | -$301.56 | -$18.22 | – | long | close | liq |
| 2026-09-08 04:00 | position_snapshot | HYPE | $304.14 | -$15.64 | – | long | ||
| 2026-09-08 04:00 | balance_snapshot | – | -$15.64 | $16.09 | ||||
| 2026-09-07 04:00 | position_snapshot | HYPE | $312.19 | -$7.60 | – | long | ||
| 2026-09-07 04:00 | balance_snapshot | – | -$7.60 | $24.22 | ||||
| 2026-09-06 11:50 | fill | HYPE | $319.78 | $0.00 | – | long | open | taker |
| 2026-09-06 11:50 | fill | HYPE | -$263.32 | $7.02 | – | long | close | taker |
| 2026-09-06 04:00 | position_snapshot | HYPE | $256.04 | -$0.26 | – | long | ||
| 2026-09-06 04:00 | balance_snapshot | – | -$0.26 | $25.38 | ||||
| 2026-09-06 03:53 | fill | HYPE | $256.31 | $0.00 | – | long | open | taker |
| 2026-09-06 03:52 | fill | HYPE | -$69.63 | $0.48 | – | long | close | taker |
| 2026-09-06 03:52 | fill | HYPE | -$171.94 | $1.18 | – | long | close | taker |
| 2026-09-05 23:05 | fill | HYPE | $239.91 | $0.00 | – | long | open | taker |
| 2026-09-04 18:38 | fill | xyz:CL | -$423.36 | $3.42 | – | long | close | taker |
| 2026-09-04 14:57 | fill | xyz:CL | $319.93 | $0.00 | – | long | open | taker |
| 2026-09-04 14:57 | fill | xyz:CL | $100.02 | $0.00 | – | long | open | taker |
| 2026-09-04 14:57 | fill | xyz:MU | -$89.95 | $0.34 | – | long | close | taker |
| 2026-09-04 13:47 | fill | xyz:NBIS | -$101.99 | $1.95 | – | long | close | taker |
| 2026-09-04 13:40 | fill | xyz:MU | $89.61 | $0.00 | – | long | open | taker |
| 2026-09-04 13:39 | fill | xyz:NBIS | $100.04 | $0.00 | – | long | open | taker |
| 2026-09-04 13:39 | fill | xyz:META | -$196.18 | -$3.28 | – | long | close | taker |
| 2026-09-04 13:36 | fill | xyz:STRC | -$48.77 | -$0.04 | – | long | close | taker |
| 2026-09-04 13:36 | fill | xyz:STRC | $48.81 | $0.00 | – | long | open | taker |
| 2026-09-04 13:34 | fill | xyz:NBIS | -$98.42 | $0.04 | – | long | close | taker |
| 2026-09-04 13:32 | fill | xyz:NBIS | $98.38 | $0.00 | – | long | open | taker |
| 2026-09-04 13:31 | fill | xyz:META | $199.46 | $0.00 | – | long | open | taker |
| 2026-09-04 13:30 | fill | xyz:NOW | -$99.97 | $0.19 | – | long | close | taker |
| 2026-09-04 13:30 | fill | xyz:NOW | $99.77 | $0.00 | – | long | open | taker |
| 2026-09-04 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-09-03 13:42 | fill | xyz:HOOD | -$100.17 | $0.28 | – | long | close | taker |
| 2026-09-03 13:42 | fill | xyz:HOOD | $99.89 | $0.00 | – | long | open | taker |
| 2026-09-03 13:42 | fill | xyz:HOOD | -$100.94 | $0.99 | – | long | close | taker |
| 2026-09-03 13:40 | fill | xyz:HOOD | $99.95 | $0.00 | – | long | open | taker |
| 2026-09-03 13:40 | fill | xyz:SKHX | $100.76 | -$0.89 | – | short | close | taker |
| 2026-09-03 13:36 | fill | xyz:SKHX | -$99.87 | $0.00 | – | short | open | taker |
| 2026-09-03 13:36 | fill | xyz:SKHX | $99.12 | $0.06 | – | short | close | taker |
| 2026-09-03 13:35 | fill | xyz:SKHX | -$99.18 | $0.00 | – | short | open | taker |
| 2026-09-03 13:35 | fill | xyz:SPCX | -$199.38 | $0.54 | – | long | close | taker |
| 2026-09-03 13:34 | fill | xyz:SPCX | $198.84 | $0.00 | – | long | open | taker |
| 2026-09-03 13:33 | fill | xyz:PLTR | -$100.53 | $0.66 | – | long | close | taker |
| 2026-09-03 13:32 | fill | xyz:PLTR | $99.87 | $0.00 | – | long | open | taker |
| 2026-09-03 13:32 | fill | xyz:PLTR | -$100.03 | -$0.03 | – | long | close | taker |
| 2026-09-03 13:30 | fill | xyz:PLTR | $100.06 | $0.00 | – | long | open | taker |
| 2026-09-03 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-09-02 13:54 | fill | xyz:MRVL | $99.84 | $0.05 | – | short | close | taker |
| 2026-09-02 13:51 | fill | xyz:MRVL | -$99.90 | $0.00 | – | short | open | taker |
| 2026-09-02 13:47 | fill | xyz:MU | -$99.65 | $0.01 | – | long | close | taker |
| 2026-09-02 13:46 | fill | xyz:MU | $99.64 | $0.00 | – | long | open | taker |
| 2026-09-02 13:46 | fill | HYPE | -$99.59 | $0.21 | – | long | close | taker |
| 2026-09-02 13:43 | fill | xyz:SPCX | $199.64 | $0.09 | – | short | close | taker |
| 2026-09-02 13:33 | fill | xyz:SPCX | -$199.72 | $0.00 | – | short | open | taker |
| 2026-09-02 13:32 | fill | xyz:MU | -$99.79 | $0.08 | – | long | close | taker |
| 2026-09-02 13:32 | fill | xyz:MU | $99.72 | $0.00 | – | long | open | taker |
| 2026-09-02 13:32 | fill | xyz:SKHX | -$99.93 | $0.08 | – | long | close | taker |
| 2026-09-02 13:28 | fill | HYPE | $99.38 | $0.00 | – | long | open | taker |
| 2026-09-02 13:27 | fill | xyz:SKHX | $99.86 | $0.00 | – | long | open | taker |
| 2026-09-02 13:25 | fill | xyz:CL | -$201.64 | $1.66 | – | long | close | taker |
| 2026-09-02 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-09-01 16:15 | fill | xyz:CL | $20.42 | $0.00 | – | long | open | taker |
| 2026-09-01 16:15 | fill | xyz:CL | $179.57 | $0.00 | – | long | open | taker |
| 2026-09-01 16:15 | fill | xyz:TSLA | $202.42 | -$2.66 | – | short | close | taker |
| 2026-09-01 13:42 | fill | xyz:TSLA | -$199.77 | $0.00 | – | short | open | taker |
| 2026-09-01 13:41 | fill | xyz:XYZ100 | -$690.68 | -$11.52 | – | long | close | taker |
| 2026-09-01 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-08-31 04:01 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-08-30 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-08-29 20:53 | fill | xyz:XYZ100 | $702.20 | $0.00 | – | long | open | taker |
| 2026-08-29 15:09 | fill | xyz:XYZ100 | -$695.75 | $0.83 | – | long | close | taker |
| 2026-08-29 03:58 | fill | xyz:XYZ100 | $694.93 | $0.00 | – | long | open | taker |
| 2026-08-28 20:03 | fill | xyz:HOOD | -$236.63 | -$13.19 | – | long | close | liq |
| 2026-08-28 18:31 | fill | HYPE | -$319.95 | -$18.86 | – | long | close | liq |
| 2026-08-28 18:31 | fill | HYPE | -$151.64 | -$8.94 | – | long | close | liq |
| 2026-08-28 13:33 | fill | HYPE | $499.38 | $0.00 | – | long | open | taker |
| 2026-08-28 13:31 | fill | xyz:HOOD | $249.82 | $0.00 | – | long | open | taker |
| 2026-08-28 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-08-27 20:10 | fill | xyz:PLTR | -$503.36 | $3.09 | – | long | close | taker |
| 2026-08-27 13:44 | fill | xyz:PLTR | $253.20 | $0.00 | – | long | open | taker |
| 2026-08-27 13:44 | fill | xyz:PLTR | $148.58 | $0.00 | – | long | open | taker |
| 2026-08-27 13:44 | fill | xyz:PLTR | $98.49 | $0.00 | – | long | open | taker |
| 2026-08-27 13:42 | fill | xyz:MRNA | -$249.92 | $0.24 | – | long | close | taker |
| 2026-08-27 13:41 | fill | xyz:MRNA | $249.68 | $0.00 | – | long | open | taker |
| 2026-08-27 13:41 | fill | xyz:MRNA | -$310.98 | -$4.26 | – | long | close | taker |
| 2026-08-27 13:41 | fill | xyz:MRNA | -$13.02 | -$0.18 | – | long | close | taker |
| 2026-08-27 13:33 | fill | xyz:MRVL | -$2.49 | $0.03 | – | long | close | taker |
| 2026-08-27 13:30 | fill | xyz:MRNA | $302.04 | $0.00 | – | long | open | taker |
| 2026-08-27 13:30 | fill | xyz:MRNA | $13.20 | $0.00 | – | long | open | taker |
| 2026-08-27 13:30 | fill | xyz:MRNA | $13.20 | $0.00 | – | long | open | taker |
| 2026-08-27 13:30 | fill | xyz:HOOD | -$476.25 | -$5.39 | – | long | close | taker |
| 2026-08-27 13:30 | fill | xyz:HOOD | -$18.09 | -$0.20 | – | long | close | taker |
| 2026-08-27 13:29 | fill | xyz:HOOD | $141.19 | $0.00 | – | long | open | taker |
| 2026-08-27 13:29 | fill | xyz:HOOD | $358.76 | $0.00 | – | long | open | taker |
| 2026-08-27 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-08-26 19:23 | fill | xyz:MU | -$339.68 | $2.60 | – | long | close | taker |
| 2026-08-26 19:23 | fill | xyz:MU | -$11.29 | $0.09 | – | long | close | taker |
| 2026-08-26 19:23 | fill | xyz:MU | -$109.15 | $0.84 | – | long | close | taker |
computed 2026-09-20T12:08:39.222Z