0xa127…224c
0xa127d6e69e8632acb0a55f8616652ee31100224c
Trades
826
Volume
$368.79K
Realized PnL
-$182.65
Unrealized PnL
$0.00
Balance
$0.00
Builder fees paid
$44.11
Deposits
$0.00
0 transactions
Withdrawals
$0.00
0 transactions
Liquidations
0
Distinct coins
57
most traded: xyz:CL
Time to first fill
–
Time to first deposit
–
Recent events
last 200| 2026-09-20 04:03 | fill | FARTCOIN | -$0.02 | -$0.00 | – | long | close | taker |
| 2026-09-20 03:03 | fill | JTO | -$1051.46 | -$52.43 | – | long | close | taker |
| 2026-09-20 02:44 | fill | TAO | -$109.34 | -$5.28 | – | long | close | taker |
| 2026-09-20 02:44 | fill | TAO | -$773.76 | -$37.24 | – | long | close | taker |
| 2026-09-20 02:44 | fill | TAO | -$367.56 | -$17.66 | – | long | close | taker |
| 2026-09-20 02:39 | fill | FARTCOIN | -$1199.02 | -$42.86 | – | long | close | taker |
| 2026-09-20 02:39 | fill | FARTCOIN | -$30.01 | -$1.07 | – | long | close | taker |
| 2026-09-20 02:07 | fill | ENA | -$985.35 | $117.83 | – | long | close | taker |
| 2026-09-20 00:03 | fill | FARTCOIN | $492.09 | $0.00 | – | long | open | taker |
| 2026-09-20 00:03 | fill | FARTCOIN | $112.68 | $0.00 | – | long | open | taker |
| 2026-09-20 00:03 | fill | FARTCOIN | $64.67 | $0.00 | – | long | open | taker |
| 2026-09-20 00:03 | fill | FARTCOIN | $135.39 | $0.00 | – | long | open | taker |
| 2026-09-20 00:03 | fill | FARTCOIN | $112.67 | $0.00 | – | long | open | taker |
| 2026-09-20 00:03 | fill | FARTCOIN | $64.69 | $0.00 | – | long | open | taker |
| 2026-09-20 00:03 | fill | FARTCOIN | $135.39 | $0.00 | – | long | open | taker |
| 2026-09-20 00:03 | fill | FARTCOIN | $98.36 | $0.00 | – | long | open | taker |
| 2026-09-20 00:03 | fill | FARTCOIN | $57.06 | $0.00 | – | long | open | taker |
| 2026-09-19 23:03 | fill | JTO | $93.64 | $0.00 | – | long | open | taker |
| 2026-09-19 23:03 | fill | JTO | $123.85 | $0.00 | – | long | open | taker |
| 2026-09-19 23:03 | fill | JTO | $123.85 | $0.00 | – | long | open | taker |
| 2026-09-19 23:03 | fill | JTO | $123.82 | $0.00 | – | long | open | taker |
| 2026-09-19 23:03 | fill | JTO | $123.82 | $0.00 | – | long | open | taker |
| 2026-09-19 23:03 | fill | JTO | $123.80 | $0.00 | – | long | open | taker |
| 2026-09-19 23:03 | fill | JTO | $123.79 | $0.00 | – | long | open | taker |
| 2026-09-19 23:03 | fill | JTO | $267.32 | $0.00 | – | long | open | taker |
| 2026-09-19 22:03 | fill | ETH | -$1209.96 | -$4.25 | – | long | close | taker |
| 2026-09-19 22:03 | fill | ETH | -$80.23 | -$0.28 | – | long | close | taker |
| 2026-09-19 21:36 | fill | PENGU | -$1260.49 | -$62.01 | – | long | close | taker |
| 2026-09-19 18:03 | fill | PENGU | $168.81 | $0.00 | – | long | open | taker |
| 2026-09-19 18:03 | fill | PENGU | $108.57 | $0.00 | – | long | open | taker |
| 2026-09-19 18:03 | fill | PENGU | $105.43 | $0.00 | – | long | open | taker |
| 2026-09-19 18:03 | fill | PENGU | $104.87 | $0.00 | – | long | open | taker |
| 2026-09-19 18:03 | fill | PENGU | $86.13 | $0.00 | – | long | open | taker |
| 2026-09-19 18:03 | fill | PENGU | $468.03 | $0.00 | – | long | open | taker |
| 2026-09-19 18:03 | fill | PENGU | $280.82 | $0.00 | – | long | open | taker |
| 2026-09-19 18:03 | fill | HYPE | -$287.93 | $0.58 | – | long | close | taker |
| 2026-09-19 18:03 | fill | HYPE | -$998.53 | $2.00 | – | long | close | taker |
| 2026-09-19 11:03 | fill | TAO | $358.78 | $0.00 | – | long | open | taker |
| 2026-09-19 11:03 | fill | TAO | $400.12 | $0.00 | – | long | open | taker |
| 2026-09-19 11:03 | fill | TAO | $300.07 | $0.00 | – | long | open | taker |
| 2026-09-19 11:03 | fill | TAO | $251.88 | $0.00 | – | long | open | taker |
| 2026-09-19 11:03 | fill | NEAR | -$198.99 | $8.87 | – | long | close | taker |
| 2026-09-19 11:03 | fill | NEAR | -$745.94 | $33.24 | – | long | close | taker |
| 2026-09-19 09:03 | fill | ENA | $467.49 | $0.00 | – | long | open | taker |
| 2026-09-19 09:03 | fill | ENA | $400.02 | $0.00 | – | long | open | taker |
| 2026-09-19 08:03 | fill | SUI | -$720.29 | $3.67 | – | long | close | taker |
| 2026-09-19 08:03 | fill | SUI | -$400.00 | $2.04 | – | long | close | taker |
| 2026-09-19 08:03 | fill | SUI | -$167.44 | $0.86 | – | long | close | taker |
| 2026-09-18 20:03 | fill | ETH | $1294.72 | $0.00 | – | long | open | taker |
| 2026-09-18 19:18 | fill | SOL | -$1340.48 | $56.99 | – | long | close | taker |
| 2026-09-18 15:03 | fill | HYPE | $1283.89 | $0.00 | – | long | open | taker |
| 2026-09-18 14:03 | fill | xyz:AAPL | -$81.41 | -$0.24 | – | long | close | taker |
| 2026-09-18 14:03 | fill | xyz:AAPL | -$1161.99 | -$3.36 | – | long | close | taker |
| 2026-09-18 14:03 | fill | SUI | $33.20 | $0.00 | – | long | open | taker |
| 2026-09-18 14:03 | fill | SUI | $1198.00 | $0.00 | – | long | open | taker |
| 2026-09-18 14:03 | fill | SUI | $49.96 | $0.00 | – | long | open | taker |
| 2026-09-18 14:03 | fill | SOL | $1283.49 | $0.00 | – | long | open | taker |
| 2026-09-18 13:23 | fill | xyz:META | -$270.01 | -$1.81 | – | long | close | taker |
| 2026-09-18 13:23 | fill | xyz:META | -$1000.33 | -$6.71 | – | long | close | taker |
| 2026-09-18 13:03 | fill | xyz:SPCX | -$813.43 | $9.98 | – | long | close | taker |
| 2026-09-18 13:03 | fill | xyz:SPCX | -$404.39 | $4.96 | – | long | close | taker |
| 2026-09-18 12:03 | fill | xyz:META | $742.84 | $0.00 | – | long | open | taker |
| 2026-09-18 12:03 | fill | xyz:META | $267.66 | $0.00 | – | long | open | taker |
| 2026-09-18 12:03 | fill | xyz:META | $268.35 | $0.00 | – | long | open | taker |
| 2026-09-18 12:03 | fill | ZEC | -$845.87 | -$29.24 | – | long | close | taker |
| 2026-09-18 12:03 | fill | ZEC | -$277.10 | -$9.58 | – | long | close | taker |
| 2026-09-18 04:03 | fill | NEAR | $593.23 | $0.00 | – | long | open | taker |
| 2026-09-18 04:03 | fill | NEAR | $249.85 | $0.00 | – | long | open | taker |
| 2026-09-18 04:03 | fill | NEAR | $59.74 | $0.00 | – | long | open | taker |
| 2026-09-18 04:03 | fill | ZEC | $165.98 | $0.00 | – | long | open | taker |
| 2026-09-18 04:03 | fill | ZEC | $995.81 | $0.00 | – | long | open | taker |
| 2026-09-18 03:59 | fill | NEAR | -$274.58 | $28.84 | – | long | close | taker |
| 2026-09-18 03:59 | fill | NEAR | -$808.04 | $84.94 | – | long | close | taker |
| 2026-09-17 23:03 | fill | NEAR | $213.08 | $0.00 | – | long | open | taker |
| 2026-09-17 23:03 | fill | NEAR | $755.77 | $0.00 | – | long | open | taker |
| 2026-09-17 22:49 | fill | NEAR | -$245.35 | $23.38 | – | long | close | taker |
| 2026-09-17 22:49 | fill | NEAR | -$399.94 | $38.11 | – | long | close | taker |
| 2026-09-17 22:49 | fill | NEAR | -$300.21 | $28.62 | – | long | close | taker |
| 2026-09-17 22:49 | fill | NEAR | -$226.80 | $21.64 | – | long | close | taker |
| 2026-09-17 19:54 | fill | ZEC | -$948.65 | $101.62 | – | long | close | taker |
| 2026-09-17 17:03 | fill | xyz:AAPL | $1247.01 | $0.00 | – | long | open | taker |
| 2026-09-17 17:03 | fill | LIT | -$507.77 | -$13.74 | – | long | close | taker |
| 2026-09-17 17:03 | fill | LIT | -$47.02 | -$1.27 | – | long | close | taker |
| 2026-09-17 17:03 | fill | LIT | -$399.66 | -$10.79 | – | long | close | taker |
| 2026-09-17 10:03 | fill | NEAR | $500.84 | $0.00 | – | long | open | taker |
| 2026-09-17 10:03 | fill | NEAR | $559.70 | $0.00 | – | long | open | taker |
| 2026-09-17 09:35 | fill | NEAR | -$144.64 | $12.85 | – | long | close | taker |
| 2026-09-17 09:35 | fill | NEAR | -$399.87 | $35.59 | – | long | close | taker |
| 2026-09-17 09:35 | fill | NEAR | -$300.15 | $26.74 | – | long | close | taker |
| 2026-09-17 09:35 | fill | NEAR | -$313.85 | $28.01 | – | long | close | taker |
| 2026-09-17 08:04 | fill | xyz:SPCX | $736.12 | $0.00 | – | long | open | taker |
| 2026-09-17 08:04 | fill | xyz:SPCX | $466.77 | $0.00 | – | long | open | taker |
| 2026-09-17 04:03 | fill | LIT | $159.35 | $0.00 | – | long | open | taker |
| 2026-09-17 04:03 | fill | LIT | $420.11 | $0.00 | – | long | open | taker |
| 2026-09-17 04:03 | fill | LIT | $400.79 | $0.00 | – | long | open | taker |
| 2026-09-16 21:03 | fill | NEAR | $217.76 | $0.00 | – | long | open | taker |
| 2026-09-16 21:03 | fill | NEAR | $475.10 | $0.00 | – | long | open | taker |
| 2026-09-16 21:03 | fill | NEAR | $362.45 | $0.00 | – | long | open | taker |
| 2026-09-16 19:03 | fill | ZEC | $847.03 | $0.00 | – | long | open | taker |
| 2026-09-16 18:59 | fill | xyz:AAPL | -$159.68 | -$0.63 | – | long | close | taker |
| 2026-09-16 18:59 | fill | xyz:AAPL | -$999.92 | -$3.95 | – | long | close | taker |
| 2026-09-16 18:08 | fill | ZEC | -$1225.50 | $105.20 | – | long | close | taker |
| 2026-09-16 17:55 | fill | xyz:META | -$280.35 | -$2.20 | – | long | close | taker |
| 2026-09-16 17:55 | fill | xyz:META | -$873.40 | -$6.84 | – | long | close | taker |
| 2026-09-16 14:03 | fill | xyz:META | $1162.79 | $0.00 | – | long | open | taker |
| 2026-09-16 14:03 | fill | xyz:AAPL | $1164.18 | $0.00 | – | long | open | taker |
| 2026-09-16 12:03 | fill | ZEC | $1083.37 | $0.00 | – | long | open | taker |
| 2026-09-16 12:03 | fill | ZEC | $36.93 | $0.00 | – | long | open | taker |
| 2026-09-16 03:03 | fill | xyz:CL | -$949.23 | -$13.30 | – | long | close | taker |
| 2026-09-16 03:03 | fill | xyz:CL | -$202.01 | -$2.82 | – | long | close | taker |
| 2026-09-15 17:03 | fill | xyz:CL | $160.49 | $0.00 | – | long | open | taker |
| 2026-09-15 17:03 | fill | xyz:CL | $974.95 | $0.00 | – | long | open | taker |
| 2026-09-15 17:03 | fill | xyz:CL | $20.20 | $0.00 | – | long | open | taker |
| 2026-09-15 17:03 | fill | xyz:CL | $11.72 | $0.00 | – | long | open | taker |
| 2026-09-15 16:51 | fill | xyz:META | -$1156.49 | -$6.90 | – | long | close | taker |
| 2026-09-15 15:03 | fill | xyz:META | $992.13 | $0.00 | – | long | open | taker |
| 2026-09-15 15:03 | fill | xyz:META | $171.26 | $0.00 | – | long | open | taker |
| 2026-09-15 08:03 | fill | xyz:GOOGL | -$989.06 | $0.62 | – | long | close | taker |
| 2026-09-15 08:03 | fill | xyz:GOOGL | -$187.73 | $0.12 | – | long | close | taker |
| 2026-09-15 02:03 | fill | NEAR | -$0.24 | -$0.01 | – | long | close | taker |
| 2026-09-14 23:03 | fill | xyz:AAPL | -$1156.47 | -$8.87 | – | long | close | taker |
| 2026-09-14 21:15 | fill | NEAR | -$1147.88 | -$45.52 | – | long | close | taker |
| 2026-09-14 19:26 | fill | xyz:SPCX | -$1159.09 | -$15.64 | – | long | close | taker |
| 2026-09-14 18:03 | fill | NEAR | $129.12 | $0.00 | – | long | open | taker |
| 2026-09-14 18:03 | fill | NEAR | $249.96 | $0.00 | – | long | open | taker |
| 2026-09-14 18:03 | fill | NEAR | $646.90 | $0.00 | – | long | open | taker |
| 2026-09-14 18:03 | fill | NEAR | $167.68 | $0.00 | – | long | open | taker |
| 2026-09-14 17:52 | fill | NEAR | -$1251.59 | $75.63 | – | long | close | taker |
| 2026-09-14 17:03 | fill | xyz:SPCX | $976.18 | $0.00 | – | long | open | taker |
| 2026-09-14 17:03 | fill | xyz:SPCX | $198.56 | $0.00 | – | long | open | taker |
| 2026-09-14 16:03 | fill | xyz:AAPL | $243.45 | $0.00 | – | long | open | taker |
| 2026-09-14 16:03 | fill | xyz:AAPL | $921.90 | $0.00 | – | long | open | taker |
| 2026-09-14 15:05 | fill | xyz:CL | -$1149.45 | -$24.25 | – | long | close | taker |
| 2026-09-14 13:03 | fill | xyz:CL | $887.33 | $0.00 | – | long | open | taker |
| 2026-09-14 13:03 | fill | xyz:CL | $202.12 | $0.00 | – | long | open | taker |
| 2026-09-14 13:03 | fill | xyz:CL | $54.13 | $0.00 | – | long | open | taker |
| 2026-09-14 13:03 | fill | xyz:CL | $30.12 | $0.00 | – | long | open | taker |
| 2026-09-14 13:02 | fill | xyz:META | -$615.04 | -$6.49 | – | long | close | taker |
| 2026-09-14 13:02 | fill | xyz:META | -$188.65 | -$1.98 | – | long | close | taker |
| 2026-09-14 13:02 | fill | xyz:META | -$188.67 | -$1.96 | – | long | close | taker |
| 2026-09-14 13:02 | fill | xyz:META | -$170.37 | -$1.73 | – | long | close | taker |
| 2026-09-14 12:03 | fill | xyz:META | $554.04 | $0.00 | – | long | open | taker |
| 2026-09-14 12:03 | fill | xyz:META | $620.85 | $0.00 | – | long | open | taker |
| 2026-09-14 12:03 | fill | xyz:GOOGL | $175.90 | $0.00 | – | long | open | taker |
| 2026-09-14 12:03 | fill | xyz:GOOGL | $1000.15 | $0.00 | – | long | open | taker |
| 2026-09-14 11:38 | fill | xyz:META | -$1193.04 | $16.14 | – | long | close | taker |
| 2026-09-14 11:03 | fill | xyz:META | $304.69 | $0.00 | – | long | open | taker |
| 2026-09-14 11:03 | fill | xyz:META | $772.19 | $0.00 | – | long | open | taker |
| 2026-09-14 11:03 | fill | xyz:META | $100.03 | $0.00 | – | long | open | taker |
| 2026-09-14 07:03 | fill | NEAR | $98.91 | $0.00 | – | long | open | taker |
| 2026-09-14 07:03 | fill | NEAR | $37.28 | $0.00 | – | long | open | taker |
| 2026-09-14 07:03 | fill | NEAR | $999.82 | $0.00 | – | long | open | taker |
| 2026-09-14 07:03 | fill | NEAR | $39.95 | $0.00 | – | long | open | taker |
| 2026-09-14 01:19 | fill | xyz:BRENTOIL | -$1194.85 | $22.94 | – | long | close | taker |
| 2026-09-13 21:54 | fill | xyz:CL | -$1162.68 | -$9.31 | – | long | close | taker |
| 2026-09-13 20:03 | fill | xyz:BRENTOIL | $1171.91 | $0.00 | – | long | open | taker |
| 2026-09-13 20:03 | fill | xyz:CL | $1171.99 | $0.00 | – | long | open | taker |
| 2026-09-13 14:21 | fill | xyz:BRENTOIL | -$93.48 | -$0.73 | – | long | close | taker |
| 2026-09-13 14:21 | fill | xyz:BRENTOIL | -$165.86 | -$1.29 | – | long | close | taker |
| 2026-09-13 14:21 | fill | xyz:BRENTOIL | -$644.33 | -$5.00 | – | long | close | taker |
| 2026-09-13 14:21 | fill | xyz:BRENTOIL | -$260.35 | -$2.02 | – | long | close | taker |
| 2026-09-13 13:03 | fill | xyz:BRENTOIL | $1173.05 | $0.00 | – | long | open | taker |
| 2026-09-13 08:03 | fill | xyz:AAPL | -$770.89 | $0.44 | – | long | close | taker |
| 2026-09-13 08:03 | fill | xyz:AAPL | -$266.83 | $0.15 | – | long | close | taker |
| 2026-09-13 08:03 | fill | xyz:AAPL | -$49.91 | $0.03 | – | long | close | taker |
| 2026-09-13 08:03 | fill | xyz:AAPL | -$121.44 | $0.07 | – | long | close | taker |
| 2026-09-12 20:11 | fill | xyz:TSLA | -$1169.50 | -$4.27 | – | long | close | taker |
| 2026-09-12 19:03 | fill | xyz:TSLA | $1173.77 | $0.00 | – | long | open | taker |
| 2026-09-12 15:03 | fill | XMR | -$185.44 | -$0.98 | – | long | close | taker |
| 2026-09-12 15:03 | fill | XMR | -$187.09 | -$0.93 | – | long | close | taker |
| 2026-09-12 15:03 | fill | XMR | -$400.07 | -$1.98 | – | long | close | taker |
| 2026-09-12 15:03 | fill | XMR | -$400.08 | -$1.97 | – | long | close | taker |
| 2026-09-12 14:03 | fill | JUP | -$20.03 | -$0.31 | – | long | close | taker |
| 2026-09-12 14:03 | fill | JUP | -$399.92 | -$6.27 | – | long | close | taker |
| 2026-09-12 14:03 | fill | JUP | -$202.04 | -$3.16 | – | long | close | taker |
| 2026-09-12 14:03 | fill | JUP | -$399.94 | -$6.25 | – | long | close | taker |
| 2026-09-12 04:03 | fill | XMR | $267.17 | $0.00 | – | long | open | taker |
| 2026-09-12 04:03 | fill | XMR | $399.95 | $0.00 | – | long | open | taker |
| 2026-09-12 04:03 | fill | XMR | $328.23 | $0.00 | – | long | open | taker |
| 2026-09-12 04:03 | fill | XMR | $183.18 | $0.00 | – | long | open | taker |
| 2026-09-11 19:03 | fill | NEAR | -$113.84 | -$2.80 | – | long | close | taker |
| 2026-09-11 19:03 | fill | NEAR | -$399.96 | -$9.82 | – | long | close | taker |
| 2026-09-11 19:03 | fill | NEAR | -$399.98 | -$9.81 | – | long | close | taker |
| 2026-09-11 18:03 | fill | LIT | -$332.66 | -$13.61 | – | long | close | taker |
| 2026-09-11 18:03 | fill | LIT | -$674.50 | -$27.53 | – | long | close | taker |
| 2026-09-11 14:03 | fill | xyz:AAPL | $208.50 | $0.00 | – | long | open | taker |
| 2026-09-11 14:03 | fill | xyz:AAPL | $999.89 | $0.00 | – | long | open | taker |
| 2026-09-11 14:03 | fill | JUP | $215.40 | $0.00 | – | long | open | taker |
| 2026-09-11 14:03 | fill | JUP | $40.94 | $0.00 | – | long | open | taker |
| 2026-09-11 14:03 | fill | JUP | $736.17 | $0.00 | – | long | open | taker |
| 2026-09-11 14:03 | fill | JUP | $45.41 | $0.00 | – | long | open | taker |
| 2026-09-11 14:03 | fill | LIT | $1048.29 | $0.00 | – | long | open | taker |
| 2026-09-11 13:03 | fill | NEAR | $420.85 | $0.00 | – | long | open | taker |
| 2026-09-11 13:03 | fill | NEAR | $515.36 | $0.00 | – | long | open | taker |
| 2026-09-11 06:03 | fill | xyz:CL | -$0.10 | -$0.00 | – | long | close | taker |
| 2026-09-11 05:07 | fill | xyz:CL | -$868.93 | -$15.92 | – | long | close | taker |
| 2026-09-11 05:07 | fill | xyz:CL | -$306.79 | -$5.60 | – | long | close | taker |
| 2026-09-11 00:06 | fill | xyz:BRENTOIL | -$1177.91 | -$16.33 | – | long | close | taker |
| 2026-09-10 22:03 | fill | xyz:BRENTOIL | $1194.24 | $0.00 | – | long | open | taker |
| 2026-09-10 21:43 | fill | xyz:BRENTOIL | -$1245.70 | $56.30 | – | long | close | taker |
computed 2026-09-20T12:43:38.767Z