user 0xa901…8ff4 0xa901099cf5686d0abc472a4363e1e029dc168ff4
trades
170
volume
$34.84K
realized pnl
-$4.38
unrealized pnl
$0.00
balance
$0.00
builder fees paid
$10.31
deposits ∑
$0.00
0 txs
withdrawals ∑
$0.00
0 txs
liquidations
3
distinct coins
31
ETH
time → first fill
15.9d
time → first deposit
–
recent events (200)
| 2026-07-31 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-30 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-29 19:55 | fill | xyz:SNDK | $249.03 | $0.25 | – | short | close | taker |
| 2026-07-29 19:52 | fill | xyz:SNDK | -$249.27 | $0.00 | – | short | open | taker |
| 2026-07-28 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-27 14:00 | fill | xyz:SNDK | $227.07 | $2.39 | – | short | close | taker |
| 2026-07-27 13:56 | fill | xyz:SNDK | -$229.46 | $0.00 | – | short | open | taker |
| 2026-07-27 13:52 | fill | xyz:SNDK | $240.48 | -$0.98 | – | short | close | taker |
| 2026-07-27 13:49 | fill | xyz:SNDK | -$239.50 | $0.00 | – | short | open | taker |
| 2026-07-27 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-26 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-25 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-24 16:50 | fill | CASHCAT | -$74.29 | -$0.92 | – | long | close | taker |
| 2026-07-24 16:36 | fill | CASHCAT | $75.21 | $0.00 | – | long | open | taker |
| 2026-07-24 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-23 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-22 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-21 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-20 15:16 | fill | CASHCAT | -$73.47 | $1.21 | – | long | close | taker |
| 2026-07-20 15:10 | fill | CASHCAT | $72.26 | $0.00 | – | long | open | taker |
| 2026-07-19 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-18 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-17 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-16 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-15 15:24 | fill | PUMP | -$222.48 | $2.42 | – | long | close | taker |
| 2026-07-15 14:35 | fill | PUMP | $220.07 | $0.00 | – | long | open | taker |
| 2026-07-15 14:20 | fill | xyz:AMD | -$236.41 | -$13.22 | – | long | close | liq |
| 2026-07-15 14:16 | fill | xyz:SNDK | -$224.21 | -$25.76 | – | long | close | liq |
| 2026-07-15 04:01 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-14 15:16 | fill | xyz:IBM | $86.16 | $2.05 | – | short | close | taker |
| 2026-07-14 13:37 | fill | xyz:IBM | -$88.22 | $0.00 | – | short | open | taker |
| 2026-07-14 13:34 | fill | xyz:SNDK | $53.56 | $0.00 | – | long | open | taker |
| 2026-07-14 13:34 | fill | xyz:SNDK | $196.41 | $0.00 | – | long | open | taker |
| 2026-07-14 13:33 | fill | xyz:AMD | $249.63 | $0.00 | – | long | open | taker |
| 2026-07-14 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-13 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-12 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-11 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-10 04:01 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-09 14:16 | fill | xyz:RKLB | $541.83 | $5.10 | – | short | close | taker |
| 2026-07-09 13:53 | fill | xyz:RKLB | -$546.93 | $0.00 | – | short | open | taker |
| 2026-07-09 13:51 | fill | xyz:CBRS | $53.01 | -$0.32 | – | short | close | taker |
| 2026-07-09 13:51 | fill | xyz:CBRS | $535.72 | -$3.17 | – | short | close | taker |
| 2026-07-09 13:50 | fill | xyz:CBRS | -$585.24 | $0.00 | – | short | open | taker |
| 2026-07-09 13:49 | fill | xyz:CBRS | $617.66 | -$2.70 | – | short | close | taker |
| 2026-07-09 13:49 | fill | xyz:CBRS | -$239.97 | $0.00 | – | short | open | taker |
| 2026-07-09 13:49 | fill | xyz:CBRS | -$187.49 | $0.00 | – | short | open | taker |
| 2026-07-09 13:49 | fill | xyz:CBRS | -$187.49 | $0.00 | – | short | open | taker |
| 2026-07-09 13:48 | fill | xyz:ORCL | -$638.11 | -$2.07 | – | long | close | taker |
| 2026-07-09 13:48 | fill | xyz:ORCL | $640.18 | $0.00 | – | long | open | taker |
| 2026-07-09 13:45 | fill | xyz:LITE | -$150.74 | -$0.66 | – | long | close | taker |
| 2026-07-09 13:45 | fill | xyz:LITE | -$499.56 | -$2.18 | – | long | close | taker |
| 2026-07-09 13:44 | fill | xyz:LITE | $294.87 | $0.00 | – | long | open | taker |
| 2026-07-09 13:44 | fill | xyz:LITE | $179.14 | $0.00 | – | long | open | taker |
| 2026-07-09 13:44 | fill | xyz:LITE | $179.14 | $0.00 | – | long | open | taker |
| 2026-07-09 13:37 | fill | xyz:LITE | -$643.80 | $3.68 | – | long | close | taker |
| 2026-07-09 13:36 | fill | xyz:LITE | $640.12 | $0.00 | – | long | open | taker |
| 2026-07-09 13:32 | fill | xyz:HOOD | -$614.64 | $3.27 | – | long | close | taker |
| 2026-07-09 13:31 | fill | xyz:HOOD | $111.36 | $0.00 | – | long | open | taker |
| 2026-07-09 13:31 | fill | xyz:HOOD | $500.01 | $0.00 | – | long | open | taker |
| 2026-07-09 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-08 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-07 13:55 | fill | xyz:RKLB | $248.06 | $1.53 | – | short | close | taker |
| 2026-07-07 13:53 | fill | xyz:RKLB | -$249.59 | $0.00 | – | short | open | taker |
| 2026-07-07 13:52 | fill | xyz:SPCX | $498.58 | $0.78 | – | short | close | taker |
| 2026-07-07 13:51 | fill | xyz:CBRS | $229.29 | $1.10 | – | short | close | taker |
| 2026-07-07 13:51 | fill | xyz:CBRS | $17.91 | $0.09 | – | short | close | taker |
| 2026-07-07 13:49 | fill | xyz:CBRS | -$248.39 | $0.00 | – | short | open | taker |
| 2026-07-07 13:47 | fill | xyz:SPCX | -$499.36 | $0.00 | – | short | open | taker |
| 2026-07-07 13:45 | fill | ETH | -$627.18 | $2.19 | – | long | close | taker |
| 2026-07-07 04:00 | position_snapshot | ETH | $626.05 | $1.06 | – | long | ||
| 2026-07-07 04:00 | balance_snapshot | – | $1.06 | $58.48 | ||||
| 2026-07-06 04:00 | position_snapshot | ETH | $628.77 | $3.78 | – | long | ||
| 2026-07-06 04:00 | balance_snapshot | – | $3.78 | $61.39 | ||||
| 2026-07-05 04:00 | position_snapshot | ETH | $622.41 | -$2.58 | – | long | ||
| 2026-07-05 04:00 | balance_snapshot | – | -$2.58 | $55.21 | ||||
| 2026-07-04 04:00 | position_snapshot | ETH | $619.83 | -$5.16 | – | long | ||
| 2026-07-04 04:00 | balance_snapshot | – | -$5.16 | $52.82 | ||||
| 2026-07-04 00:22 | fill | VVV | -$71.03 | -$0.92 | – | long | close | taker |
| 2026-07-03 22:42 | fill | VVV | $71.94 | $0.00 | – | long | open | taker |
| 2026-07-03 21:32 | fill | XRP | -$483.38 | -$1.28 | – | long | close | taker |
| 2026-07-03 21:32 | fill | XRP | -$14.68 | -$0.04 | – | long | close | taker |
| 2026-07-03 21:23 | fill | XRP | $499.39 | $0.00 | – | long | open | taker |
| 2026-07-03 20:50 | fill | ETH | $624.99 | $0.00 | – | long | open | taker |
| 2026-07-03 20:48 | fill | ETH | -$626.93 | $1.98 | – | long | close | taker |
| 2026-07-03 20:44 | fill | ETH | $624.95 | $0.00 | – | long | open | taker |
| 2026-07-03 20:42 | fill | ETH | $625.97 | -$1.24 | – | short | close | taker |
| 2026-07-03 20:40 | fill | ETH | -$40.13 | $0.00 | – | short | open | taker |
| 2026-07-03 20:40 | fill | ETH | -$584.60 | $0.00 | – | short | open | taker |
| 2026-07-03 20:37 | fill | FARTCOIN | -$251.62 | $1.40 | – | long | close | taker |
| 2026-07-03 20:34 | fill | FARTCOIN | $250.23 | $0.00 | – | long | open | taker |
| 2026-07-03 20:33 | fill | FARTCOIN | -$249.31 | -$0.71 | – | long | close | taker |
| 2026-07-03 20:30 | fill | FARTCOIN | $250.02 | $0.00 | – | long | open | taker |
| 2026-07-03 20:29 | fill | FARTCOIN | $94.99 | -$0.27 | – | short | close | taker |
| 2026-07-03 20:29 | fill | FARTCOIN | $155.64 | -$0.42 | – | short | close | taker |
| 2026-07-03 20:27 | fill | FARTCOIN | -$249.94 | $0.00 | – | short | open | taker |
| 2026-07-03 17:37 | fill | xyz:NBIS | $2.30 | -$0.11 | – | short | close | liq |
| 2026-07-03 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-02 20:45 | fill | xyz:NBIS | $244.64 | $2.85 | – | short | close | taker |
| 2026-07-02 20:22 | fill | xyz:NBIS | -$151.10 | $0.00 | – | short | open | taker |
| 2026-07-02 20:22 | fill | xyz:NBIS | -$98.58 | $0.00 | – | short | open | taker |
| 2026-07-02 20:21 | fill | LIT | $124.24 | -$0.93 | – | short | close | taker |
| 2026-07-02 20:20 | fill | LIT | -$123.31 | $0.00 | – | short | open | taker |
| 2026-07-02 16:27 | fill | XPL | -$249.18 | -$0.96 | – | long | close | taker |
| 2026-07-02 16:26 | fill | XPL | $250.14 | $0.00 | – | long | open | taker |
| 2026-07-02 14:26 | fill | LIT | $124.45 | -$1.10 | – | short | close | taker |
| 2026-07-02 14:22 | fill | LIT | -$123.35 | $0.00 | – | short | open | taker |
| 2026-07-02 14:13 | fill | xyz:AAPL | -$341.93 | $2.75 | – | long | close | taker |
| 2026-07-02 14:05 | fill | xyz:SMSN | -$99.47 | -$0.48 | – | long | close | taker |
| 2026-07-02 14:01 | fill | xyz:HOOD | -$248.69 | -$1.37 | – | long | close | taker |
| 2026-07-02 14:00 | fill | xyz:HOOD | $250.07 | $0.00 | – | long | open | taker |
| 2026-07-02 13:57 | fill | xyz:TSLA | $501.14 | -$1.30 | – | short | close | taker |
| 2026-07-02 13:56 | fill | xyz:SMSN | $99.95 | $0.00 | – | long | open | taker |
| 2026-07-02 13:55 | fill | xyz:TSLA | -$499.84 | $0.00 | – | short | open | taker |
| 2026-07-02 13:53 | fill | XRP | -$155.83 | -$0.61 | – | long | close | taker |
| 2026-07-02 13:53 | fill | XRP | -$21.00 | -$0.08 | – | long | close | taker |
| 2026-07-02 13:53 | fill | XRP | -$21.00 | -$0.08 | – | long | close | taker |
| 2026-07-02 13:53 | fill | XRP | -$299.54 | -$1.14 | – | long | close | taker |
| 2026-07-02 13:52 | fill | xyz:AAPL | $339.18 | $0.00 | – | long | open | taker |
| 2026-07-02 13:48 | fill | ETH | -$0.17 | $0.00 | – | long | close | taker |
| 2026-07-02 13:46 | fill | XRP | $499.27 | $0.00 | – | long | open | taker |
| 2026-07-02 13:28 | fill | ETH | -$521.38 | -$1.46 | – | long | close | taker |
| 2026-07-02 13:28 | fill | ETH | -$37.71 | -$0.11 | – | long | close | taker |
| 2026-07-02 13:28 | fill | ETH | -$50.51 | -$0.14 | – | long | close | taker |
| 2026-07-02 13:28 | fill | ETH | -$13.47 | -$0.03 | – | long | close | taker |
| 2026-07-02 13:27 | fill | ETH | $567.40 | $0.00 | – | long | open | taker |
| 2026-07-02 13:27 | fill | ETH | $57.57 | $0.00 | – | long | open | taker |
| 2026-07-02 13:24 | fill | JUP | -$248.63 | -$1.47 | – | long | close | taker |
| 2026-07-02 13:21 | fill | JUP | $180.08 | $0.00 | – | long | open | taker |
| 2026-07-02 13:21 | fill | JUP | $70.01 | $0.00 | – | long | open | taker |
| 2026-07-02 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-01 13:33 | fill | HYPE | -$250.35 | $0.77 | – | long | close | taker |
| 2026-07-01 13:31 | fill | HYPE | $249.57 | $0.00 | – | long | open | taker |
| 2026-07-01 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-06-30 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-06-29 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-06-28 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-06-27 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-06-26 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-06-25 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-06-24 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-06-23 06:17 | fill | xyz:CL | $171.00 | $28.92 | – | short | close | taker |
| 2026-06-23 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-06-22 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-06-21 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-06-20 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-06-19 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-06-18 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-06-17 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-06-16 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-06-15 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-06-13 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-06-12 13:41 | fill | xyz:CL | -$199.92 | $0.00 | – | short | open | taker |
| 2026-06-12 13:40 | fill | xyz:SPCX | $1.72 | -$0.02 | – | short | close | taker |
| 2026-06-12 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-06-11 21:34 | fill | xyz:SPCX | $47.50 | -$0.03 | – | short | close | taker |
| 2026-06-11 21:34 | fill | xyz:SPCX | -$49.17 | $0.00 | – | short | open | taker |
| 2026-06-11 21:34 | fill | xyz:SPCX | $1.70 | -$0.01 | – | short | close | taker |
| 2026-06-11 21:33 | fill | xyz:SPCX | $47.47 | -$0.39 | – | short | close | taker |
| 2026-06-11 20:25 | fill | xyz:SPCX | -$48.75 | $0.00 | – | short | open | taker |
| 2026-06-11 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-06-10 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-06-10 01:39 | fill | PENGU | $37.17 | -$0.50 | – | short | close | taker |
| 2026-06-10 01:30 | fill | APE | $24.97 | $0.01 | – | short | close | taker |
| 2026-06-10 01:25 | fill | XRP | $99.56 | $0.09 | – | short | close | taker |
| 2026-06-10 01:10 | fill | APE | -$10.54 | $0.00 | – | short | open | taker |
| 2026-06-10 01:10 | fill | APE | -$14.45 | $0.00 | – | short | open | taker |
| 2026-06-10 01:07 | fill | XRP | -$57.75 | $0.00 | – | short | open | taker |
| 2026-06-10 01:07 | fill | XRP | -$11.32 | $0.00 | – | short | open | taker |
| 2026-06-10 01:07 | fill | XRP | -$14.72 | $0.00 | – | short | open | taker |
| 2026-06-10 01:07 | fill | XRP | -$15.86 | $0.00 | – | short | open | taker |
| 2026-06-10 01:03 | fill | SOL | $201.21 | -$1.82 | – | short | close | taker |
| 2026-06-10 01:02 | fill | xyz:SILVER | -$123.69 | -$0.13 | – | long | close | taker |
| 2026-06-10 01:02 | fill | xyz:SILVER | $248.29 | $0.14 | – | long | taker | |
| 2026-06-10 01:00 | fill | xyz:SILVER | -$124.61 | $0.00 | – | short | open | taker |
| 2026-06-10 00:57 | fill | CHIP | -$30.05 | $0.06 | – | long | close | taker |
| 2026-06-10 00:52 | fill | CHIP | $29.99 | $0.00 | – | long | open | taker |
| 2026-06-10 00:44 | fill | APE | $149.65 | $0.29 | – | short | close | taker |
| 2026-06-10 00:44 | fill | PENGU | -$36.67 | $0.00 | – | short | open | taker |
| 2026-06-10 00:43 | fill | SOL | -$199.39 | $0.00 | – | short | open | taker |
| 2026-06-10 00:43 | fill | APE | -$36.07 | $0.00 | – | short | open | taker |
| 2026-06-10 00:43 | fill | APE | -$13.91 | $0.00 | – | short | open | taker |
| 2026-06-10 00:42 | fill | HYPE | $99.10 | $0.42 | – | short | close | taker |
| 2026-06-10 00:42 | fill | HYPE | -$31.66 | $0.00 | – | short | open | taker |
| 2026-06-10 00:42 | fill | HYPE | -$67.85 | $0.00 | – | short | open | taker |
| 2026-06-10 00:37 | fill | APE | -$49.99 | $0.00 | – | short | open | taker |
| 2026-06-10 00:34 | fill | xyz:AMD | $99.59 | $0.14 | – | short | close | taker |
| 2026-06-10 00:33 | fill | xyz:AMD | -$99.74 | $0.00 | – | short | open | taker |
| 2026-06-10 00:32 | fill | PENGU | $49.88 | $0.12 | – | short | close | taker |
| 2026-06-10 00:28 | fill | PENGU | -$50.00 | $0.00 | – | short | open | taker |
| 2026-06-09 23:50 | fill | xyz:PLTR | $61.97 | -$0.01 | – | short | close | taker |
| 2026-06-09 23:50 | fill | xyz:PLTR | $7.10 | -$0.00 | – | short | close | taker |
| 2026-06-09 23:50 | fill | xyz:PLTR | -$138.12 | -$0.01 | – | long | taker | |
| 2026-06-09 23:50 | fill | xyz:PLTR | $138.14 | $0.02 | – | long | taker | |
| 2026-06-09 23:50 | fill | PENGU | $2.80 | $0.00 | – | short | close | taker |
| 2026-06-09 23:49 | fill | BTC | $137.95 | $0.02 | – | short | close | taker |
| 2026-06-09 23:49 | fill | BTC | $61.58 | $0.01 | – | short | close | taker |
| 2026-06-09 23:45 | fill | BTC | -$199.56 | $0.00 | – | short | open | taker |
| 2026-06-09 23:35 | fill | BTC | $398.63 | $0.75 | – | short | close | taker |
| 2026-06-09 23:22 | fill | PUMP | $86.39 | $0.11 | – | short | close | taker |
computed 2026-07-31T15:57:35.364Z