user 0xae5f…f6c3 0xae5f1473fcf8f384ef4c8713176bbb2b3f37f6c3
trades
123
volume
$19.97K
realized pnl
$11.39
unrealized pnl
$0.00
balance
$0.00
builder fees paid
$5.09
deposits ∑
$0.00
0 txs
withdrawals ∑
$0.00
0 txs
liquidations
0
distinct coins
11
BTC
time → first fill
–
time → first deposit
–
recent events (200)
| 2026-07-31 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-30 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-29 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-28 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-24 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-23 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-22 19:12 | fill | xyz:NVDA | -$141.57 | $2.43 | – | long | close | taker |
| 2026-07-22 19:11 | fill | BTC | -$398.51 | -$1.09 | – | long | close | taker |
| 2026-07-22 19:11 | fill | xyz:MU | -$7.75 | -$0.03 | – | long | close | taker |
| 2026-07-22 15:09 | fill | xyz:MU | $7.77 | $0.00 | – | long | open | taker |
| 2026-07-22 15:05 | fill | xyz:NVDA | $139.14 | $0.00 | – | long | open | taker |
| 2026-07-22 15:04 | fill | BTC | $399.60 | $0.00 | – | long | open | taker |
| 2026-07-22 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-21 04:22 | fill | BTC | -$600.00 | -$0.12 | – | long | close | taker |
| 2026-07-21 04:19 | fill | BTC | $1200.24 | -$0.28 | – | long | taker | |
| 2026-07-21 04:15 | fill | BTC | -$599.84 | $0.00 | – | short | open | taker |
| 2026-07-21 04:14 | fill | BTC | $598.12 | $0.69 | – | short | close | taker |
| 2026-07-21 04:09 | fill | BTC | -$439.26 | $0.00 | – | short | open | taker |
| 2026-07-21 04:09 | fill | BTC | -$759.02 | -$0.34 | – | long | taker | |
| 2026-07-21 04:08 | fill | BTC | $599.80 | $0.00 | – | long | open | taker |
| 2026-07-21 04:07 | fill | BTC | -$575.39 | $0.83 | – | long | close | taker |
| 2026-07-21 04:07 | fill | BTC | -$10.51 | $0.02 | – | long | close | taker |
| 2026-07-21 04:07 | fill | BTC | -$14.45 | $0.02 | – | long | close | taker |
| 2026-07-21 04:03 | fill | BTC | $434.21 | $0.00 | – | long | open | taker |
| 2026-07-21 04:03 | fill | BTC | $144.30 | $0.00 | – | long | open | taker |
| 2026-07-21 04:03 | fill | BTC | $10.49 | $0.00 | – | long | open | taker |
| 2026-07-21 04:03 | fill | BTC | $10.49 | $0.00 | – | long | open | taker |
| 2026-07-21 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-20 17:43 | fill | BTC | -$407.95 | $8.01 | – | long | close | taker |
| 2026-07-19 04:00 | position_snapshot | BTC | $403.63 | $3.69 | – | long | ||
| 2026-07-19 04:00 | balance_snapshot | – | $3.69 | $43.57 | ||||
| 2026-07-18 04:00 | position_snapshot | BTC | $399.33 | -$0.62 | – | long | ||
| 2026-07-18 04:00 | balance_snapshot | – | -$0.62 | $39.39 | ||||
| 2026-07-17 20:44 | fill | BTC | $399.95 | $0.00 | – | long | open | taker |
| 2026-07-17 18:02 | fill | CASHCAT | $29.56 | -$0.11 | – | short | close | taker |
| 2026-07-17 18:01 | fill | CASHCAT | -$58.91 | -$0.57 | – | long | taker | |
| 2026-07-17 17:49 | fill | CASHCAT | $30.03 | $0.00 | – | long | open | taker |
| 2026-07-17 17:49 | fill | HYPE | -$99.72 | -$0.09 | – | long | close | taker |
| 2026-07-17 17:48 | fill | HYPE | $99.81 | $0.00 | – | long | open | taker |
| 2026-07-17 17:48 | fill | HYPE | -$99.81 | $0.16 | – | long | close | taker |
| 2026-07-17 17:47 | fill | HYPE | $99.65 | $0.00 | – | long | open | taker |
| 2026-07-17 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-16 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-15 04:01 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-14 18:00 | fill | xyz:MU | -$99.68 | $0.08 | – | long | close | taker |
| 2026-07-14 17:54 | fill | xyz:MU | $99.60 | $0.00 | – | long | open | taker |
| 2026-07-14 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-12 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-11 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-10 15:50 | fill | xyz:MU | -$90.53 | $0.05 | – | long | close | taker |
| 2026-07-10 15:50 | fill | xyz:MU | -$8.67 | $0.01 | – | long | close | taker |
| 2026-07-10 15:49 | fill | xyz:MU | $198.29 | -$0.10 | – | long | taker | |
| 2026-07-10 15:48 | fill | xyz:MU | -$198.08 | -$0.30 | – | long | taker | |
| 2026-07-10 15:48 | fill | xyz:MU | $99.34 | $0.00 | – | long | open | taker |
| 2026-07-10 04:01 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-09 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-06 15:31 | fill | xyz:MU | $100.69 | -$0.79 | – | short | close | taker |
| 2026-07-06 15:08 | fill | xyz:MU | -$99.90 | $0.00 | – | short | open | taker |
| 2026-07-06 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-04 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-03 07:08 | fill | xyz:AAPL | -$201.12 | $1.14 | – | long | close | taker |
| 2026-07-02 17:28 | fill | xyz:AAPL | $199.99 | $0.00 | – | long | open | taker |
| 2026-07-02 14:01 | fill | xyz:TSLA | $199.57 | $0.20 | – | short | close | taker |
| 2026-07-02 14:00 | fill | xyz:TSLA | -$199.77 | $0.00 | – | short | open | taker |
| 2026-07-02 14:00 | fill | xyz:TSLA | $199.69 | $0.15 | – | short | close | taker |
| 2026-07-02 14:00 | fill | xyz:TSLA | -$179.61 | $0.00 | – | short | open | taker |
| 2026-07-02 14:00 | fill | xyz:TSLA | -$20.23 | $0.00 | – | short | open | taker |
| 2026-07-02 13:55 | fill | xyz:AAPL | -$188.85 | -$0.27 | – | long | close | taker |
| 2026-07-02 13:55 | fill | xyz:AAPL | -$10.86 | -$0.01 | – | long | close | taker |
| 2026-07-02 13:55 | fill | xyz:MU | -$99.55 | $0.23 | – | long | close | taker |
| 2026-07-02 13:54 | fill | xyz:MU | $99.32 | $0.00 | – | long | open | taker |
| 2026-07-02 13:53 | fill | xyz:AAPL | $200.00 | $0.00 | – | long | open | taker |
| 2026-07-02 11:54 | fill | xyz:SP500 | -$494.10 | -$0.26 | – | long | close | taker |
| 2026-07-02 11:51 | fill | xyz:MU | -$99.19 | $0.23 | – | long | close | taker |
| 2026-07-02 11:49 | fill | xyz:MU | $98.96 | $0.00 | – | long | open | taker |
| 2026-07-02 11:48 | fill | xyz:SP500 | $449.41 | $0.00 | – | long | open | taker |
| 2026-07-02 11:48 | fill | xyz:SP500 | $44.94 | $0.00 | – | long | open | taker |
| 2026-07-02 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-02 02:17 | fill | xyz:MU | -$99.58 | -$0.31 | – | long | close | taker |
| 2026-07-02 02:15 | fill | xyz:MU | $99.89 | $0.00 | – | long | open | taker |
| 2026-07-02 02:15 | fill | xyz:MU | -$150.18 | $0.30 | – | long | close | taker |
| 2026-07-02 02:12 | fill | xyz:MU | $149.88 | $0.00 | – | long | open | taker |
| 2026-07-02 02:12 | fill | xyz:MU | -$149.79 | $0.27 | – | long | close | taker |
| 2026-07-02 02:10 | fill | xyz:MU | $149.52 | $0.00 | – | long | open | taker |
| 2026-07-02 02:09 | fill | xyz:MU | -$149.59 | $0.27 | – | long | close | taker |
| 2026-07-02 02:07 | fill | xyz:MU | $149.32 | $0.00 | – | long | open | taker |
| 2026-07-02 02:06 | fill | xyz:MU | -$149.35 | $0.16 | – | long | close | taker |
| 2026-07-02 02:06 | fill | xyz:MU | $149.19 | $0.00 | – | long | open | taker |
| 2026-07-02 02:05 | fill | xyz:MU | -$100.03 | $0.26 | – | long | close | taker |
| 2026-07-02 02:03 | fill | xyz:MU | $99.77 | $0.00 | – | long | open | taker |
| 2026-07-01 23:44 | fill | xyz:MU | $60.47 | -$0.08 | – | short | close | taker |
| 2026-07-01 23:44 | fill | xyz:MU | $10.25 | -$0.01 | – | short | close | taker |
| 2026-07-01 23:44 | fill | xyz:MU | $11.27 | -$0.02 | – | short | close | taker |
| 2026-07-01 23:44 | fill | xyz:MU | $17.43 | -$0.02 | – | short | close | taker |
| 2026-07-01 23:44 | fill | xyz:MU | -$198.58 | -$0.15 | – | long | taker | |
| 2026-07-01 23:43 | fill | xyz:MU | $99.43 | $0.00 | – | long | open | taker |
| 2026-07-01 22:34 | fill | HYPE | $99.52 | -$0.02 | – | short | close | taker |
| 2026-07-01 22:34 | fill | HYPE | -$35.27 | $0.00 | – | short | open | taker |
| 2026-07-01 22:34 | fill | HYPE | -$14.48 | $0.00 | – | short | open | taker |
| 2026-07-01 22:34 | fill | HYPE | -$49.75 | $0.00 | – | short | open | taker |
| 2026-07-01 22:33 | fill | HYPE | $63.12 | $0.12 | – | short | close | taker |
| 2026-07-01 22:33 | fill | HYPE | $10.73 | $0.02 | – | short | close | taker |
| 2026-07-01 22:33 | fill | HYPE | $25.24 | $0.05 | – | short | close | taker |
| 2026-07-01 22:31 | fill | HYPE | -$198.56 | -$0.17 | – | long | taker | |
| 2026-07-01 22:31 | fill | HYPE | $99.45 | $0.00 | – | long | open | taker |
| 2026-07-01 15:30 | fill | xyz:MU | $99.96 | -$0.13 | – | short | close | taker |
| 2026-07-01 15:30 | fill | xyz:MU | -$99.83 | $0.00 | – | short | open | taker |
| 2026-07-01 15:27 | fill | xyz:MU | $99.59 | $0.08 | – | short | close | taker |
| 2026-07-01 15:26 | fill | xyz:MU | -$99.67 | $0.00 | – | short | open | taker |
| 2026-07-01 15:25 | fill | xyz:MU | $99.40 | $0.29 | – | short | close | taker |
| 2026-07-01 15:24 | fill | xyz:MU | -$99.69 | $0.00 | – | short | open | taker |
| 2026-07-01 15:24 | fill | xyz:MU | $98.81 | $0.14 | – | short | close | taker |
| 2026-07-01 15:23 | fill | xyz:MU | -$98.95 | $0.00 | – | short | open | taker |
| 2026-07-01 15:23 | fill | xyz:MU | -$99.00 | -$0.12 | – | long | close | taker |
| 2026-07-01 15:23 | fill | xyz:MU | $99.12 | $0.00 | – | long | open | taker |
| 2026-07-01 15:20 | fill | xyz:TSLA | -$199.63 | $0.02 | – | long | close | taker |
| 2026-07-01 15:19 | fill | DOGE | -$79.78 | -$0.20 | – | long | close | taker |
| 2026-07-01 15:19 | fill | DOGE | -$19.97 | -$0.05 | – | long | close | taker |
| 2026-07-01 15:19 | fill | xyz:MU | -$77.80 | $0.20 | – | long | close | taker |
| 2026-07-01 15:19 | fill | xyz:MU | -$22.38 | $0.06 | – | long | close | taker |
| 2026-07-01 15:17 | fill | xyz:MU | $199.83 | -$0.28 | – | long | taker | |
| 2026-07-01 15:17 | fill | xyz:MU | -$99.63 | $0.00 | – | short | open | taker |
| 2026-07-01 15:16 | fill | xyz:TSLA | $199.62 | $0.00 | – | long | open | taker |
| 2026-07-01 15:14 | fill | DOGE | $99.99 | $0.00 | – | long | open | taker |
| 2026-07-01 13:39 | fill | xyz:ASML | $100.00 | -$0.21 | – | short | close | taker |
| 2026-07-01 13:38 | fill | xyz:ASML | -$99.79 | $0.00 | – | short | open | taker |
| 2026-07-01 13:34 | fill | xyz:TSLA | $200.36 | -$0.63 | – | short | close | taker |
| 2026-07-01 13:34 | fill | xyz:TSLA | -$199.73 | $0.00 | – | short | open | taker |
| 2026-07-01 13:33 | fill | JUP | -$100.12 | $0.23 | – | long | close | taker |
| 2026-07-01 13:31 | fill | JUP | $80.58 | $0.00 | – | long | open | taker |
| 2026-07-01 13:31 | fill | JUP | $19.32 | $0.00 | – | long | open | taker |
| 2026-07-01 13:31 | fill | JUP | -$100.02 | $0.07 | – | long | close | taker |
| 2026-07-01 13:30 | fill | JUP | $99.95 | $0.00 | – | long | open | taker |
| 2026-07-01 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-01 01:51 | fill | BTC | $399.93 | -$0.20 | – | short | close | taker |
| 2026-07-01 01:50 | fill | BTC | -$399.73 | $0.00 | – | short | open | taker |
| 2026-07-01 01:50 | fill | BTC | -$381.53 | -$0.51 | – | long | close | taker |
| 2026-07-01 01:50 | fill | BTC | -$17.61 | -$0.02 | – | long | close | taker |
| 2026-07-01 01:46 | fill | BTC | $399.68 | $0.00 | – | long | open | taker |
| 2026-06-30 21:59 | fill | HYPE | -$60.76 | -$0.02 | – | long | close | taker |
| 2026-06-30 21:59 | fill | HYPE | -$25.86 | -$0.01 | – | long | close | taker |
| 2026-06-30 21:59 | fill | HYPE | -$12.93 | -$0.00 | – | long | close | taker |
| 2026-06-30 21:58 | fill | HYPE | $99.57 | $0.00 | – | long | open | taker |
| 2026-06-30 21:58 | fill | HYPE | $62.08 | -$0.03 | – | short | close | taker |
| 2026-06-30 21:58 | fill | HYPE | $37.51 | -$0.02 | – | short | close | taker |
| 2026-06-30 21:58 | fill | HYPE | -$43.95 | $0.00 | – | short | open | taker |
| 2026-06-30 21:58 | fill | HYPE | -$55.59 | $0.00 | – | short | open | taker |
computed 2026-07-31T15:54:30.449Z