user 0xdef1…c0de 0xdef1cdbd319e6542c4b9490ae1230ba0c4e8c0de
trades
1,177
volume
$235.08K
realized pnl
$713.57
unrealized pnl
$0.00
balance
$0.00
builder fees paid
$40.00
deposits ∑
$10848.28
11 txs
withdrawals ∑
$0.00
0 txs
liquidations
1
distinct coins
96
BTC
time → first fill
14.7m
time → first deposit
–
recent events (200)
| 2026-07-31 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-30 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-28 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-27 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-26 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-25 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-24 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-23 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-22 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-21 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-19 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-18 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-17 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-16 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-15 04:01 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-14 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-13 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-12 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-11 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-10 04:01 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-09 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-08 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-07 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-06 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-05 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-04 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-03 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-02 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-07-01 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-06-30 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-06-29 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-06-28 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-06-27 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-06-26 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-06-25 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-06-24 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-06-23 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-06-22 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-06-21 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-06-20 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-06-19 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-06-18 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-06-17 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-06-16 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-06-15 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-06-13 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-06-12 04:00 | balance_snapshot | – | $0.00 | $0.00 | ||||
| 2026-06-12 02:00 | fill | ETH | -$99.31 | -$0.52 | – | long | close | taker |
| 2026-06-12 00:56 | fill | ETH | $99.82 | $0.00 | – | long | open | taker |
| 2026-06-11 23:14 | fill | xyz:MU | -$499.42 | $51.76 | – | long | close | taker |
| 2026-06-11 23:14 | fill | xyz:SILVER | -$461.51 | $22.50 | – | long | close | taker |
| 2026-06-11 23:14 | fill | xyz:SILVER | -$189.20 | $9.23 | – | long | close | taker |
| 2026-06-11 23:14 | fill | xyz:SILVER | -$568.97 | $27.77 | – | long | close | taker |
| 2026-06-11 23:14 | fill | SOL | -$827.44 | $28.53 | – | long | close | taker |
| 2026-06-11 23:14 | fill | xyz:XYZ100 | -$625.48 | $18.48 | – | long | close | taker |
| 2026-06-11 23:14 | fill | BTC | -$564.06 | $14.56 | – | long | close | taker |
| 2026-06-11 23:14 | fill | HYPE | -$1027.60 | $22.81 | – | long | close | taker |
| 2026-06-11 23:14 | fill | HYPE | -$600.12 | $13.32 | – | long | close | taker |
| 2026-06-11 23:14 | fill | ETH | -$774.92 | $15.35 | – | long | close | taker |
| 2026-06-11 23:14 | fill | xyz:SP500 | -$1013.98 | $17.51 | – | long | close | taker |
| 2026-06-11 23:14 | fill | xyz:AAPL | -$19.51 | $0.32 | – | long | close | taker |
| 2026-06-11 23:14 | fill | xyz:AAPL | -$434.65 | $7.22 | – | long | close | taker |
| 2026-06-11 23:14 | fill | xyz:AAPL | -$75.99 | $1.27 | – | long | close | taker |
| 2026-06-11 23:14 | fill | xyz:GOLD | -$2181.94 | $25.29 | – | long | close | taker |
| 2026-06-11 23:14 | fill | xyz:GOOGL | -$482.50 | $5.21 | – | long | close | taker |
| 2026-06-11 23:14 | fill | xyz:GOOGL | -$709.17 | $7.68 | – | long | close | taker |
| 2026-06-11 23:14 | fill | xyz:NVDA | -$50.24 | $0.43 | – | long | close | taker |
| 2026-06-11 23:14 | fill | xyz:NVDA | -$1097.19 | $9.30 | – | long | close | taker |
| 2026-06-11 23:14 | fill | xyz:NVDA | -$465.33 | $3.97 | – | long | close | taker |
| 2026-06-11 23:14 | fill | xyz:AMZN | -$20.10 | $0.12 | – | long | close | taker |
| 2026-06-11 23:14 | fill | xyz:AMZN | -$220.57 | $1.36 | – | long | close | taker |
| 2026-06-11 23:14 | fill | xyz:AMZN | -$220.58 | $1.37 | – | long | close | taker |
| 2026-06-11 23:14 | fill | xyz:AMZN | -$761.26 | $4.73 | – | long | close | taker |
| 2026-06-11 23:14 | fill | xyz:MSFT | -$127.32 | -$1.08 | – | long | close | taker |
| 2026-06-11 23:14 | fill | xyz:MSFT | -$249.95 | -$2.10 | – | long | close | taker |
| 2026-06-11 23:14 | fill | xyz:MSFT | -$739.64 | -$6.20 | – | long | close | taker |
| 2026-06-11 23:14 | fill | xyz:MSFT | -$249.95 | -$2.09 | – | long | close | taker |
| 2026-06-11 23:14 | fill | xyz:TSLA | -$975.17 | $28.87 | – | long | close | taker |
| 2026-06-11 23:07 | fill | xyz:MSFT | $199.68 | $0.00 | – | long | open | taker |
| 2026-06-11 17:19 | fill | xyz:SILVER | $179.63 | $0.00 | – | long | open | taker |
| 2026-06-11 17:19 | fill | xyz:SILVER | $10.23 | $0.00 | – | long | open | taker |
| 2026-06-11 17:19 | fill | xyz:SILVER | $10.23 | $0.00 | – | long | open | taker |
| 2026-06-11 17:17 | fill | xyz:GOOGL | $199.58 | $0.00 | – | long | open | taker |
| 2026-06-11 17:17 | fill | xyz:GOLD | $49.72 | $0.00 | – | long | open | taker |
| 2026-06-11 17:17 | fill | xyz:AMZN | $49.89 | $0.00 | – | long | open | taker |
| 2026-06-11 17:16 | fill | xyz:NVDA | $99.78 | $0.00 | – | long | open | taker |
| 2026-06-11 17:16 | fill | xyz:MSFT | $38.54 | $0.00 | – | long | open | taker |
| 2026-06-11 17:16 | fill | xyz:MSFT | $61.28 | $0.00 | – | long | open | taker |
| 2026-06-11 14:28 | fill | xyz:AMZN | $199.81 | $0.00 | – | long | open | taker |
| 2026-06-11 14:28 | fill | xyz:MSFT | $199.74 | $0.00 | – | long | open | taker |
| 2026-06-11 14:27 | fill | xyz:GOOGL | $199.76 | $0.00 | – | long | open | taker |
| 2026-06-11 13:19 | fill | xyz:SILVER | $49.59 | $0.00 | – | long | open | taker |
| 2026-06-11 13:19 | fill | xyz:MSFT | $49.85 | $0.00 | – | long | open | taker |
| 2026-06-11 11:39 | fill | xyz:AMZN | $199.93 | $0.00 | – | long | open | taker |
| 2026-06-11 11:38 | fill | xyz:MSFT | $199.65 | $0.00 | – | long | open | taker |
| 2026-06-11 11:35 | fill | xyz:SILVER | $99.44 | $0.00 | – | long | open | taker |
| 2026-06-11 11:34 | fill | xyz:GOOGL | $99.73 | $0.00 | – | long | open | taker |
| 2026-06-11 11:27 | fill | xyz:NVDA | $75.60 | $0.00 | – | long | open | taker |
| 2026-06-11 11:27 | fill | xyz:NVDA | $24.26 | $0.00 | – | long | open | taker |
| 2026-06-11 11:26 | fill | xyz:GOLD | $186.43 | $0.00 | – | long | open | taker |
| 2026-06-11 11:26 | fill | xyz:GOLD | $13.49 | $0.00 | – | long | open | taker |
| 2026-06-11 11:26 | fill | xyz:GOLD | $34.33 | $0.00 | – | long | open | taker |
| 2026-06-11 11:26 | fill | xyz:GOLD | $12.26 | $0.00 | – | long | open | taker |
| 2026-06-11 11:26 | fill | xyz:GOLD | $15.12 | $0.00 | – | long | open | taker |
| 2026-06-11 11:26 | fill | xyz:GOLD | $13.49 | $0.00 | – | long | open | taker |
| 2026-06-11 11:26 | fill | xyz:GOLD | $12.26 | $0.00 | – | long | open | taker |
| 2026-06-11 11:26 | fill | xyz:GOLD | $11.85 | $0.00 | – | long | open | taker |
| 2026-06-11 11:26 | fill | xyz:GOLD | $14.71 | $0.00 | – | long | open | taker |
| 2026-06-11 11:26 | fill | xyz:GOLD | $15.12 | $0.00 | – | long | open | taker |
| 2026-06-11 11:26 | fill | xyz:GOLD | $15.12 | $0.00 | – | long | open | taker |
| 2026-06-11 11:26 | fill | xyz:GOLD | $17.57 | $0.00 | – | long | open | taker |
| 2026-06-11 11:26 | fill | xyz:GOLD | $12.26 | $0.00 | – | long | open | taker |
| 2026-06-11 11:26 | fill | xyz:GOLD | $12.67 | $0.00 | – | long | open | taker |
| 2026-06-11 11:26 | fill | xyz:GOLD | $13.08 | $0.00 | – | long | open | taker |
| 2026-06-11 04:00 | position_snapshot | HYPE | $1528.98 | -$62.61 | – | long | ||
| 2026-06-11 04:00 | position_snapshot | SOL | $809.04 | $10.13 | – | long | ||
| 2026-06-11 04:00 | position_snapshot | ETH | $765.93 | $6.36 | – | long | ||
| 2026-06-11 04:00 | position_snapshot | BTC | $557.53 | $8.04 | – | long | ||
| 2026-06-11 04:00 | balance_snapshot | – | -$38.08 | $839.21 | ||||
| 2026-06-10 22:07 | fill | xyz:XYZ100 | $48.18 | $0.00 | – | long | open | taker |
| 2026-06-10 22:06 | fill | HYPE | $99.95 | $0.00 | – | long | open | taker |
| 2026-06-10 22:05 | fill | xyz:MU | $79.44 | $0.00 | – | long | open | taker |
| 2026-06-10 22:05 | fill | xyz:SILVER | $79.92 | $0.00 | – | long | open | taker |
| 2026-06-10 21:50 | fill | ETH | $29.99 | $0.00 | – | long | open | taker |
| 2026-06-10 21:50 | fill | xyz:GOOGL | $29.91 | $0.00 | – | long | open | taker |
| 2026-06-10 21:33 | fill | xyz:TSLA | $58.31 | $0.00 | – | long | open | taker |
| 2026-06-10 21:33 | fill | xyz:TSLA | $141.37 | $0.00 | – | long | open | taker |
| 2026-06-10 21:33 | fill | xyz:NVDA | $199.86 | $0.00 | – | long | open | taker |
| 2026-06-10 21:32 | fill | xyz:GOLD | $299.87 | $0.00 | – | long | open | taker |
| 2026-06-10 21:30 | fill | ETH | $39.99 | $0.00 | – | long | open | taker |
| 2026-06-10 21:30 | fill | ETH | $13.76 | $0.00 | – | long | open | taker |
| 2026-06-10 21:30 | fill | ETH | $16.18 | $0.00 | – | long | open | taker |
| 2026-06-10 21:17 | fill | xyz:MSFT | $29.81 | $0.00 | – | long | open | taker |
| 2026-06-10 21:16 | fill | xyz:AMZN | $29.94 | $0.00 | – | long | open | taker |
| 2026-06-10 21:15 | fill | HYPE | $49.68 | $0.00 | – | long | open | taker |
| 2026-06-10 21:15 | fill | xyz:GOLD | $49.67 | $0.00 | – | long | open | taker |
| 2026-06-10 21:15 | fill | xyz:MU | $45.76 | $0.00 | – | long | open | taker |
| 2026-06-10 21:15 | fill | xyz:MU | $23.76 | $0.00 | – | long | open | taker |
| 2026-06-10 21:15 | fill | xyz:SILVER | $21.58 | $0.00 | – | long | open | taker |
| 2026-06-10 21:15 | fill | xyz:SILVER | $78.07 | $0.00 | – | long | open | taker |
| 2026-06-10 21:15 | fill | SOL | $99.71 | $0.00 | – | long | open | taker |
| 2026-06-10 19:22 | fill | HYPE | $29.50 | $0.00 | – | long | open | taker |
| 2026-06-10 19:22 | fill | xyz:AMZN | $39.80 | $0.00 | – | long | open | taker |
| 2026-06-10 19:22 | fill | ETH | $59.95 | $0.00 | – | long | open | taker |
| 2026-06-10 19:21 | fill | xyz:GOLD | $59.75 | $0.00 | – | long | open | taker |
| 2026-06-10 19:21 | fill | xyz:XYZ100 | $59.82 | $0.00 | – | long | open | taker |
| 2026-06-10 19:21 | fill | xyz:SILVER | $59.64 | $0.00 | – | long | open | taker |
| 2026-06-10 19:21 | fill | SOL | $99.67 | $0.00 | – | long | open | taker |
| 2026-06-10 19:20 | fill | xyz:TSLA | $31.56 | $0.00 | – | long | open | taker |
| 2026-06-10 19:20 | fill | xyz:TSLA | $68.07 | $0.00 | – | long | open | taker |
| 2026-06-10 19:20 | fill | xyz:NVDA | $99.83 | $0.00 | – | long | open | taker |
| 2026-06-10 19:20 | fill | xyz:MU | $99.23 | $0.00 | – | long | open | taker |
| 2026-06-10 19:20 | fill | HYPE | $99.54 | $0.00 | – | long | open | taker |
| 2026-06-10 18:00 | fill | xyz:GOLD | $28.82 | $0.00 | – | long | open | taker |
| 2026-06-10 18:00 | fill | xyz:AMZN | $37.79 | $0.00 | – | long | open | taker |
| 2026-06-10 17:59 | fill | HYPE | $113.83 | $0.00 | – | long | open | taker |
| 2026-06-10 17:59 | fill | xyz:GOOGL | $99.95 | $0.00 | – | long | open | taker |
| 2026-06-10 15:10 | fill | xyz:SILVER | $11.62 | $0.00 | – | long | open | taker |
| 2026-06-10 15:10 | fill | xyz:SILVER | $10.33 | $0.00 | – | long | open | taker |
| 2026-06-10 15:10 | fill | xyz:AAPL | $21.77 | $0.00 | – | long | open | taker |
| 2026-06-10 15:09 | fill | xyz:TSLA | $46.93 | $0.00 | – | long | open | taker |
| 2026-06-10 15:09 | fill | xyz:AMZN | $57.82 | $0.00 | – | long | open | taker |
| 2026-06-10 15:09 | fill | xyz:GOLD | $68.96 | $0.00 | – | long | open | taker |
| 2026-06-10 15:09 | fill | xyz:NVDA | $99.98 | $0.00 | – | long | open | taker |
| 2026-06-10 14:53 | fill | xyz:TSLA | $99.72 | $0.00 | – | long | open | taker |
| 2026-06-10 14:40 | fill | xyz:AMZN | $100.11 | $0.00 | – | long | open | taker |
| 2026-06-10 13:14 | fill | xyz:GOOGL | $49.96 | $0.00 | – | long | open | taker |
| 2026-06-10 13:14 | fill | BTC | $49.80 | $0.00 | – | long | open | taker |
| 2026-06-10 13:13 | fill | xyz:NVDA | $1.03 | $0.00 | – | long | open | taker |
| 2026-06-10 13:13 | fill | xyz:NVDA | $498.91 | $0.00 | – | long | open | taker |
| 2026-06-10 13:13 | fill | xyz:SILVER | $9.05 | $0.00 | – | long | open | taker |
| 2026-06-10 13:13 | fill | xyz:SILVER | $20.04 | $0.00 | – | long | open | taker |
| 2026-06-10 13:13 | fill | xyz:SILVER | $10.34 | $0.00 | – | long | open | taker |
| 2026-06-10 13:13 | fill | xyz:SILVER | $10.34 | $0.00 | – | long | open | taker |
| 2026-06-10 13:13 | fill | ETH | $99.86 | $0.00 | – | long | open | taker |
| 2026-06-10 13:13 | fill | xyz:MSFT | $99.68 | $0.00 | – | long | open | taker |
| 2026-06-10 13:12 | fill | SOL | $99.52 | $0.00 | – | long | open | taker |
| 2026-06-10 13:12 | fill | xyz:GOLD | $99.79 | $0.00 | – | long | open | taker |
| 2026-06-10 13:12 | fill | HYPE | $99.95 | $0.00 | – | long | open | taker |
| 2026-06-10 04:00 | position_snapshot | HYPE | $1056.12 | -$43.02 | – | long | ||
| 2026-06-10 04:00 | position_snapshot | SOL | $496.00 | -$4.01 | – | long | ||
| 2026-06-10 04:00 | position_snapshot | ETH | $494.74 | -$5.10 | – | long | ||
| 2026-06-10 04:00 | position_snapshot | BTC | $497.70 | -$2.00 | – | long | ||
| 2026-06-10 04:00 | balance_snapshot | – | -$54.12 | $484.94 | ||||
| 2026-06-10 00:00 | fill | xyz:NVDA | $204.47 | $0.00 | – | long | open | taker |
| 2026-06-10 00:00 | fill | xyz:NVDA | $135.70 | $0.00 | – | long | open | taker |
| 2026-06-10 00:00 | fill | xyz:NVDA | $159.65 | $0.00 | – | long | open | taker |
| 2026-06-09 23:59 | fill | xyz:SILVER | $500.14 | $0.00 | – | long | open | taker |
| 2026-06-09 23:33 | fill | xyz:GOLD | $99.76 | $0.00 | – | long | open | taker |
| 2026-06-09 23:32 | fill | HYPE | $99.66 | $0.00 | – | long | open | taker |
| 2026-06-09 17:25 | fill | xyz:XYZ100 | $499.00 | $0.00 | – | long | open | taker |
| 2026-06-09 17:25 | fill | xyz:MSFT | $500.12 | $0.00 | – | long | open | taker |
| 2026-06-09 17:24 | fill | xyz:AMZN | $56.89 | $0.00 | – | long | open | taker |
| 2026-06-09 17:24 | fill | xyz:AMZN | $221.48 | $0.00 | – | long | open | taker |
| 2026-06-09 17:24 | fill | xyz:AMZN | $221.46 | $0.00 | – | long | open | taker |
| 2026-06-09 17:23 | fill | HYPE | $499.99 | $0.00 | – | long | open | taker |
| 2026-06-09 17:23 | fill | HYPE | $113.23 | $0.00 | – | long | open | taker |
| 2026-06-09 17:23 | fill | HYPE | $386.27 | $0.00 | – | long | open | taker |
| 2026-06-09 17:22 | fill | BTC | $339.72 | $0.00 | – | long | open | taker |
| 2026-06-09 17:22 | fill | BTC | $149.48 | $0.00 | – | long | open | taker |
computed 2026-07-31T16:00:45.241Z