PnL
Trader profit and loss, and who is winning.
Realized
$1.32K
last 5d
Unrealized
-$140.99
open positions
Liquidation rate
11.1%
1 users liquidated · last 5d
Win rate distribution
Users by the share of their closed trades that were profitable.
Top 100 by realized PnL
last 5d| 0x3f50…eb5f | $620.82 | -$205.93 | $23.62K |
| 0xa127…224c | $440.09 | $0.00 | $55.45K |
| 0x4fda…21e9 | $170.84 | -$145.72 | $10.86K |
| 0x9e0f…7768 | $88.53 | $0.00 | $39.54K |
| 0x8caa…72e7 | $11.50 | $0.00 | $3.17K |
| 0x494e…3368 | $7.89 | -$6.62 | $2.94K |
| 0x4c07…350c | $6.14 | $0.00 | $708.71 |
| 0xde71…ab30 | -$10.31 | $0.00 | $368.79 |
| 0x9bef…2abb | -$11.35 | $0.00 | $32.97K |
computed 2026-09-20T12:06:06.122Z