PnL
Trader profit and loss, and who is winning.
Realized
-$1.78K
last 30d
Unrealized
-$838.33
open positions
Liquidation rate
52.4%
11 users liquidated · last 30d
Win rate distribution
Users by the share of their closed trades that were profitable.
Top 100 by realized PnL
last 30d| 0x7945…8829 | $229.91 | $0.00 | $120.90K |
| 0x4fda…21e9 | $18.62 | -$945.94 | $11.11K |
| 0xe4c5…d279 | $0.08 | $0.00 | $941.36 |
| 0x9777…04e5 | -$0.01 | $0.00 | $477.98 |
| 0xf260…b777 | -$0.34 | -$0.27 | $66.16 |
| 0xf926…e2e3 | -$1.04 | $0.00 | $2.01K |
| 0xcb93…d43a | -$1.69 | $0.00 | $1.66K |
| 0x1903…92f1 | -$2.82 | $0.00 | $406.16 |
| 0x426b…a212 | -$2.93 | $0.00 | $1.90K |
| 0xa69b…6ac2 | -$12.07 | $0.00 | $155.16 |
| 0x0451…db28 | -$15.30 | $0.00 | $1.87K |
| 0xbdec…2b85 | -$18.29 | $0.00 | $2.69K |
| 0xaadb…693a | -$30.83 | $0.00 | $230.61 |
| 0x4cdd…9827 | -$41.93 | $0.00 | $504.36 |
| 0x9bef…2abb | -$51.26 | $0.00 | $74.42K |
| 0xaee3…7005 | -$59.57 | $0.00 | $15.57K |
| 0xa127…224c | -$90.41 | $0.00 | $7.03K |
| 0x8caa…72e7 | -$109.97 | $0.00 | $40.82K |
| 0xd46f…3739 | -$129.07 | $0.00 | $1.70K |
| 0xd0a4…3c5d | -$612.49 | $0.17 | $41.51K |
| 0x9e0f…7768 | -$851.19 | $0.00 | $67.07K |
computed 2026-11-04T15:20:52.232Z