PnL
Trader profit and loss, and who is winning.
Realized
$4.31K
last 30d
Unrealized
-$140.99
open positions
Liquidation rate
34.3%
12 users liquidated · last 30d
Win rate distribution
Users by the share of their closed trades that were profitable.
Top 100 by realized PnL
last 30d| 0x3f50…eb5f | $3.64K | -$205.93 | $552.32K |
| 0x4fda…21e9 | $605.77 | -$145.72 | $54.06K |
| 0xd0a4…3c5d | $161.95 | $111.48 | $18.18K |
| 0xa127…224c | $158.59 | $0.00 | $176.43K |
| 0x9e0f…7768 | $70.29 | $0.00 | $90.04K |
| 0xde71…ab30 | $19.65 | $0.00 | $46.14K |
| 0xcbcb…84a0 | $12.73 | $0.00 | $4.31K |
| 0x8caa…72e7 | $11.50 | $0.00 | $3.17K |
| 0xaee3…7005 | $8.11 | $0.00 | $297.68 |
| 0x14db…4133 | $2.93 | $0.00 | $198.49 |
| 0xb83c…5435 | $2.24 | $0.00 | $990.03 |
| 0xd46f…3739 | $1.33 | -$28.35 | $9.35K |
| 0x9777…04e5 | $0.70 | $0.00 | $2.80K |
| 0x1326…06ad | $0.36 | $0.00 | $1.31K |
| 0xaadb…693a | $0.00 | $0.00 | $199.78 |
| 0x6b75…5098 | -$0.00 | $0.00 | $515.39 |
| 0x1437…3067 | -$0.37 | $0.01 | $595.46 |
| 0xa901…8ff4 | -$0.95 | $0.00 | $131.87 |
| 0xdf08…1f1b | -$1.18 | $0.00 | $78.27 |
| 0x3e99…39a7 | -$1.36 | $0.00 | $4.71K |
| 0xe94d…148e | -$2.17 | $0.00 | $37.60K |
| 0xcffd…e84d | -$2.35 | $0.00 | $8.13K |
| 0x6335…a270 | -$4.83 | $0.00 | $31.28K |
| 0x69b2…3921 | -$5.34 | $0.00 | $5.30K |
| 0x92dc…62b1 | -$6.55 | $0.00 | $1.57K |
| 0x89b5…7bd0 | -$6.65 | $0.00 | $242.62 |
| 0x1903…92f1 | -$9.89 | -$1.63 | $1.39K |
| 0xd281…3882 | -$12.77 | -$1.19 | $2.88K |
| 0x6c0a…bb80 | -$23.77 | $7.24 | $4.64K |
| 0x9bef…2abb | -$33.41 | $0.00 | $221.12K |
| 0x4c07…350c | -$38.21 | $0.00 | $3.97K |
| 0x494e…3368 | -$41.66 | -$6.62 | $9.90K |
| 0xb896…59b6 | -$43.46 | $0.00 | $4.99K |
| 0xc3f5…7ad2 | -$55.83 | $0.00 | $20.12K |
| 0xa69b…6ac2 | -$88.77 | $7.39 | $27.85K |
computed 2026-09-20T12:06:06.652Z