PnL
Trader profit and loss, and who is winning.
Realized
-$72.92
last 7d
Unrealized
-$838.33
open positions
Liquidation rate
55.6%
5 users liquidated · last 7d
Win rate distribution
Users by the share of their closed trades that were profitable.
Top 100 by realized PnL
last 7d| 0x7945…8829 | $56.48 | $0.00 | $67.35K |
| 0x9e0f…7768 | $2.35 | $0.00 | $27.35K |
| 0xf260…b777 | -$0.34 | -$0.27 | $66.16 |
| 0xf926…e2e3 | -$1.04 | $0.00 | $2.01K |
| 0x9bef…2abb | -$2.36 | $0.00 | $2.57K |
| 0xa69b…6ac2 | -$12.07 | $0.00 | $155.16 |
| 0xaee3…7005 | -$13.48 | $0.00 | $4.78K |
| 0x4cdd…9827 | -$19.91 | $0.00 | $180.07 |
| 0xd0a4…3c5d | -$82.54 | $0.17 | $7.90K |
computed 2026-11-04T15:20:37.821Z